Queens at Frostburg St. October 15, 2019
Box Score
Queens
Frostburg St.
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Jill Sherman - f | 1 | 1 | 1 | 0 | 0 |
3 - Millie Eaton-Jones - m | 0 | 0 | 0 | 0 | 0 |
8 - Maya Forbes - m | 0 | 0 | 0 | 0 | 0 |
10 - Molly Walter - m | 5 | 3 | 1 | 0 | 0 |
11 - Sta'Sha Waterfield | 1 | 1 | 0 | 1 | 0 |
13 - Hanna Nechay - f | 3 | 3 | 1 | 1 | 0 |
14 - Gabe Lechner | 1 | 1 | 0 | 0 | 0 |
16 - Maha Clarke | 0 | 0 | 0 | 0 | 0 |
17 - Leighton Eber | 3 | 3 | 0 | 0 | 0 |
18 - Jocelyn Lawrence - m | 0 | 0 | 0 | 0 | 0 |
19 - Carey Karl - d | 0 | 0 | 0 | 0 | 0 |
20 - Paige Ramsey | 1 | 1 | 0 | 0 | 0 |
22 - Victoria Tredinnick - m | 0 | 0 | 0 | 0 | 0 |
23 - Jenna Lloyd - Green card 53:55 | 3 | 2 | 0 | 0 | 0 |
24 - Korey Fine | 1 | 0 | 0 | 0 | 0 |
25 - Ellie Fitzgerald - m | 1 | 0 | 0 | 0 | 0 |
28 - Erin O'Reilly | 1 | 1 | 1 | 0 | 0 |
30 - Casey Carrigan - m | 0 | 0 | 0 | 0 | 0 |
82 - Avian Thompson - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 16 | 4 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Logan Gladden | 0 | 0 | 0 | 0 | 0 |
3 - Madana Tigyer - m | 0 | 0 | 0 | 0 | 0 |
5 - Emily Hughes - d | 0 | 0 | 0 | 0 | 0 |
6 - Taylor Hackett - f | 0 | 0 | 0 | 0 | 0 |
7 - Sam Coffey - m | 1 | 0 | 0 | 0 | 0 |
8 - Katie Mitchell - m | 0 | 0 | 0 | 0 | 0 |
9 - Taylor Henderson | 1 | 1 | 0 | 0 | 0 |
10 - Rachael Rallo - d | 0 | 0 | 0 | 0 | 0 |
11 - Gabby Rachuba | 0 | 0 | 0 | 0 | 0 |
12 - Alexa Fleming - m | 0 | 0 | 0 | 0 | 0 |
15 - Cassidy Trojan - m | 0 | 0 | 0 | 0 | 0 |
17 - Rylee Johnson - f | 0 | 0 | 0 | 0 | 0 |
19 - Morgan Mathews - f - Green card 51:18 | 0 | 0 | 0 | 0 | 0 |
63 - Sierra Smizer - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
82 - Avian Thompson | 1 | 0 | 1 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
63 - Sierra Smizer | 16 | 4 | 12 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Queens
2nd
|
26:40 | SHERMAN, Jill (unassisted) - off rebound | 1 - 0 |
Queens
3rd
|
34:47 | O'REILLY, Erin (NECHAY, Hanna) | 2 - 0 |
Queens
3rd
|
38:53 | WALTER, Molly (unassisted) - off rebound | 3 - 0 |
Queens
3rd
|
44:44 | NECHAY, Hanna (WATERFIELD, Sta'sha) | 4 - 0 |
Period | Time | Fouls |
---|---|---|
Queens
4th
|
51:18 | Green card - Morgan Mathews |
Queens
4th
|
53:55 | Green card - LLOYD, Jenna |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Queens | 3 | 7 | 10 | 1 | 21 |
Frostburg St. | 0 | 2 | 0 | 0 | 2 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Queens | 0 | 1 | 0 | 0 | 1 |
Frostburg St. | 1 | 5 | 6 | 0 | 12 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Queens | 2 | 1 | 4 | 2 | 9 |
Frostburg St. | 0 | 1 | 1 | 0 | 2 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Queens | 0 | 1 | 1 | 0 | 2 |
Frostburg St. | 2 | 1 | 4 | 2 | 9 |
Date/Time: | October 15, 2019 - 3:00 pm |
---|---|
Location: | Frostburg, Md. |
Stadium: | Bobcat Stadium |
Game Length: | 1:35 |
Attendance: | 131 |
Play By Play
0:00 | THOMPSON, Avian at goalie for Queens (N.C.). | ||
0:00 | Sierra Smizer at goalie for Frostburg State. | ||
0:47 | Shot by Queens (N.C.) WALTER, Molly, Save (by goalie) Sierra Smizer. | ||
Foul on Frostburg State. | |||
0:54 | Penalty corner by Queens (N.C.) SHERMAN, Jill [0:54]. | ||
Foul on Frostburg State. | |||
03:51 | Penalty corner by Queens (N.C.) SHERMAN, Jill [03:51]. | ||
03:57 | Shot by Queens (N.C.) FITZGERALD, Ellie, Wide. | ||
05:44 | Shot by Queens (N.C.) WALTER, Molly, Wide. | ||
-- End of 1st Period -- | |||
back to top |
18:10 | Shot by Queens (N.C.) LLOYD, Jenna, Save (by goalie) Sierra Smizer. | ||
18:17 | Shot by Queens (N.C.) LLOYD, Jenna, Save (by goalie) Sierra Smizer. | ||
Foul on Frostburg State. | |||
18:43 | Penalty corner by Queens (N.C.) SHERMAN, Jill [18:43]. | ||
18:54 | Shot by Queens (N.C.) LECHNER, Gabe, Save (by goalie) Sierra Smizer. | ||
19:28 | Shot by Queens (N.C.) WALTER, Molly, Save (by goalie) Sierra Smizer. | ||
Foul on Queens (N.C.). | |||
20:17 | Penalty corner by Frostburg State Logan Gladden [20:17]. | ||
20:32 | Shot by Frostburg State Sam Coffey, Wide. | ||
23:40 | Shot by Frostburg State Taylor Henderson, Save (by goalie) THOMPSON, Avian. | ||
26:37 | Shot by Queens (N.C.) WATERFIELD, Sta'sha, Save (by goalie) Sierra Smizer. | ||
26:40 | Goal!GOAL by Queens (N.C.) SHERMAN, Jill (FIRST GOAL) *off rebound ( 1 - 0 ) |
||
28:26 | Shot by Queens (N.C.) LLOYD, Jenna, Wide. | ||
-- End of 2nd Period -- | |||
back to top |
Foul on Queens (N.C.). | |||
33:20 | Penalty corner by Frostburg State Gabby Rachuba [33:20]. | ||
34:47 | Goal!GOAL by Queens (N.C.) O'REILLY, Erin, Assist by NECHAY, Hanna * ( 2 - 0 ) |
||
38:04 | Shot by Queens (N.C.) WALTER, Molly, Wide. | ||
Foul on Frostburg State. | |||
38:07 | Penalty corner by Queens (N.C.) KARL, Carey [38:07]. | ||
Foul on Frostburg State. | |||
38:42 | Penalty corner by Queens (N.C.) KARL, Carey [38:42]. | ||
38:49 | Shot by Queens (N.C.) EBER, Leighton, Save (by goalie) Sierra Smizer. | ||
38:53 | Goal!GOAL by Queens (N.C.) WALTER, Molly *off rebound ( 3 - 0 ) |
||
41:28 | Shot by Queens (N.C.) RAMSEY, Paige, Save (by goalie) Sierra Smizer. | ||
43:15 | Shot by Queens (N.C.) EBER, Leighton, Save (by goalie) Sierra Smizer. | ||
Foul on Frostburg State. | |||
43:26 | Penalty corner by Queens (N.C.) SHERMAN, Jill [43:26]. | ||
43:33 | Shot by Queens (N.C.) EBER, Leighton, Save (by goalie) Sierra Smizer. | ||
44:33 | Shot by Queens (N.C.) NECHAY, Hanna, Save (by goalie) Sierra Smizer. | ||
44:37 | Shot by Queens (N.C.) NECHAY, Hanna, Save (by goalie) Sierra Smizer. | ||
Foul on Frostburg State. | |||
44:41 | Penalty corner by Queens (N.C.) SHERMAN, Jill [44:41]. | ||
44:44 | Goal!GOAL by Queens (N.C.) NECHAY, Hanna, Assist by WATERFIELD, Sta'sha * ( 4 - 0 ) |
||
-- End of 3rd Period -- | |||
back to top |
51:18 | Green card on Frostburg State Morgan Mathews. | ||
53:55 | Green card on Queens (N.C.) LLOYD, Jenna. | ||
Foul on Frostburg State. | |||
55:30 | Penalty corner by Queens (N.C.) SHERMAN, Jill [55:30]. | ||
55:37 | Shot by Queens (N.C.) FINE, Korey, Hit Post. | ||
Foul on Frostburg State. | |||
56:12 | Penalty corner by Queens (N.C.) SHERMAN, Jill [56:12]. | ||
-- End of 4th Period -- | |||
back to top |