Individual Leaders
Batting Average | GP | AVG |
---|---|---|
38 | .472 | |
36 | .468 | |
34 | .464 | |
38 | .463 | |
34 | .461 | |
Complete leaders |
Runs Batted In | GP | RBI |
---|---|---|
36 | 46 | |
36 | 45 | |
38 | 42 | |
32 | 41 | |
36 | 40 | |
Complete leaders |
Home Runs | GP | HR |
---|---|---|
40 | 14 | |
36 | 13 | |
34 | 13 | |
40 | 12 | |
36 | 12 | |
Complete leaders |
Earned Run Average | GP | ERA |
---|---|---|
26 | 1.89 | |
12 | 2.37 | |
22 | 2.82 | |
36 | 3.00 | |
24 | 3.07 | |
Complete leaders |
Wins | GP | W |
---|---|---|
26 | 17 | |
28 | 15 | |
25 | 13 | |
24 | 12 | |
24 | 11 | |
Complete leaders |
Strikeouts | GP | K |
---|---|---|
22 | 108 | |
21 | 104 | |
24 | 95 | |
26 | 93 | |
28 | 90 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
22 | 5 | |
28 | 3 | |
15 | 2 | |
11 | 2 | |
26 | 2 | |
Complete leaders |