Indianapolis at Newberry
@ Newberry, SC (Setzler Field )
2/9/2025 at 1:00 PM
@ Newberry, SC (Setzler Field )
2/9/2025 at 1:00 PM
Indianapolis
14 |
Newberry
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Indianapolis (2-1) | 2 | 4 | 4 | 4 | 14 |
Newberry (0-2) | 1 | 2 | 1 | 2 | 6 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | AJ Preachuk at goalie for UINDY. | ||
15:00 | Nolan Downey at goalie for NEWBERRY. | ||
15:00 | Faceoff Jonah Koehler vs Colin Chapman won by UINDY, [15:00] Ground ball pickup by UINDY Jonah Koehler. | ||
14:58 | Ground ball pickup by UINDY Jonah Koehler. | ||
Turnover by UINDY Connor Magin. | |||
14:08 | Ground ball pickup by NEWBERRY Shane Halliwell. | ||
Turnover by UINDY Seamus Faulkner. | |||
13:18 | Shot by NEWBERRY Ayden Snow, SAVE AJ Preachuk | ||
12:39 | Shot by UINDY Connor Magin, SAVE Nolan Downey | ||
12:20 | Ground ball pickup by NEWBERRY Jack Travassos. | ||
Turnover by NEWBERRY Matthew Duarte. | |||
11:36 | GOAL by UINDY Nathan Lam (FIRST GOAL). | ||
Score: Indianapolis 1 - Newberry 0 | |||
11:36 | Faceoff Jonah Koehler vs Colin Chapman won by UINDY, [11:36] Ground ball pickup by UINDY Mitchell Carik. | ||
10:53 | Shot by UINDY Triston Schaffer HIT POST | ||
10:36 | Shot by UINDY Connor Magin WIDE | ||
10:29 | Shot by UINDY Nathan Lam WIDE | ||
10:21 | Ground ball pickup by NEWBERRY Nolan Downey. | ||
10:06 | Ground ball pickup by UINDY AJ Preachuk. | ||
Turnover by NEWBERRY (caused by Alec Score). | |||
10:04 | Ground ball pickup by UINDY AJ Preachuk. | ||
Turnover by NEWBERRY Liam Vollans. | |||
09:38 | Clear attempt by UINDY good. | ||
Turnover by UINDY (caused by Jack Travassos). | |||
09:06 | Shot by NEWBERRY Ayden Snow, SAVE AJ Preachuk | ||
08:10 | Shot by NEWBERRY Ace Nichols, SAVE AJ Preachuk | ||
07:57 | Clear attempt by UINDY good. | ||
07:18 | GOAL by UINDY Keegan Laughlin, Assist by Nathan Lam. | ||
Score: Indianapolis 2 - Newberry 0 | |||
07:18 | Faceoff Jonah Koehler vs Colin Chapman won by NEWBERRY, [07:18] Ground ball pickup by NEWBERRY Colin Chapman. | ||
Turnover by NEWBERRY (caused by Jason Davide). | |||
07:16 | Ground ball pickup by UINDY Brayden Arnett. | ||
Turnover by NEWBERRY Colin Chapman. | |||
06:58 | Clear attempt by UINDY good. | ||
06:20 | Shot by UINDY Triston Schaffer HIGH | ||
06:00 | Shot by UINDY Triston Schaffer HIT POST | ||
05:47 | Shot by UINDY Triston Schaffer HIGH | ||
05:01 | Penalty on NEWBERRY Brian Lake (YELLOW CARD/0:30) Extra-man opportunity. | ||
04:54 | Shot by UINDY Matt Pereira HIGH | ||
04:38 | Clear attempt by NEWBERRY good. | ||
Turnover by NEWBERRY Andrew Marks (caused by Tyler Bernarduci). | |||
04:13 | Shot by UINDY Tyler Bernarduci WIDE | ||
03:55 | Shot by UINDY Nathan Lam WIDE | ||
03:25 | Penalty on UINDY Caleb Christian (YELLOW CARD/0:30). | ||
02:43 | Shot by NEWBERRY Liam Vollans, SAVE AJ Preachuk | ||
Turnover by UINDY (caused by Gage Vigar). | |||
01:46 | Shot by NEWBERRY Jonny Maclean HIGH | ||
Turnover by UINDY Nick Luitwieler (caused by Team). | |||
01:23 | Ground ball pickup by UINDY Nick Luitwieler. | ||
01:18 | Clear attempt by UINDY good. | ||
01:07 | Shot by UINDY Triston Schaffer, SAVE Nolan Downey | ||
00:49 | Clear attempt by NEWBERRY good. | ||
Turnover by NEWBERRY (caused by Mitchell Carik). | |||
00:48 | Ground ball pickup by UINDY Mitchell Carik. | ||
Turnover by NEWBERRY Gage Vigar. | |||
00:12 | Ground ball pickup by NEWBERRY Nolan Downey. | ||
00:06 | Clear attempt by NEWBERRY good. | ||
00:00 | GOAL by NEWBERRY Liam Vollans, Assist by Ace Nichols. | ||
Score: Indianapolis 2 - Newberry 1 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | AJ Preachuk at goalie for UINDY. | ||
15:00 | Nolan Downey at goalie for NEWBERRY. | ||
15:00 | Faceoff Jonah Koehler vs Colin Chapman won by NEWBERRY, [15:00] Ground ball pickup by NEWBERRY Nathan Pouliot. | ||
14:21 | GOAL by UINDY Keegan Laughlin, Assist by Nathan Lam. | ||
Score: Indianapolis 3 - Newberry 1 | |||
14:21 | Faceoff Jonah Koehler vs Aydric Burleigh won by UINDY, [14:21] Ground ball pickup by UINDY Jonah Koehler. | ||
Turnover by UINDY Alex Gilbertson (caused by Team). | |||
13:56 | Clear attempt by UINDY good. | ||
13:08 | Shot by UINDY Connor Magin, SAVE Nolan Downey | ||
13:02 | Ground ball pickup by NEWBERRY Andrew Marks. | ||
12:45 | Clear attempt by NEWBERRY good. | ||
12:03 | Shot by NEWBERRY William Fitzsimmons WIDE | ||
11:51 | Clear attempt by UINDY good. | ||
11:26 | Shot by UINDY Triston Schaffer, SAVE Nolan Downey | ||
11:07 | Shot by UINDY Nathan Lam, SAVE Nolan Downey | ||
Turnover by UINDY. | |||
10:42 | GOAL by NEWBERRY Gage Vigar, Assist by Ace Nichols. | ||
Score: Indianapolis 3 - Newberry 2 | |||
10:42 | Faceoff Jonah Koehler vs Colin Chapman won by NEWBERRY, [10:42] Ground ball pickup by NEWBERRY Nolan Downey. | ||
Turnover by NEWBERRY (caused by Lachlan Korn). | |||
Turnover by UINDY (caused by Jack Travassos). | |||
Turnover by NEWBERRY (caused by Nathan Lam). | |||
08:35 | Clear attempt by NEWBERRY good. | ||
08:24 | Shot by NEWBERRY Jonny Maclean WIDE | ||
08:03 | Ground ball pickup by NEWBERRY Jack Travassos. | ||
07:59 | Shot by NEWBERRY Jonny Maclean, SAVE AJ Preachuk | ||
07:16 | GOAL by UINDY Triston Schaffer, Assist by Connor Magin. | ||
Score: Indianapolis 4 - Newberry 2 | |||
07:16 | Faceoff Jonah Koehler vs Colin Chapman won by NEWBERRY. | ||
06:23 | GOAL by NEWBERRY Ace Nichols, Assist by Nathan Pouliot. | ||
Score: Indianapolis 4 - Newberry 3 | |||
Turnover by NEWBERRY (caused by Team). | |||
05:50 | Clear attempt by UINDY good. | ||
05:18 | Shot by UINDY Keegan Laughlin WIDE | ||
04:58 | Shot by UINDY Matt Pereira, SAVE Nolan Downey | ||
04:47 | Clear attempt by NEWBERRY failed. | ||
Turnover by NEWBERRY (caused by Seamus Faulkner). | |||
Turnover by NEWBERRY. | |||
03:35 | Ground ball pickup by UINDY Tyler Bernarduci. | ||
03:32 | GOAL by UINDY Connor Magin, Assist by Tyler Bernarduci. | ||
Score: Indianapolis 5 - Newberry 3 | |||
03:32 | Faceoff TJ Reddington vs Colin Chapman won by UINDY, [03:32] Ground ball pickup by UINDY Jason Davide. | ||
03:18 | Shot by UINDY Jason Davide, SAVE Nolan Downey | ||
03:07 | GOAL by UINDY Nathan Lam, Assist by Triston Schaffer. | ||
Score: Indianapolis 6 - Newberry 3 | |||
03:07 | Faceoff TJ Reddington vs Colin Chapman won by NEWBERRY, [03:07] Ground ball pickup by NEWBERRY Nathan Pouliot. | ||
02:57 | Clear attempt by NEWBERRY good. | ||
02:53 | Penalty on NEWBERRY Liam Vollans (YELLOW CARD/0:30) Extra-man opportunity. | ||
02:07 | Penalty on NEWBERRY Colin Chapman (YELLOW CARD/0:30) Extra-man opportunity. | ||
01:47 | Shot by UINDY Nick Luitwieler WIDE | ||
Turnover by UINDY Nick Luitwieler (caused by Jared Segal). | |||
01:12 | Clear attempt by NEWBERRY good. | ||
00:48 | Ground ball pickup by NEWBERRY Shane Halliwell. | ||
00:27 | Shot by NEWBERRY Shane Halliwell, SAVE AJ Preachuk | ||
00:06 | Shot by NEWBERRY Ace Nichols WIDE | ||
00:00 | Faceoff TJ Reddington vs Colin Chapman won by NEWBERRY, [] Ground ball pickup by NEWBERRY Colin Chapman. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | AJ Preachuk at goalie for UINDY. | ||
15:00 | Nolan Downey at goalie for NEWBERRY. | ||
15:00 | Faceoff Jonah Koehler vs Colin Chapman won by UINDY, [15:00] Ground ball pickup by UINDY Mitchell Carik. | ||
14:47 | Shot by UINDY Triston Schaffer WIDE | ||
14:38 | GOAL by UINDY Keegan Laughlin. | ||
Score: Indianapolis 7 - Newberry 3 | |||
14:38 | Faceoff Jonah Koehler vs Colin Chapman won by UINDY, [] Ground ball pickup by UINDY Jonah Koehler. | ||
14:27 | Shot by UINDY Nathan Lam WIDE | ||
13:43 | Shot by UINDY Nick Luitwieler, SAVE Nolan Downey | ||
13:25 | Clear attempt by NEWBERRY good. | ||
Turnover by UINDY Seamus Faulkner (caused by Ace Nichols). | |||
12:33 | Shot by NEWBERRY Jonny Maclean, SAVE AJ Preachuk | ||
12:19 | Shot by NEWBERRY Ayden Snow WIDE | ||
Turnover by UINDY (caused by Derek Caiazzo). | |||
11:34 | Shot by NEWBERRY Gage Vigar HIT POST | ||
11:24 | Shot by NEWBERRY Ace Nichols WIDE | ||
11:23 | Ground ball pickup by UINDY Alec Score. | ||
Turnover by NEWBERRY Gage Vigar. | |||
09:58 | Shot by UINDY Triston Schaffer, SAVE Nolan Downey | ||
09:45 | GOAL by UINDY Tanner Hahm, Assist by Connor Magin. | ||
Score: Indianapolis 8 - Newberry 3 | |||
09:45 | Faceoff Jonah Koehler vs Colin Chapman won by NEWBERRY, [] Ground ball pickup by NEWBERRY Gage Vigar. | ||
Turnover by NEWBERRY (caused by Team). | |||
09:07 | GOAL by NEWBERRY Gage Vigar. | ||
Score: Indianapolis 8 - Newberry 4 | |||
09:06 | GOAL by UINDY Connor Magin, Assist by Keegan Laughlin. | ||
Score: Indianapolis 9 - Newberry 4 | |||
09:06 | Faceoff Jonah Koehler vs Colin Chapman won by UINDY, [09:06] Ground ball pickup by UINDY Tyler Bernarduci. | ||
08:46 | Shot by UINDY Tyler Bernarduci WIDE | ||
08:04 | Shot by UINDY Nathan Lam, SAVE Nolan Downey | ||
07:14 | Clear attempt by NEWBERRY good. | ||
06:41 | Shot by NEWBERRY Jonny Maclean, SAVE AJ Preachuk | ||
06:15 | Clear attempt by UINDY good. | ||
05:53 | GOAL by UINDY Matt Pereira. | ||
Score: Indianapolis 10 - Newberry 4 | |||
05:53 | Faceoff TJ Reddington vs Colin Chapman won by UINDY, [05:53] Ground ball pickup by UINDY TJ Reddington. | ||
05:05 | Shot by UINDY Nathan Lam, SAVE Nolan Downey | ||
04:43 | Ground ball pickup by NEWBERRY Derek Caiazzo. | ||
04:22 | Ground ball pickup by NEWBERRY Liam Vollans. | ||
04:21 | Penalty on UINDY Seamus Faulkner (CROSS-CHECK/0:30). | ||
04:04 | Shot by NEWBERRY Shane Halliwell BLOCKED | ||
02:37 | Clear attempt by NEWBERRY good. | ||
Turnover by NEWBERRY Logan Yost (caused by Mitchell Carik). | |||
02:04 | Ground ball pickup by UINDY Mitchell Carik. | ||
01:42 | Shot by UINDY Tyler Bernarduci WIDE | ||
Turnover by UINDY Triston Schaffer. | |||
Turnover by NEWBERRY (caused by Alec Score). | |||
00:15 | Shot by UINDY Nick Luitwieler WIDE | ||
Turnover by NEWBERRY. | |||
00:00 | Ground ball pickup by UINDY Seamus Faulkner. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jonah Koehler vs Zack Ouassil won by UINDY, [15:00] Ground ball pickup by UINDY Alec Score. | ||
14:46 | Clear attempt by UINDY good. | ||
14:12 | Ground ball pickup by UINDY Nathan Lam. | ||
14:01 | Ground ball pickup by UINDY Triston Schaffer. | ||
13:54 | Shot by UINDY Triston Schaffer WIDE | ||
13:30 | GOAL by UINDY Nick Luitwieler, Assist by Nathan Lam. | ||
Score: Indianapolis 11 - Newberry 4 | |||
13:30 | Faceoff Jonah Koehler vs Zack Ouassil won by UINDY, [13:30] Ground ball pickup by UINDY Jonah Koehler. | ||
13:29 | Shot by UINDY Jonah Koehler WIDE | ||
13:19 | Shot by UINDY Triston Schaffer HIT POST | ||
13:05 | Shot by UINDY Tanner Hahm, SAVE Nolan Downey | ||
12:53 | Shot by UINDY Tanner Hahm, SAVE Nolan Downey | ||
12:43 | GOAL by UINDY Nathan Lam, Assist by Tanner Hahm. | ||
Score: Indianapolis 12 - Newberry 4 | |||
12:43 | Faceoff Jonah Koehler vs Colin Chapman won by UINDY, [12:43] Ground ball pickup by UINDY Jonah Koehler. | ||
12:15 | Ground ball pickup by UINDY Seamus Faulkner. | ||
11:58 | Shot by UINDY Magnus Salmon, SAVE Nolan Downey | ||
11:43 | Shot by NEWBERRY Connor Dodd, SAVE AJ Preachuk | ||
10:42 | Shot by UINDY Triston Schaffer WIDE | ||
10:24 | Shot by UINDY Nathan Lam WIDE | ||
10:12 | Shot by NEWBERRY William Fitzsimmons, SAVE AJ Preachuk | ||
09:16 | Ground ball pickup by UINDY Jason Davide. | ||
09:07 | Faceoff TJ Reddington vs Colin Chapman won by UINDY, [] Ground ball pickup by UINDY TJ Reddington. | ||
08:47 | Shot by UINDY Connor Magin WIDE | ||
08:32 | GOAL by UINDY Matt Pereira. | ||
Score: Indianapolis 13 - Newberry 4 | |||
08:32 | Faceoff Jonah Koehler vs Colby Peterson won by UINDY, [08:32] Ground ball pickup by UINDY Jonah Koehler. | ||
08:14 | GOAL by NEWBERRY Ace Nichols, Assist by Liam Vollans. | ||
Score: Indianapolis 13 - Newberry 5 | |||
08:14 | Faceoff Jonah Koehler vs Colby Peterson won by UINDY, [08:14] Ground ball pickup by UINDY Jonah Koehler. | ||
07:46 | Clear attempt by UINDY good. | ||
07:33 | Shot by UINDY Jackson Foord, SAVE Nolan Downey | ||
Turnover by NEWBERRY (caused by Jason Davide). | |||
07:17 | Ground ball pickup by UINDY Brayden Arnett. | ||
07:10 | Clear attempt by NEWBERRY good. | ||
07:00 | Ground ball pickup by NEWBERRY Jack Travassos. | ||
06:54 | Shot by NEWBERRY Gage Vigar, SAVE AJ Preachuk | ||
Turnover by NEWBERRY. | |||
Turnover by UINDY (caused by Jack Travassos). | |||
06:21 | Shot by NEWBERRY Gage Vigar HIT POST | ||
06:20 | GOAL by UINDY Connor Magin, Assist by Kyle Rizzo. | ||
Score: Indianapolis 14 - Newberry 5 | |||
06:20 | Faceoff Jonah Koehler vs Colby Peterson won by UINDY, [06:20] Ground ball pickup by UINDY Alec Score. | ||
05:56 | Clear attempt by UINDY good. | ||
05:43 | Shot by UINDY Triston Schaffer, SAVE Nolan Downey | ||
05:29 | Shot by NEWBERRY Gage Vigar WIDE | ||
05:17 | GOAL by NEWBERRY Matthew Duarte, Assist by Liam Vollans. | ||
Score: Indianapolis 14 - Newberry 6 | |||
05:17 | Faceoff TJ Reddington vs Jack Travassos won by UINDY, [05:17] Ground ball pickup by UINDY TJ Reddington. | ||
05:14 | Ground ball pickup by NEWBERRY Jack Travassos. | ||
Turnover by UINDY. | |||
Turnover by NEWBERRY. | |||
03:37 | Shot by UINDY Triston Schaffer WIDE | ||
03:19 | Shot by UINDY Triston Schaffer WIDE | ||
Turnover by NEWBERRY Logan Yost (caused by Alec Score). | |||
03:08 | Ground ball pickup by UINDY Alec Score. | ||
02:26 | Shot by UINDY Brandon Nemit HIT POST | ||
01:50 | Shot by NEWBERRY Ace Nichols WIDE | ||
01:45 | Shot by UINDY Blake Bergstrom, SAVE Nolan Downey | ||
01:28 | Shot by UINDY Caleb Christian, SAVE Nolan Downey | ||
01:15 | Clear attempt by NEWBERRY good. | ||
01:11 | Shot by NEWBERRY Shane Halliwell, SAVE AJ Preachuk | ||
00:14 | Shot by UINDY Ryan Carver WIDE | ||
00:00 | End-of-period. | ||
Score: Indianapolis 14 - Newberry 6 |