UINDY at LIMESTONE UNIVERSITY
@ Gaffney, SC (Saints Field )
2/7/2025 at 7:00 PM
@ Gaffney, SC (Saints Field )
2/7/2025 at 7:00 PM
Indianapolis
6 |
Limestone
11 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Indianapolis (1-1) | 1 | 2 | 0 | 3 | 6 |
Limestone (2-0) | 3 | 2 | 3 | 3 | 11 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Preachuk, AJ at goalie for UINDY. | ||
15:00 | Colin Selters at goalie for LIMESTON. | ||
14:59 | Faceoff Koehler, Jonah vs James Stanton won by LIMESTON, [14:59] Ground ball pickup by LIMESTON James Stanton. | ||
14:41 | Turnover by LIMESTON Cayden Onagi (caused by Faulkner, Seamus). | ||
14:22 | Ground ball pickup by UINDY Faulkner, Seamus. | ||
13:56 | Turnover by UINDY Christian, Caleb (caused by Cayden Onagi). | ||
13:33 | Ground ball pickup by LIMESTON Cayden Onagi. | ||
13:04 | Turnover by LIMESTON Michael McGarry (caused by Carik, Mitchell). | ||
12:53 | Ground ball pickup by UINDY D'Agostino, Johnny. | ||
12:48 | Clear attempt by UINDY good. | ||
12:30 | Shot by UINDY Schaffer, Triston WIDE {shot from far left wing}. | ||
12:05 | Shot by UINDY Pereira, Matt WIDE {shot from in the circle}. | ||
11:43 | Turnover by UINDY. | ||
11:33 | Clear attempt by LIMESTON good. | ||
11:21 | Ground ball pickup by LIMESTON Brady Mercer. | ||
11:14 | Shot by LIMESTON Cayden Onagi WIDE {shot from close left wing}. | ||
11:06 | Turnover by LIMESTON. | ||
11:00 | Clear attempt by UINDY failed. | ||
10:54 | Turnover by UINDY Luitwieler, Nick. | ||
10:43 | Ground ball pickup by LIMESTON Liam Crouse. | ||
10:30 | Shot by LIMESTON Cayden Onagi, SAVE Preachuk, AJ {shot from in the circle}. | ||
10:23 | Ground ball pickup by UINDY Score, Alec. | ||
10:04 | Clear attempt by UINDY failed. | ||
10:02 | Turnover by UINDY Lam, Nathan (caused by Matthew Burt). | ||
09:23 | Ground ball pickup by LIMESTON Cayden Onagi. | ||
09:20 | Penalty on UINDY Faulkner, Seamus (TRIPPING/1:00) Extra-man opportunity. | ||
09:20 | Shot by LIMESTON Zachary Terry BLOCKED {shot from in the circle}. | ||
09:20 | Ground ball pickup by UINDY Davide, Jason. | ||
09:20 | Clear attempt by UINDY good. | ||
09:20 | Shot by UINDY Lam, Nathan BLOCKED {shot from close right wing}. | ||
09:20 | Ground ball pickup by UINDY Laughlin, Keegan. | ||
09:20 | Shot by UINDY Luitwieler, Nick, SAVE Colin Selters {shot from top of circle}. | ||
09:20 | Clear attempt by LIMESTON good. | ||
09:00 | GOAL by LIMESTON Austin Lamoureux (FIRST GOAL) {shot from in the circle}. | ||
Score: Indianapolis 0 - Limestone 1 | |||
09:00 | Faceoff Koehler, Jonah vs James Stanton won by LIMESTON, [09:00] Ground ball pickup by LIMESTON Jack Beachley. | ||
09:00 | Shot by LIMESTON Jack Beachley, SAVE Preachuk, AJ {shot from in the circle}. | ||
09:00 | Clear attempt by UINDY good. | ||
09:00 | Turnover by UINDY Magin, Connor (caused by Jaiden Terry). | ||
09:00 | Ground ball pickup by LIMESTON Jaiden Terry. | ||
09:00 | Clear attempt by LIMESTON good. | ||
09:00 | Turnover by LIMESTON Cayden Onagi (caused by Faulkner, Seamus). | ||
09:00 | Ground ball pickup by UINDY Faulkner, Seamus. | ||
09:00 | Clear attempt by UINDY good. | ||
09:00 | Shot by UINDY Schaffer, Triston, SAVE Colin Selters {shot from far right wing}. | ||
09:00 | Ground ball pickup by LIMESTON Joel Mullen. | ||
09:00 | Clear attempt by LIMESTON good. | ||
09:00 | Ground ball pickup by LIMESTON Blake Maracle. | ||
09:00 | GOAL by LIMESTON Michael McGarry {shot from in the circle}, Assist by Blake Maracle. | ||
Score: Indianapolis 0 - Limestone 2 | |||
05:15 | Faceoff Reddington, TJ vs James Stanton won by UINDY (on faceoff violation). | ||
04:42 | GOAL by UINDY Pereira, Matt {shot from close left wing}. | ||
Score: Indianapolis 1 - Limestone 2 | |||
04:42 | Faceoff Reddington, TJ vs Dylan Cox won by LIMESTON, [04:42] Ground ball pickup by LIMESTON Jack Beachley. | ||
04:05 | Shot by LIMESTON Carter Korzenski, SAVE Preachuk, AJ {shot from in the circle}. | ||
03:38 | Ground ball pickup by LIMESTON Carter Korzenski. | ||
03:35 | GOAL by LIMESTON Carter Korzenski {shot from in the circle}. | ||
Score: Indianapolis 1 - Limestone 3 | |||
03:34 | Faceoff Koehler, Jonah vs Dylan Cox won by UINDY, [03:34] Ground ball pickup by UINDY Rizzo, Kyle. | ||
02:37 | Shot by UINDY Lam, Nathan HIGH {shot from close right wing}. | ||
02:26 | Turnover by UINDY. | ||
02:14 | Clear attempt by LIMESTON good. | ||
01:24 | Shot by LIMESTON Carter Korzenski, SAVE Preachuk, AJ {shot from far left wing}. | ||
01:14 | Ground ball pickup by UINDY Davide, Jason. | ||
01:10 | Clear attempt by UINDY good. | ||
00:39 | Shot by UINDY Pereira, Matt HIGH {shot from in the circle}. | ||
00:02 | Shot by UINDY Pereira, Matt, SAVE Colin Selters {shot from far left wing}. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Koehler, Jonah vs James Stanton won by LIMESTON, [15:00] Ground ball pickup by LIMESTON James Stanton. | ||
14:14 | Shot by LIMESTON Michael McGarry BLOCKED {shot from top of circle}. | ||
13:52 | Turnover by LIMESTON Austin Lamoureux. | ||
13:45 | Ground ball pickup by UINDY Score, Alec. | ||
13:34 | Clear attempt by UINDY good. | ||
13:02 | Shot by UINDY Luitwieler, Nick WIDE {shot from in the circle}. | ||
12:55 | Ground ball pickup by UINDY Magin, Connor. | ||
12:36 | Shot by UINDY Magin, Connor, SAVE Colin Selters {shot from close left wing}. | ||
12:26 | Penalty on LIMESTON Eli DeHaan (SLSH/1:00) Extra-man opportunity. | ||
11:55 | Shot by UINDY Schaffer, Triston BLOCKED {shot from far right wing}. | ||
11:46 | Ground ball pickup by UINDY Schaffer, Triston. | ||
11:40 | Shot by UINDY Schaffer, Triston, SAVE Colin Selters {shot from far right wing}. | ||
11:09 | Turnover by UINDY Schaffer, Triston (caused by Dylan Witt). | ||
10:48 | Clear attempt by LIMESTON good. | ||
10:25 | Shot by LIMESTON Matthew Burt WIDE {shot from far left wing}. | ||
10:19 | Ground ball pickup by LIMESTON Blake Maracle. | ||
10:16 | Turnover by LIMESTON Blake Maracle. | ||
09:59 | Clear attempt by UINDY good. | ||
09:53 | Turnover by UINDY. | ||
09:33 | Shot by LIMESTON Cayden Onagi WIDE. | ||
09:14 | Timeout by LIMESTON. | ||
08:37 | Shot by LIMESTON Austin Lamoureux, SAVE Preachuk, AJ {shot from in the circle}. | ||
08:29 | Ground ball pickup by UINDY Bernarduci, Tyler. | ||
08:25 | Clear attempt by UINDY good. | ||
07:29 | GOAL by UINDY Lam, Nathan {shot from close left wing}. | ||
Score: Indianapolis 2 - Limestone 3 | |||
07:29 | Faceoff Reddington, TJ vs James Stanton won by LIMESTON, [07:29] Ground ball pickup by LIMESTON Matthew Colebrook. | ||
07:29 | Clear attempt by LIMESTON good. | ||
07:29 | Shot by LIMESTON Matthew Burt, SAVE Preachuk, AJ {shot from top of circle}. | ||
07:27 | Ground ball pickup by UINDY Score, Alec. | ||
07:19 | Clear attempt by UINDY failed. | ||
07:16 | Turnover by UINDY Luitwieler, Nick (caused by Zachary Terry). | ||
07:11 | GOAL by LIMESTON Zachary Terry {shot from close right wing}. | ||
Score: Indianapolis 2 - Limestone 4 | |||
07:11 | Faceoff Reddington, TJ vs James Stanton won by UINDY, [07:11] Ground ball pickup by UINDY Reddington, TJ. | ||
06:59 | Clear attempt by UINDY good. | ||
06:17 | Turnover by UINDY Pereira, Matt (caused by Evan Napolitano). | ||
06:09 | Ground ball pickup by LIMESTON Ryan Morrison. | ||
05:55 | GOAL by LIMESTON Zachary Terry {shot from in the circle}, Assist by Joel Mullen. | ||
Score: Indianapolis 2 - Limestone 5 | |||
05:55 | Faceoff Koehler, Jonah vs James Stanton won by UINDY, [05:55] Ground ball pickup by UINDY Koehler, Jonah. | ||
05:36 | Clear attempt by UINDY good. | ||
05:20 | Turnover by UINDY Magin, Connor (caused by Ryan Morrison). | ||
05:11 | Clear attempt by LIMESTON good. | ||
04:22 | Shot by LIMESTON Michael McGarry WIDE {shot from close left wing}. | ||
04:04 | Shot by LIMESTON Cayden Onagi WIDE {shot from close right wing}. | ||
03:57 | Ground ball pickup by UINDY Arnett, Brayden. | ||
03:52 | Clear attempt by UINDY good. | ||
03:15 | Timeout by UINDY. | ||
03:07 | Turnover by UINDY Magin, Connor. | ||
03:02 | Clear attempt by LIMESTON good. | ||
02:32 | Shot by LIMESTON Conner Vaughn WIDE {shot from close left wing}. | ||
02:30 | Turnover by LIMESTON. | ||
02:14 | Clear attempt by UINDY good. | ||
01:45 | Shot by UINDY Luitwieler, Nick WIDE {shot from close right wing}. | ||
01:24 | GOAL by UINDY Luitwieler, Nick {shot from close left wing}. | ||
Score: Indianapolis 3 - Limestone 5 | |||
01:24 | Faceoff Koehler, Jonah vs James Stanton won by UINDY, [01:24] Ground ball pickup by UINDY Carik, Mitchell. | ||
01:04 | Turnover by UINDY Preachuk, AJ (caused by Jack Beachley). | ||
00:50 | Shot by LIMESTON Logan Welch, SAVE Preachuk, AJ {shot from close left wing}. | ||
00:42 | Turnover by UINDY (caused by TEAM). | ||
00:18 | Turnover by LIMESTON Michael McGarry. | ||
00:13 | Clear attempt by UINDY good. | ||
00:01 | Shot by UINDY Magin, Connor HIT POST {shot from in the circle}. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Reddington, TJ vs James Stanton won by LIMESTON (on faceoff violation). | ||
14:27 | GOAL by LIMESTON Michael McGarry {shot from top of circle}, Assist by Austin Lamoureux. | ||
Score: Indianapolis 3 - Limestone 6 | |||
14:27 | Faceoff Koehler, Jonah vs James Stanton won by LIMESTON, [14:27] Ground ball pickup by LIMESTON Joel Mullen. | ||
14:14 | Clear attempt by LIMESTON good. | ||
13:47 | Shot by LIMESTON Austin Lamoureux HIGH {shot from close left wing}. | ||
13:23 | Shot by LIMESTON Cayden Onagi WIDE {shot from close right wing}. | ||
13:02 | Turnover by LIMESTON Michael McGarry (caused by Score, Alec). | ||
13:01 | Ground ball pickup by UINDY Score, Alec. | ||
12:57 | Clear attempt by UINDY good. | ||
12:50 | Ground ball pickup by UINDY Schaffer, Triston. | ||
12:47 | Shot by UINDY Schaffer, Triston WIDE {shot from far left wing}. | ||
12:22 | Shot by UINDY Laughlin, Keegan, SAVE Colin Selters {shot from close right wing}. | ||
12:13 | Clear attempt by LIMESTON good. | ||
11:25 | Turnover by LIMESTON Matthew Burt (caused by Score, Alec). | ||
11:14 | Ground ball pickup by UINDY Preachuk, AJ. | ||
11:08 | Clear attempt by UINDY good. | ||
10:43 | Shot by UINDY Foord, Jackson WIDE {shot from far left wing}. | ||
10:28 | Shot by UINDY Gilbertson, Alex, SAVE Colin Selters {shot from far left wing}. | ||
10:18 | Clear attempt by LIMESTON good. | ||
09:41 | Shot by LIMESTON Michael McGarry HIGH {shot from in the circle}. | ||
09:34 | GOAL by LIMESTON Zachary Terry {shot from far right wing}, Assist by Michael McGarry. | ||
Score: Indianapolis 3 - Limestone 7 | |||
09:34 | Faceoff Koehler, Jonah vs James Stanton won by UINDY, [09:34] Ground ball pickup by UINDY Lam, Nathan. | ||
08:45 | Turnover by UINDY Schaffer, Triston (caused by Joshua High). | ||
08:34 | Ground ball pickup by LIMESTON Colin Selters. | ||
08:28 | Clear attempt by LIMESTON good. | ||
08:06 | Ground ball pickup by LIMESTON Conner Vaughn. | ||
08:01 | GOAL by LIMESTON Conner Vaughn {shot from far left wing}. | ||
Score: Indianapolis 3 - Limestone 8 | |||
08:01 | Timeout by UINDY. | ||
08:01 | Faceoff Reddington, TJ vs Dylan Cox won by LIMESTON, [08:01] Ground ball pickup by LIMESTON Dylan Cox. | ||
07:51 | Shot by LIMESTON Mason Carfello HIGH {shot from close left wing}. | ||
07:43 | Ground ball pickup by LIMESTON Zachary Terry. | ||
07:12 | Shot by LIMESTON Michael McGarry WIDE {shot from far left wing}. | ||
06:59 | Shot by LIMESTON Zachary Terry HIGH {shot from far right wing}. | ||
06:49 | Turnover by LIMESTON Josh Schelfe. | ||
06:44 | Ground ball pickup by UINDY Score, Alec. | ||
06:39 | Clear attempt by UINDY good. | ||
06:10 | Shot by UINDY Salmon, Magnus WIDE {shot from close right wing}. | ||
06:00 | Turnover by UINDY. | ||
05:42 | Clear attempt by LIMESTON good. | ||
05:01 | Turnover by LIMESTON Blake Maracle. | ||
04:56 | Ground ball pickup by UINDY Korn, Lachlan. | ||
04:51 | Clear attempt by UINDY good. | ||
04:20 | Turnover by UINDY Laughlin, Keegan (caused by Colin Selters). | ||
04:12 | Clear attempt by LIMESTON good. | ||
03:34 | Ground ball pickup by LIMESTON Mason Carfello. | ||
03:23 | Turnover by LIMESTON Michael McGarry. | ||
02:23 | Clear attempt by UINDY failed. | ||
03:09 | Ground ball pickup by LIMESTON Blake Maracle. | ||
02:15 | Turnover by UINDY Faulkner, Seamus. | ||
01:33 | Turnover by UINDY Salmon, Magnus. | ||
01:18 | Shot by LIMESTON Carter Korzenski HIT POST. | ||
01:45 | Clear attempt by UINDY failed. | ||
01:35 | Turnover by UINDY Faulkner, Seamus. | ||
01:31 | Clear attempt by LIMESTON good. | ||
01:31 | Timeout by LIMESTON. | ||
01:13 | Turnover by LIMESTON Michael McGarry. | ||
01:07 | Clear attempt by UINDY good. | ||
00:37 | Turnover by UINDY Laughlin, Keegan (caused by Ryan Morrison). | ||
00:25 | Ground ball pickup by LIMESTON Liam Crouse. | ||
00:22 | Clear attempt by LIMESTON good. | ||
00:11 | Turnover by LIMESTON Cayden Onagi. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Koehler, Jonah vs Dylan Cox won by LIMESTON, [15:00] Ground ball pickup by LIMESTON Dylan Cox. | ||
14:50 | Shot by LIMESTON Logan Welch BLOCKED. | ||
14:31 | Turnover by LIMESTON Conner Vaughn. | ||
14:22 | Clear attempt by UINDY good. | ||
14:15 | Shot by UINDY Schaffer, Triston WIDE {shot from close left wing}. | ||
13:53 | GOAL by UINDY Luitwieler, Nick {shot from close left wing}, Assist by Laughlin, Keegan. | ||
Score: Indianapolis 4 - Limestone 8 | |||
13:53 | Faceoff Reddington, TJ vs Dylan Cox won by LIMESTON, [13:53] Ground ball pickup by LIMESTON Joel Mullen. | ||
12:49 | Ground ball pickup by LIMESTON Joel Mullen. | ||
12:39 | Shot by LIMESTON Logan Welch, SAVE Preachuk, AJ {shot from in the circle}. | ||
12:31 | Clear attempt by UINDY good. | ||
12:01 | Turnover by UINDY Carver, Ryan (caused by Austin Lamoureux). | ||
11:54 | Ground ball pickup by LIMESTON Austin Lamoureux. | ||
11:50 | Clear attempt by LIMESTON good. | ||
11:32 | Turnover by LIMESTON Carter Korzenski (caused by Bernarduci, Tyler). | ||
11:28 | Ground ball pickup by UINDY Score, Alec. | ||
11:20 | Clear attempt by UINDY good. | ||
10:55 | Turnover by UINDY Pereira, Matt. | ||
10:48 | Clear attempt by LIMESTON good. | ||
10:12 | Shot by LIMESTON Carter Korzenski, SAVE Preachuk, AJ {shot from close left wing}. | ||
10:05 | Ground ball pickup by LIMESTON Logan Welch. | ||
09:39 | GOAL by LIMESTON Grant Rodgers {shot from close right wing}, Assist by Cayden Onagi. | ||
Score: Indianapolis 4 - Limestone 9 | |||
09:39 | Faceoff Reddington, TJ vs Dylan Cox won by UINDY, [09:39] Ground ball pickup by UINDY Reddington, TJ. | ||
09:31 | Turnover by UINDY Reddington, TJ (caused by Dylan Cox). | ||
09:25 | Ground ball pickup by LIMESTON Ryan Morrison. | ||
09:19 | Clear attempt by LIMESTON good. | ||
08:54 | Shot by LIMESTON Cayden Onagi HIT POST {shot from close right wing}. | ||
08:54 | Ground ball pickup by LIMESTON Josh Schelfe. | ||
08:54 | GOAL by LIMESTON Josh Schelfe {shot from close right wing}. | ||
Score: Indianapolis 4 - Limestone 10 | |||
08:53 | Faceoff Reddington, TJ vs Dylan Cox won by LIMESTON, [08:53] Ground ball pickup by LIMESTON Dylan Cox. | ||
08:38 | Shot by LIMESTON Austin Lamoureux, SAVE Preachuk, AJ {shot from top of circle}. | ||
08:24 | Clear attempt by UINDY good. | ||
08:11 | Turnover by UINDY Schaffer, Triston. | ||
07:59 | Clear attempt by LIMESTON good. | ||
07:18 | Ground ball pickup by LIMESTON Carter Korzenski. | ||
07:13 | Shot by LIMESTON Carter Korzenski HIGH {shot from close left wing}. | ||
06:52 | Turnover by LIMESTON Matthew Burt. | ||
06:46 | Ground ball pickup by UINDY Davide, Jason. | ||
06:39 | Clear attempt by UINDY good. | ||
06:12 | Turnover by UINDY Laughlin, Keegan (caused by Brady Mercer). | ||
06:07 | Ground ball pickup by LIMESTON Evan Napolitano. | ||
06:00 | Clear attempt by LIMESTON good. | ||
05:54 | Turnover by LIMESTON Brady Mercer. | ||
05:50 | Clear attempt by UINDY good. | ||
04:56 | GOAL by UINDY Finnels, Alvin {shot from close left wing}, Assist by Lam, Nathan. | ||
Score: Indianapolis 5 - Limestone 10 | |||
04:56 | Faceoff Reddington, TJ vs Dylan Cox won by UINDY (on faceoff violation). | ||
04:47 | Turnover by UINDY Bernarduci, Tyler (caused by Evan Napolitano). | ||
04:40 | Ground ball pickup by LIMESTON Evan Napolitano. | ||
04:26 | Clear attempt by LIMESTON good. | ||
04:06 | Shot by LIMESTON Maxwell Runcer, SAVE Preachuk, AJ {shot from close left wing}. | ||
04:06 | Clear attempt by UINDY failed. | ||
04:06 | Turnover by UINDY Davide, Jason. | ||
03:39 | Clear attempt by LIMESTON good. | ||
03:34 | Turnover by LIMESTON James Stanton. | ||
03:27 | Ground ball pickup by UINDY Preachuk, AJ. | ||
03:20 | Clear attempt by UINDY good. | ||
03:17 | Shot by UINDY Schaffer, Triston, SAVE Colin Selters {shot from in the circle}. | ||
03:10 | Clear attempt by LIMESTON good. | ||
03:06 | GOAL by LIMESTON Zachary Terry {shot from in the circle}, Assist by Joel Mullen. | ||
Score: Indianapolis 5 - Limestone 11 | |||
03:00 | Faceoff Reddington, TJ vs James Stanton won by UINDY, [03:00] Ground ball pickup by UINDY Reddington, TJ. | ||
02:32 | Turnover by UINDY Reddington, TJ (caused by James Stanton). | ||
02:21 | Clear attempt by LIMESTON good. | ||
01:43 | Ground ball pickup by LIMESTON Austin Lamoureux. | ||
01:36 | Timeout by LIMESTON. | ||
01:09 | Shot by LIMESTON Grant Dupree, SAVE Preachuk, AJ {shot from top of circle}. | ||
01:02 | Ground ball pickup by UINDY Faulkner, Seamus. | ||
00:58 | Clear attempt by UINDY good. | ||
00:53 | GOAL by UINDY Schaffer, Triston {shot from in the circle}. | ||
Score: Indianapolis 6 - Limestone 11 | |||
00:53 | Faceoff Reddington, TJ vs Domenic Smigliani won by UINDY, [00:53] Ground ball pickup by UINDY Bernarduci, Tyler. | ||
00:43 | Ground ball pickup by UINDY Lam, Nathan. | ||
00:22 | Shot by UINDY Schaffer, Triston, SAVE Colin Selters {shot from close right wing}. | ||
00:14 | Clear attempt by LIMESTON good. | ||
00:11 | Shot by LIMESTON Koby Higgins WIDE {shot from close left wing}. | ||
00:00 | End-of-period. | ||
Score: Indianapolis 6 - Limestone 11 |