Lewis at Newberry
@ Newberry, Sc
2/7/2025 at 7:00 PM
@ Newberry, Sc
2/7/2025 at 7:00 PM
Lewis
12 |
Newberry
10 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Lewis (1-0) | 3 | 5 | 3 | 1 | 12 |
Newberry (0-1) | 2 | 4 | 2 | 2 | 10 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Tyler Leblanc at goalie for NEWBERRY. | ||
15:00 | Caden Donahue at goalie for LEWIS. | ||
15:00 | Faceoff Domenic Tarello. vs Colby Rodgers won by NEWBERRY, [15:00] Ground ball pickup by NEWBERRY Colby Rodgers. | ||
Turnover by NEWBERRY Ace Nichols (caused by Luke Schroeder). | |||
Turnover by LEWIS Zach Ottolino (caused by Nathan Pouliot). | |||
13:41 | Clear attempt by LEWIS good. | ||
12:45 | Ground ball pickup by NEWBERRY Jack Travassos. | ||
12:40 | GOAL by LEWIS Lance McCann (FIRST GOAL). | ||
Score: Lewis 1 - Newberry 0 | |||
12:40 | Faceoff Domenic Tarello. vs Brian Lake won by NEWBERRY, [12:40] Ground ball pickup by NEWBERRY Brian Lake. | ||
11:49 | Shot by NEWBERRY Jonny Maclean BLOCKED | ||
11:49 | Shot by NEWBERRY Team, SAVE Caden Donahue | ||
11:45 | Shot by NEWBERRY Team, SAVE Caden Donahue | ||
11:32 | Shot by NEWBERRY Ace Nichols BLOCKED | ||
11:32 | Ground ball pickup by LEWIS Tyler Davis. | ||
10:29 | Shot by NEWBERRY Team, SAVE Caden Donahue | ||
10:09 | Shot by NEWBERRY Jonny Maclean BLOCKED | ||
09:43 | GOAL by NEWBERRY Ayden Snow. | ||
Score: Lewis 1 - Newberry 1 | |||
09:43 | Faceoff Domenic Tarello. vs Colby Rodgers won by NEWBERRY, [09:43] Ground ball pickup by NEWBERRY Jack Travassos. | ||
Turnover by NEWBERRY (caused by Logan Suchy). | |||
Turnover by LEWIS (caused by Jack Travassos). | |||
08:42 | Shot by LEWIS Xan Hayes HIT POST | ||
07:40 | GOAL by LEWIS Kevin Blaz. | ||
Score: Lewis 2 - Newberry 1 | |||
07:40 | Faceoff Dylan Kendrick vs Colby Rodgers won by NEWBERRY, [07:40] Ground ball pickup by NEWBERRY Jack Travassos. | ||
Turnover by LEWIS Tyler Davis (caused by Ace Nichols). | |||
06:42 | Shot by NEWBERRY Andrew Marks WIDE | ||
06:19 | Shot by NEWBERRY Ace Nichols, SAVE Caden Donahue | ||
06:17 | Ground ball pickup by LEWIS Henri Marindin. | ||
06:02 | Shot by LEWIS Dominic Bravata, SAVE Tyler Leblanc | ||
Turnover by NEWBERRY Ayden Snow. | |||
04:34 | GOAL by LEWIS Dominic Bravata. | ||
Score: Lewis 3 - Newberry 1 | |||
04:34 | Faceoff Domenic Tarello. vs Colby Rodgers won by NEWBERRY, [04:34] Ground ball pickup by NEWBERRY Brian Lake. | ||
Turnover by NEWBERRY (caused by Joe Janda). | |||
03:51 | Shot by LEWIS Kevin Blaz, SAVE Tyler Leblanc | ||
03:21 | GOAL by NEWBERRY Ayden Snow. | ||
Score: Lewis 3 - Newberry 2 | |||
03:21 | Penalty on LEWIS Luke Schroeder (CONDUCT FOUL/1:00). | ||
03:21 | Faceoff Dylan Kendrick vs Colby Rodgers won by LEWIS. | ||
Turnover by NEWBERRY Christion McClough (caused by Team). | |||
03:12 | Shot by NEWBERRY Team, SAVE Caden Donahue | ||
Turnover by LEWIS Ty DeSplinter (caused by Brian Lake). | |||
02:18 | Shot by NEWBERRY Jonny Maclean, SAVE Caden Donahue | ||
02:18 | For NEWBERRY: #1 Ace Nichols, #17 Jack Travassos, #35 Kaleb Malyon, #39 Tyler Leblanc, #41 Brian Lake, #45 Nathan Pouliot, #51 Liam Vollans, #53 Colin Chapman, #55 Will Wozniak, #91 Gage Vigar. | ||
02:18 | For LEWIS: #0 Caden Donahue, #5 Logan Suchy, #7 Michael Trbovich, #19 Nolan Dalep, #21 Domenic Tarello., #43 Henri Marindin, #88 Malikye Good, #94 Xan Hayes. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Domenic Tarello. vs Colby Rodgers won by NEWBERRY, [14:55] Ground ball pickup by NEWBERRY Team. | ||
14:26 | Faceoff Domenic Tarello. vs Colby Rodgers won by NEWBERRY. | ||
14:26 | Ground ball pickup by LEWIS Logan Suchy. | ||
14:25 | GOAL by NEWBERRY Liam Vollans. | ||
Score: Lewis 3 - Newberry 3 | |||
Turnover by NEWBERRY Gage Vigar (caused by Team). | |||
Turnover by LEWIS (caused by Jack Travassos). | |||
Turnover by NEWBERRY Tyler Leblanc (caused by Logan Suchy). | |||
12:20 | Shot by LEWIS Kevin Blaz, SAVE Tyler Leblanc | ||
11:45 | Penalty on NEWBERRY Colby Peterson (SLASHING/1:00). | ||
11:39 | Shot by LEWIS Luke Schroeder, SAVE Tyler Leblanc | ||
Turnover by NEWBERRY Andrew Marks (caused by Nick Sheedy). | |||
10:17 | Shot by NEWBERRY Shane Halliwell, SAVE Caden Donahue | ||
09:48 | GOAL by NEWBERRY Andrew Marks, Assist by Ayden Snow. | ||
Score: Lewis 3 - Newberry 4 | |||
09:30 | Faceoff Domenic Tarello. vs Colby Rodgers won by LEWIS, [09:30] Ground ball pickup by LEWIS Logan Suchy. | ||
09:27 | Ground ball pickup by LEWIS Tyler Davis. | ||
09:25 | Penalty on NEWBERRY Ace Nichols (TRIPPING/0:30) Extra-man opportunity. | ||
09:15 | Ground ball pickup by NEWBERRY Jack Travassos. | ||
09:07 | Shot by LEWIS Luke Schroeder HIT POST | ||
08:48 | GOAL by LEWIS Camden Rappis (MAN-UP), Assist by Luke Schroeder. | ||
Score: Lewis 4 - Newberry 4 | |||
08:29 | Faceoff Domenic Tarello. vs Colby Rodgers won by LEWIS. | ||
07:45 | Penalty on NEWBERRY Nathan Pouliot (HOLDING/1:00) Extra-man opportunity. | ||
07:27 | Faceoff Domenic Tarello. vs Colby Rodgers won by NEWBERRY (on faceoff violation). | ||
06:57 | GOAL by NEWBERRY Liam Vollans. | ||
Score: Lewis 4 - Newberry 5 | |||
06:57 | GOAL by LEWIS Dylan Kendrick (MAN-DOWN). | ||
Score: Lewis 5 - Newberry 5 | |||
06:57 | Penalty on NEWBERRY Will Wozniak (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
06:57 | Faceoff Domenic Tarello. vs Colby Peterson won by LEWIS, [] Ground ball pickup by LEWIS Domenic Tarello.. | ||
06:51 | GOAL by LEWIS Luke Schroeder (MAN-UP). | ||
Score: Lewis 6 - Newberry 5 | |||
06:30 | GOAL by LEWIS Luke Schroeder (MAN-UP), Assist by Michael Metheny. | ||
Score: Lewis 7 - Newberry 5 | |||
05:55 | Faceoff Domenic Tarello. vs Colin Chapman won by NEWBERRY (on faceoff violation). | ||
05:30 | Shot by NEWBERRY Shane Halliwell, SAVE Caden Donahue | ||
Turnover by LEWIS (caused by Jack Travassos). | |||
04:53 | Shot by NEWBERRY Shane Halliwell, SAVE Caden Donahue | ||
04:39 | Shot by LEWIS Malikye Good WIDE | ||
04:19 | Shot by NEWBERRY Shane Halliwell HIT POST | ||
04:02 | Shot by NEWBERRY Shane Halliwell, SAVE Caden Donahue | ||
03:45 | GOAL by LEWIS Xan Hayes. | ||
Score: Lewis 8 - Newberry 5 | |||
03:39 | Faceoff Dylan Kendrick vs Colby Rodgers won by NEWBERRY (on faceoff violation). | ||
03:38 | Ground ball pickup by LEWIS Zach Ottolino. | ||
Turnover by NEWBERRY Shane Halliwell (caused by Logan Suchy). | |||
Turnover by NEWBERRY Brian Lake (caused by Anthony Mattio). | |||
01:05 | GOAL by NEWBERRY Kai Talley. | ||
Score: Lewis 8 - Newberry 6 | |||
01:05 | Faceoff Domenic Tarello. vs Colby Rodgers won by LEWIS, [01:05] Ground ball pickup by LEWIS Joe Janda. | ||
Turnover by NEWBERRY (caused by Zach Ottolino). | |||
00:28 | Ground ball pickup by LEWIS Max Anderson. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Domenic Tarello. vs Colby Rodgers won by LEWIS, [15:00] Ground ball pickup by LEWIS Domenic Tarello.. | ||
Turnover by LEWIS Domenic Tarello. (caused by Liam Vollans). | |||
14:29 | Penalty on NEWBERRY Tristan Nicholson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
14:20 | Shot by LEWIS Team HIT POST | ||
14:05 | Shot by LEWIS Michael Metheny, SAVE Tyler Leblanc | ||
13:24 | Penalty on LEWIS Henri Marindin (CROSS-CHECK/0:30). | ||
12:25 | LEWIS substitution: Kevin Blaz for Logan Suchy. | ||
11:51 | GOAL by LEWIS Lance McCann, Assist by Xan Hayes. | ||
Score: Lewis 9 - Newberry 6 | |||
11:51 | Faceoff Dylan Kendrick vs Colin Chapman won by NEWBERRY, [11:51] Ground ball pickup by NEWBERRY Colin Chapman. | ||
Turnover by NEWBERRY (caused by Zach Ottolino). | |||
10:52 | Shot by LEWIS Michael Metheny, SAVE Tyler Leblanc | ||
Turnover by NEWBERRY (caused by Team). | |||
09:15 | GOAL by NEWBERRY Liam Vollans, Assist by Shane Halliwell. | ||
Score: Lewis 9 - Newberry 7 | |||
09:15 | Faceoff Domenic Tarello. vs Colby Rodgers won by LEWIS, [09:15] Ground ball pickup by LEWIS Xan Hayes. | ||
Turnover by NEWBERRY (caused by Tyler Davis). | |||
Turnover by LEWIS (caused by Gage Vigar). | |||
06:45 | Penalty on NEWBERRY Liam Vollans (OFFSIDE/0:30) Extra-man opportunity. | ||
06:39 | GOAL by LEWIS Michael Metheny. | ||
Score: Lewis 10 - Newberry 7 | |||
06:35 | Faceoff Domenic Tarello. vs Colin Chapman won by LEWIS, [06:35] Ground ball pickup by LEWIS Michael Trbovich. | ||
Turnover by LEWIS (caused by Jack Travassos). | |||
04:59 | Shot by NEWBERRY Shane Halliwell WIDE | ||
04:44 | GOAL by NEWBERRY Jonny Maclean, Assist by Liam Vollans. | ||
Score: Lewis 10 - Newberry 8 | |||
Turnover by NEWBERRY (caused by Joe Janda). | |||
Turnover by NEWBERRY Shane Halliwell. | |||
Turnover by LEWIS (caused by Brian Lake). | |||
03:00 | Penalty on NEWBERRY Team (UNSPORTSMANLIKE CONDUCT/0:30). | ||
02:58 | Shot by NEWBERRY Team, SAVE Caden Donahue | ||
02:46 | Shot by LEWIS Anthony Mattio, SAVE Tyler Leblanc | ||
Turnover by NEWBERRY. | |||
01:51 | GOAL by LEWIS Michael Metheny. | ||
Score: Lewis 11 - Newberry 8 | |||
01:51 | Faceoff Dylan Kendrick vs Aydric Burleigh won by LEWIS. | ||
01:45 | Shot by NEWBERRY Team, SAVE Caden Donahue | ||
01:10 | Shot by LEWIS Team WIDE | ||
00:49 | Shot by LEWIS Kevin Blaz HIGH | ||
00:07 | Penalty on NEWBERRY Colby Peterson (SLASHING/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | For NEWBERRY: #1 Ace Nichols, #7 Logan Yost, #17 Jack Travassos, #35 Kaleb Malyon, #41 Brian Lake, #45 Nathan Pouliot, #51 Liam Vollans, #55 Will Wozniak, #91 Gage Vigar. | ||
15:00 | For LEWIS: #24 Paul Ruskoski, #43 Henri Marindin, #66 Camden Rappis. | ||
14:43 | GOAL by LEWIS Michael Metheny. | ||
Score: Lewis 12 - Newberry 8 | |||
14:43 | For LEWIS: #18 Michael Metheny. | ||
14:29 | Shot by NEWBERRY Nathan Pouliot, SAVE Caden Donahue | ||
14:12 | Shot by NEWBERRY Ace Nichols, SAVE Caden Donahue | ||
Turnover by LEWIS Xan Hayes (caused by Team). | |||
12:44 | Shot by NEWBERRY Jack Travassos WIDE | ||
12:29 | Shot by NEWBERRY Matthew Duarte WIDE | ||
12:29 | For LEWIS: #0 Caden Donahue, #8 Luke Schroeder, #14 Dominic Bravata, #18 Michael Metheny, #19 Nolan Dalep, #21 Domenic Tarello., #42 Zach Ottolino, #43 Henri Marindin. | ||
Turnover by NEWBERRY (caused by Logan Suchy). | |||
11:30 | Penalty on LEWIS Tyler Davis (HOLDING/0:30). | ||
09:55 | Penalty on NEWBERRY Connor Dodd (UNNECESSARY ROUGHNESS/1:00). | ||
09:51 | Shot by LEWIS Camden Rappis HIT POST | ||
09:35 | Ground ball pickup by LEWIS Ty DeSplinter. | ||
09:13 | Shot by LEWIS Michael Metheny, SAVE Tyler Leblanc | ||
08:06 | Penalty on LEWIS Michael Metheny (UNNECESSARY ROUGHNESS/0:30). | ||
07:35 | Shot by NEWBERRY Shane Halliwell, SAVE Caden Donahue | ||
Turnover by LEWIS (caused by Nathan Pouliot). | |||
06:30 | Ground ball pickup by LEWIS Tyler Davis. | ||
06:20 | Shot by LEWIS Tyler Davis HIGH | ||
05:55 | Penalty on NEWBERRY Tristan Nicholson (FIGHTING/1:00). | ||
05:55 | Penalty on LEWIS Dominic Bravata (UNNECESSARY ROUGHNESS/2:00). | ||
05:55 | For LEWIS: #0 Caden Donahue, #5 Logan Suchy, #19 Nolan Dalep, #33 Trevor Collier, #42 Zach Ottolino, #43 Henri Marindin, #88 Malikye Good, #93 Tyler Davis. | ||
05:55 | For NEWBERRY: #7 Logan Yost, #10 Shane Halliwell, #17 Jack Travassos, #22 Matthew Duarte, #25 Jonny Maclean, #35 Kaleb Malyon, #39 Tyler Leblanc, #55 Will Wozniak, #88 Ayden Snow. | ||
04:14 | GOAL by NEWBERRY Scott Williams, Assist by Shane Halliwell. | ||
Score: Lewis 12 - Newberry 9 | |||
04:14 | Faceoff Domenic Tarello. vs Aydric Burleigh won by LEWIS (on faceoff violation). | ||
Turnover by NEWBERRY (caused by Joe Janda). | |||
Turnover by NEWBERRY (caused by Michael Trbovich). | |||
03:25 | Penalty on NEWBERRY Will Wozniak (SLASHING/1:00). | ||
02:54 | Penalty on LEWIS Paul Ruskoski (SLASHING/1:00). | ||
02:39 | GOAL by NEWBERRY Liam Vollans, Assist by Ayden Snow. | ||
Score: Lewis 12 - Newberry 10 | |||
02:39 | Faceoff Domenic Tarello. vs Colby Rodgers won by LEWIS (on faceoff violation). | ||
02:37 | Penalty on NEWBERRY Colby Rodgers (UNNECESSARY ROUGHNESS/3:00). | ||
01:07 | Penalty on NEWBERRY Kaleb Malyon (UNSPORTSMANLIKE CONDUCT/1:00). | ||
01:07 | Penalty on NEWBERRY Kaleb Malyon (UNNECESSARY ROUGHNESS/1:00). | ||
00:00 | Faceoff Domenic Tarello. vs Brian Lake won by NEWBERRY, [] Ground ball pickup by NEWBERRY Colin Chapman. | ||
Score: Lewis 12 - Newberry 10 |