Emory & Henry at Virginia St.
@ Ettrick, Va
2/1/2025 at 1:00 PM
@ Ettrick, Va
2/1/2025 at 1:00 PM
Emory & Henry
6 |
Virginia St.
14 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Emory & Henry (0-1) | 1 | 3 | 0 | 2 | 6 |
Virginia St. (1-0) | 5 | 2 | 4 | 3 | 14 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Mason Buttery at goalie for EMORY &. | ||
15:00 | Jace Wiggins at goalie for VIRGINIA. | ||
15:00 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA, [15:00] Ground ball pickup by VIRGINIA Jayden Reid. | ||
14:48 | Shot by VIRGINIA Donovan Elmore WIDE | ||
14:20 | Shot by VIRGINIA Andre Bigham HIGH | ||
Turnover by VIRGINIA Donovan Elmore (caused by Caleb Mims). | |||
13:52 | Ground ball pickup by EMORY & Caleb Mims. | ||
13:48 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & James Marra. | |||
13:04 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Donovan Elmore. | |||
12:15 | Ground ball pickup by EMORY & Mason Buttery. | ||
12:02 | Clear attempt by EMORY & good. | ||
11:57 | Shot by EMORY & Noah Parrish WIDE | ||
11:46 | Clear attempt by VIRGINIA good. | ||
11:20 | Shot by VIRGINIA Kalani Laughlin, SAVE Mason Buttery | ||
11:12 | Penalty on EMORY & Collin Shell (CROSS-CHECK/0:30) Extra-man opportunity. | ||
10:52 | GOAL by VIRGINIA Donovan Elmore (MAN-UP) (FIRST GOAL), Assist by Kalani Laughlin. | ||
Score: Emory & Henry 0 - Virginia St. 1 | |||
10:52 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA, [10:52] Ground ball pickup by VIRGINIA Jayden Reid. | ||
10:10 | Shot by VIRGINIA Andre Bigham WIDE | ||
09:47 | Shot by VIRGINIA Devray Kirkland ii WIDE | ||
Turnover by VIRGINIA Donovan Elmore (caused by Isaiah Ward). | |||
09:33 | Ground ball pickup by EMORY & Mason Buttery. | ||
09:27 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & David Mewes (caused by Daquan Hazel). | |||
08:50 | Ground ball pickup by VIRGINIA Travis McDonald. | ||
08:48 | Clear attempt by VIRGINIA good. | ||
08:09 | Shot by VIRGINIA Donovan Elmore, SAVE Mason Buttery | ||
08:04 | Ground ball pickup by VIRGINIA Kalani Laughlin. | ||
07:51 | Ground ball pickup by VIRGINIA John Goebel. | ||
07:42 | Shot by VIRGINIA Donovan Elmore HIGH | ||
07:38 | Penalty on EMORY & David Mewes (CROSS-CHECK/0:30) Extra-man opportunity. | ||
07:12 | GOAL by VIRGINIA Kalani Laughlin (MAN-UP), Assist by Donovan Elmore. | ||
Score: Emory & Henry 0 - Virginia St. 2 | |||
07:12 | Faceoff James Marra vs Jayden Reid won by VIRGINIA, [07:12] Ground ball pickup by VIRGINIA Jayden Reid. | ||
06:23 | Shot by VIRGINIA Jesse Goebel HIGH | ||
06:06 | Clear attempt by EMORY & good. | ||
Turnover by EMORY &. | |||
05:54 | Clear attempt by VIRGINIA good. | ||
05:47 | Shot by VIRGINIA Kalani Laughlin WIDE | ||
05:45 | Clear attempt by EMORY & failed. | ||
Turnover by EMORY & Mason Buttery. | |||
05:37 | Ground ball pickup by VIRGINIA Taariq Al salam. | ||
05:35 | Clear attempt by VIRGINIA good. | ||
05:31 | GOAL by VIRGINIA Donovan Elmore, Assist by Devray Kirkland ii. | ||
Score: Emory & Henry 0 - Virginia St. 3 | |||
05:31 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY & (on faceoff violation). | ||
Turnover by EMORY & James Marra (caused by Sean-Michael Hagood). | |||
05:12 | Clear attempt by VIRGINIA good. | ||
04:32 | Timeout by VIRGINIA. | ||
04:04 | GOAL by VIRGINIA Andre Bigham. | ||
Score: Emory & Henry 0 - Virginia St. 4 | |||
04:04 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [04:04] Ground ball pickup by EMORY & Jaxon Blackshear. | ||
Turnover by EMORY & Jaxon Blackshear (caused by Desmond Holt). | |||
03:56 | Ground ball pickup by VIRGINIA Daquan Hazel. | ||
03:50 | Clear attempt by VIRGINIA good. | ||
03:12 | Ground ball pickup by VIRGINIA Jesse Goebel. | ||
02:59 | Shot by VIRGINIA Jesse Goebel HIT POST | ||
02:27 | GOAL by VIRGINIA Andre Bigham, Assist by Daquan Hazel. | ||
Score: Emory & Henry 0 - Virginia St. 5 | |||
02:27 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [02:27] Ground ball pickup by EMORY & Jaxon Blackshear. | ||
02:24 | Shot by EMORY & Jaxon Blackshear HIGH | ||
02:05 | GOAL by EMORY & Dakotah Hawkins. | ||
Score: Emory & Henry 1 - Virginia St. 5 | |||
02:05 | Faceoff James Marra vs Jayden Reid won by VIRGINIA (on faceoff violation). | ||
01:02 | Shot by VIRGINIA Elijah Bryant, SAVE Mason Buttery | ||
00:56 | Ground ball pickup by EMORY & Isaiah Ward. | ||
00:49 | Clear attempt by EMORY & good. | ||
00:45 | Shot by EMORY & David Mewes, SAVE Jace Wiggins | ||
00:41 | Ground ball pickup by VIRGINIA Jace Wiggins. | ||
00:37 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Donovan Elmore (caused by Mason Buttery). | |||
00:12 | Ground ball pickup by EMORY & Mason Buttery. | ||
00:08 | Clear attempt by EMORY & good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA, [15:00] Ground ball pickup by VIRGINIA Daquan Hazel. | ||
Turnover by VIRGINIA Daquan Hazel (caused by David Mewes). | |||
14:47 | Ground ball pickup by EMORY & Jaxon Blackshear. | ||
14:43 | Clear attempt by EMORY & good. | ||
14:13 | Ground ball pickup by EMORY & Collin Shell. | ||
Turnover by EMORY & James Marra. | |||
13:42 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Andre Bigham. | |||
12:50 | Clear attempt by EMORY & good. | ||
12:42 | GOAL by EMORY & Noah Parrish, Assist by James Marra. | ||
Score: Emory & Henry 2 - Virginia St. 5 | |||
12:42 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY & (on faceoff violation). | ||
Turnover by EMORY & Gabe Carter. | |||
12:08 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Donovan Elmore (caused by Aidan DiBari). | |||
11:17 | Ground ball pickup by EMORY & Aidan DiBari. | ||
11:14 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & Collin Shell (caused by Allan Starks). | |||
10:42 | Ground ball pickup by VIRGINIA Miles Jackson. | ||
10:33 | Clear attempt by VIRGINIA good. | ||
10:33 | Shot by VIRGINIA Miles Jackson, SAVE Mason Buttery | ||
10:32 | Clear attempt by EMORY & good. | ||
10:29 | Shot by EMORY & David Mewes WIDE | ||
Turnover by EMORY & Dakotah Hawkins (caused by Travis McDonald). | |||
10:04 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Jesse Goebel (caused by Kyle Dyott). | |||
09:20 | Ground ball pickup by EMORY & Kyle Dyott. | ||
09:17 | Clear attempt by EMORY & good. | ||
08:52 | Shot by EMORY & Collin Shell WIDE | ||
08:40 | Shot by EMORY & David Mewes HIGH | ||
08:27 | Shot by EMORY & David Mewes, SAVE Jace Wiggins | ||
08:23 | Ground ball pickup by VIRGINIA Jace Wiggins. | ||
08:18 | Clear attempt by VIRGINIA good. | ||
08:09 | Shot by VIRGINIA Tevai Lee WIDE | ||
07:44 | Shot by VIRGINIA John Goebel, SAVE Mason Buttery | ||
07:42 | Ground ball pickup by EMORY & Mason Buttery. | ||
07:35 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & Gabe Carter (caused by Elijah Bryant). | |||
07:11 | GOAL by VIRGINIA Kalani Laughlin, Assist by Elijah Bryant. | ||
Score: Emory & Henry 2 - Virginia St. 6 | |||
07:11 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA, [07:11] Ground ball pickup by VIRGINIA Jayden Reid. | ||
06:25 | Timeout by VIRGINIA. | ||
Turnover by VIRGINIA Kayden Colbert (caused by Aidan DiBari). | |||
05:52 | Ground ball pickup by EMORY & Aidan DiBari. | ||
05:50 | Clear attempt by EMORY & good. | ||
05:18 | Shot by EMORY & Collin Shell WIDE | ||
04:45 | GOAL by EMORY & Dakotah Hawkins. | ||
Score: Emory & Henry 3 - Virginia St. 6 | |||
04:45 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [04:45] Ground ball pickup by EMORY & David Mewes. | ||
04:35 | Shot by EMORY & Noah Parrish, SAVE Jace Wiggins | ||
04:29 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA. | |||
03:16 | Clear attempt by EMORY & good. | ||
03:07 | Penalty on VIRGINIA Elijah Bryant (CROSS-CHECK/0:30) Extra-man opportunity. | ||
Turnover by EMORY & Collin Shell (caused by Jace Wiggins). | |||
02:47 | Ground ball pickup by VIRGINIA Jace Wiggins. | ||
02:45 | Clear attempt by VIRGINIA good. | ||
01:39 | GOAL by VIRGINIA Miles Jackson, Assist by Devray Kirkland ii. | ||
Score: Emory & Henry 3 - Virginia St. 7 | |||
01:39 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [01:39] Ground ball pickup by EMORY & Caleb Mims. | ||
Turnover by EMORY &. | |||
01:15 | Penalty on EMORY & Conner Miller (CROSS-CHECK/0:30) Extra-man opportunity. | ||
01:07 | Shot by VIRGINIA Kalani Laughlin, SAVE Mason Buttery | ||
00:55 | Clear attempt by EMORY & good. | ||
00:30 | GOAL by EMORY & Collin Shell (MAN-DOWN). | ||
Score: Emory & Henry 4 - Virginia St. 7 | |||
00:30 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA, [00:30] Ground ball pickup by VIRGINIA Jayden Reid. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
13:56 | Shot by VIRGINIA Kalani Laughlin WIDE | ||
Turnover by VIRGINIA Donovan Elmore (caused by Kyle Dyott). | |||
13:41 | Ground ball pickup by EMORY & Kyle Dyott. | ||
13:39 | Clear attempt by EMORY & failed. | ||
Turnover by EMORY & Kyle Dyott (caused by Donovan Elmore). | |||
13:22 | Shot by VIRGINIA John Goebel, SAVE Mason Buttery | ||
13:20 | Ground ball pickup by EMORY & Mason Buttery. | ||
13:02 | Clear attempt by EMORY & failed. | ||
Turnover by EMORY & James Marra. | |||
12:47 | Clear attempt by VIRGINIA failed. | ||
Turnover by VIRGINIA. | |||
11:50 | Shot by EMORY & David Mewes, SAVE Jace Wiggins | ||
11:43 | Clear attempt by VIRGINIA good. | ||
11:36 | Shot by VIRGINIA Tevai Lee WIDE | ||
11:29 | Clear attempt by EMORY & good. | ||
10:54 | Shot by EMORY & Collin Shell, SAVE Jace Wiggins | ||
10:37 | Clear attempt by VIRGINIA failed. | ||
Turnover by VIRGINIA Jace Wiggins. | |||
10:24 | Shot by EMORY & David Mewes WIDE | ||
Turnover by EMORY & James Marra (caused by Sean-Michael Hagood). | |||
10:09 | Ground ball pickup by VIRGINIA Sean-Michael Hagood. | ||
10:07 | Clear attempt by VIRGINIA good. | ||
10:02 | GOAL by VIRGINIA Devray Kirkland ii, Assist by Sean-Michael Hagood. | ||
Score: Emory & Henry 4 - Virginia St. 8 | |||
10:02 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA, [10:02] Ground ball pickup by VIRGINIA Jayden Reid. | ||
09:14 | Shot by VIRGINIA Donovan Elmore, SAVE Mason Buttery | ||
08:55 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & Dakotah Hawkins. | |||
08:32 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Andre Bigham. | |||
07:48 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & Collin Shell (caused by Kayden Colbert). | |||
07:11 | Ground ball pickup by VIRGINIA Kayden Colbert. | ||
07:07 | Clear attempt by VIRGINIA good. | ||
07:03 | Shot by VIRGINIA Devray Kirkland ii WIDE | ||
06:44 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & David Mewes. | |||
06:12 | Ground ball pickup by VIRGINIA Miles Jackson. | ||
06:09 | Clear attempt by VIRGINIA good. | ||
06:05 | Shot by VIRGINIA Travis McDonald WIDE | ||
05:44 | Shot by VIRGINIA Andre Bigham HIGH | ||
05:38 | Shot by VIRGINIA Devray Kirkland ii, SAVE Mason Buttery | ||
05:38 | Ground ball pickup by EMORY & Mason Buttery. | ||
05:38 | Penalty on VIRGINIA Daquan Hazel (CROSS-CHECK/0:30) Extra-man opportunity. | ||
05:05 | Shot by EMORY & Collin Shell HIGH | ||
Turnover by EMORY & Collin Shell. | |||
04:38 | Ground ball pickup by VIRGINIA Donovan Elmore. | ||
04:05 | Shot by VIRGINIA Donovan Elmore WIDE | ||
03:49 | GOAL by VIRGINIA Miles Jackson. | ||
Score: Emory & Henry 4 - Virginia St. 9 | |||
03:49 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [03:49] Ground ball pickup by EMORY & Jaxon Blackshear. | ||
03:09 | Shot by EMORY & Dakotah Hawkins, SAVE Jace Wiggins | ||
02:56 | Shot by EMORY & David Mewes WIDE | ||
02:49 | Shot by EMORY & Collin Shell HIGH | ||
02:45 | Clear attempt by VIRGINIA good. | ||
02:14 | GOAL by VIRGINIA Jesse Goebel, Assist by John Goebel. | ||
Score: Emory & Henry 4 - Virginia St. 10 | |||
02:14 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA (on faceoff violation). | ||
02:03 | GOAL by VIRGINIA Elijah Bryant. | ||
Score: Emory & Henry 4 - Virginia St. 11 | |||
02:03 | Faceoff James Marra vs Jayden Reid won by EMORY &, [02:03] Ground ball pickup by EMORY & Isaiah Ward. | ||
Turnover by EMORY & James Marra (caused by Malachi Bodden). | |||
01:50 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Miles Jackson (caused by Kyle Dyott). | |||
01:20 | Ground ball pickup by EMORY & Kyle Dyott. | ||
Turnover by EMORY & Mason Buttery (caused by Elijah Bryant). | |||
01:04 | Ground ball pickup by VIRGINIA Elijah Bryant. | ||
00:37 | Shot by VIRGINIA Miles Jackson, SAVE Mason Buttery | ||
00:25 | Clear attempt by EMORY & good. | ||
00:09 | Shot by EMORY & James Marra, SAVE Jace Wiggins | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [15:00] Ground ball pickup by EMORY & Jaxon Blackshear. | ||
14:30 | Shot by EMORY & James Marra, SAVE Jace Wiggins | ||
14:21 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Donovan Elmore (caused by Kyle Dyott). | |||
14:05 | Ground ball pickup by EMORY & Kyle Dyott. | ||
14:01 | Clear attempt by EMORY & good. | ||
13:49 | Ground ball pickup by EMORY & David Mewes. | ||
13:31 | GOAL by EMORY & David Mewes. | ||
Score: Emory & Henry 5 - Virginia St. 11 | |||
13:31 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [13:31] Ground ball pickup by EMORY & Jaxon Blackshear. | ||
13:01 | Shot by EMORY & David Mewes, SAVE Jace Wiggins | ||
12:46 | Shot by EMORY & Collin Shell WIDE | ||
Turnover by EMORY & Dakotah Hawkins (caused by Taariq Al salam). | |||
12:01 | Ground ball pickup by VIRGINIA Taariq Al salam. | ||
11:59 | Clear attempt by VIRGINIA good. | ||
11:54 | Shot by VIRGINIA Taariq Al salam HIGH | ||
11:50 | Clear attempt by EMORY & good. | ||
11:42 | GOAL by EMORY & Gabe Carter. | ||
Score: Emory & Henry 6 - Virginia St. 11 | |||
11:42 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [11:42] Ground ball pickup by EMORY & Isaiah Ward. | ||
Turnover by EMORY & Isaiah Ward (caused by Jayden Reid). | |||
11:34 | Ground ball pickup by VIRGINIA Jace Wiggins. | ||
11:30 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA. | |||
10:10 | Ground ball pickup by EMORY & David Mewes. | ||
10:05 | Shot by EMORY & David Mewes WIDE | ||
09:51 | Clear attempt by VIRGINIA good. | ||
Turnover by VIRGINIA Andre Bigham (caused by Kyle Dyott). | |||
09:09 | Ground ball pickup by EMORY & Kyle Dyott. | ||
09:07 | Clear attempt by EMORY & good. | ||
Turnover by EMORY & Gabe Carter. | |||
08:34 | Clear attempt by VIRGINIA good. | ||
07:35 | Shot by VIRGINIA Devray Kirkland ii, SAVE Mason Buttery | ||
07:19 | Shot by VIRGINIA Donovan Elmore BLOCKED | ||
07:14 | Ground ball pickup by VIRGINIA Miles Jackson. | ||
06:53 | Shot by VIRGINIA Donovan Elmore HIT POST | ||
06:47 | GOAL by VIRGINIA Kalani Laughlin, Assist by John Goebel. | ||
Score: Emory & Henry 6 - Virginia St. 12 | |||
06:47 | Faceoff Jaxon Blackshear vs Jayden Reid won by EMORY &, [06:47] Ground ball pickup by EMORY & Jaxon Blackshear. | ||
Turnover by EMORY & Jaxon Blackshear (caused by Elijah Bryant). | |||
06:37 | Ground ball pickup by VIRGINIA Elijah Bryant. | ||
Turnover by VIRGINIA Miles Jackson (caused by Michael Wyman). | |||
05:47 | Ground ball pickup by EMORY & Michael Wyman. | ||
05:44 | Clear attempt by EMORY & good. | ||
05:18 | Clear attempt by VIRGINIA good. | ||
04:45 | Shot by VIRGINIA Miles Jackson WIDE | ||
04:20 | Shot by VIRGINIA Andre Bigham HIGH | ||
04:14 | Shot by VIRGINIA Devray Kirkland ii, SAVE Mason Buttery | ||
04:14 | Ground ball pickup by VIRGINIA Donovan Elmore. | ||
04:06 | Shot by VIRGINIA Kalani Laughlin, SAVE Mason Buttery | ||
04:00 | Ground ball pickup by EMORY & David Mewes. | ||
03:53 | Clear attempt by EMORY & failed. | ||
Turnover by EMORY & David Mewes. | |||
03:47 | Ground ball pickup by VIRGINIA Donovan Elmore. | ||
03:30 | Shot by VIRGINIA Devray Kirkland ii, SAVE Mason Buttery | ||
Turnover by EMORY &. | |||
02:58 | GOAL by VIRGINIA Kalani Laughlin. | ||
Score: Emory & Henry 6 - Virginia St. 13 | |||
02:58 | Faceoff Jaxon Blackshear vs Jayden Reid won by VIRGINIA, [02:58] Ground ball pickup by VIRGINIA Daquan Hazel. | ||
Turnover by VIRGINIA. | |||
02:28 | Clear attempt by EMORY & good. | ||
02:25 | Shot by EMORY & Peyton Leftwich, SAVE Jace Wiggins | ||
02:22 | Ground ball pickup by VIRGINIA Jace Wiggins. | ||
02:17 | Clear attempt by VIRGINIA good. | ||
01:49 | GOAL by VIRGINIA Jesse Goebel, Assist by John Goebel. | ||
Score: Emory & Henry 6 - Virginia St. 14 | |||
01:49 | Faceoff James Marra vs Jayden Reid won by VIRGINIA, [01:49] Ground ball pickup by VIRGINIA Jayden Reid. | ||
00:18 | Shot by VIRGINIA Andre Bigham, SAVE Mason Buttery | ||
00:14 | Ground ball pickup by VIRGINIA Donovan Elmore. | ||
00:00 | End-of-period. | ||
Score: Emory & Henry 6 - Virginia St. 14 |