Individual Leaders
Goals | GP | G |
---|---|---|
19 | 14 | |
17 | 13 | |
20 | 13 | |
19 | 12 | |
19 | 11 | |
Complete leaders |
Assists | GP | A |
---|---|---|
19 | 10 | |
19 | 9 | |
17 | 7 | |
18 | 7 | |
15 | 6 | |
Complete leaders |
Points | GP | P |
---|---|---|
19 | 34 | |
17 | 33 | |
19 | 31 | |
19 | 31 | |
20 | 30 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
19 | 91 | |
19 | 82 | |
19 | 80 | |
20 | 69 | |
17 | 65 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
15 | 136 | |
16 | 85 | |
18 | 74 | |
16 | 60 | |
12 | 55 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
18 | .841 | |
16 | .822 | |
15 | .814 | |
11 | .794 | |
11 | .776 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
11 | 7 | |
13 | 11 | |
11 | 13 | |
16 | 13 | |
18 | 14 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
11 | 0.76 | |
18 | 0.76 | |
15 | 1.10 | |
16 | 1.13 | |
17 | 1.35 | |
Complete leaders |