Individual Leaders
Hitting Percentage | GP | HPT |
---|---|---|
31 | .326 | |
20 | .317 | |
31 | .300 | |
34 | .299 | |
33 | .294 | |
Complete leaders |
Blocks per set | GP | BPS |
---|---|---|
31 | 1.06 | |
28 | 1.03 | |
34 | 1.03 | |
28 | 1.00 | |
30 | 0.92 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
31 | 10.30 | |
28 | 10.07 | |
29 | 9.95 | |
32 | 9.86 | |
34 | 9.80 | |
Complete leaders |