Individual Leaders
Hitting Percentage | GP | HPT |
---|---|---|
35 | .500 | |
28 | .375 | |
21 | .333 | |
29 | .333 | |
34 | .322 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
25 | 0.48 | |
25 | 0.41 | |
32 | 0.39 | |
27 | 0.37 | |
32 | 0.35 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
32 | 9.36 | |
30 | 9.19 | |
25 | 9.18 | |
27 | 8.85 | |
34 | 8.84 | |
Complete leaders |