g
0
a
1
pts
1
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 14 | 141st | 5 | 209th |
Games started | 13 | 94th | 5 | 134th |
Goals | 0 | 122nd | 0 | 84th |
Assists | 1 | 59th | 1 | 29th |
Points | 1 | 129th | 1 | 88th |
Shots | 4 | 136th | 2 | 132nd |
Shot Pct | .000 | 112th | .000 | - |
Penalty kicks | 0-0 | 342nd | 0-0 | 342nd |
Game-winning goals | 0 | 66th | 0 | 41st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
Aug 25 | Tampa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Aug 27 | Barton | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Aug 30 | at Shaw | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | at North Greenville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Emory & Henry | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
Sep 10 | at Newberry | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | Chowan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | Bluefield St. | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | at Tusculum | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Coker | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | Mars Hill | W, 2-0 | - | - | - | - | - |
Oct 8 | at Lincoln Memorial | W, 5-0 | - | - | - | - | - |
Oct 12 | Limestone | W, 2-0 | - | - | - | - | - |
Oct 15 | Carson-Newman | T, 1-1 | - | - | - | - | - |
Oct 19 | at Columbus St. | L, 1-0 | - | - | - | - | - |
Oct 22 | at Anderson | W, 1-0 | - | - | - | - | - |
Oct 26 | at Lenoir-Rhyne | L, 4-1 | - | - | - | - | - |
Oct 29 | Tusculum | W, 4-1 | - | - | - | - | - |
Nov 4 | vs. Wingate | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Nov 10 | Wingate | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Nov 12 | Flagler | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
Aug 25 | Tampa | W, 2-1 | 1 | 0 | - | 0 | - |
Aug 27 | Barton | W, 5-1 | 1 | 0 | - | 0 | - |
Aug 30 | at Shaw | W, 6-2 | 1 | 0 | - | 0 | - |
Sep 3 | at North Greenville | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 7 | Emory & Henry | W, 7-0 | 1 | 0 | - | 0 | - |
Sep 10 | at Newberry | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 14 | Chowan | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Sep 16 | Bluefield St. | W, 13-0 | 1 | 0 | - | 0 | - |
Sep 21 | Wingate | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
Sep 24 | at Tusculum | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 28 | Coker | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 1 | Mars Hill | W, 2-0 | - | - | - | - | - |
Oct 8 | at Lincoln Memorial | W, 5-0 | - | - | - | - | - |
Oct 12 | Limestone | W, 2-0 | - | - | - | - | - |
Oct 15 | Carson-Newman | T, 1-1 | - | - | - | - | - |
Oct 19 | at Columbus St. | L, 1-0 | - | - | - | - | - |
Oct 22 | at Anderson | W, 1-0 | - | - | - | - | - |
Oct 26 | at Lenoir-Rhyne | L, 4-1 | - | - | - | - | - |
Oct 29 | Tusculum | W, 4-1 | - | - | - | - | - |
Nov 4 | vs. Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
Nov 10 | Wingate | W, 2-0 | 1 | 0 | - | 0 | - |
Nov 12 | Flagler | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
Aug 25 | Tampa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 27 | Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | at Shaw | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at North Greenville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Emory & Henry | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Newberry | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Chowan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Bluefield St. | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Wingate | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 24 | at Tusculum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Coker | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Mars Hill | W, 2-0 | - | - | - | - | - |
Oct 8 | at Lincoln Memorial | W, 5-0 | - | - | - | - | - |
Oct 12 | Limestone | W, 2-0 | - | - | - | - | - |
Oct 15 | Carson-Newman | T, 1-1 | - | - | - | - | - |
Oct 19 | at Columbus St. | L, 1-0 | - | - | - | - | - |
Oct 22 | at Anderson | W, 1-0 | - | - | - | - | - |
Oct 26 | at Lenoir-Rhyne | L, 4-1 | - | - | - | - | - |
Oct 29 | Tusculum | W, 4-1 | - | - | - | - | - |
Nov 4 | vs. Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 10 | Wingate | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | Flagler | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 14 | 13 | 0 | 1 | 1 |
Conference | 5 | 5 | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 9 | 0 | 1 | 1 |
Away | 4 | 4 | 0 | 0 | 0 |
Neutral | 1 | 0 | 0 | 0 | 0 |
Wins | 11 | 11 | 0 | 1 | 1 |
Losses | 1 | 0 | 0 | 0 | 0 |
August | 3 | 3 | 0 | 0 | 0 |
September | 8 | 8 | 0 | 1 | 1 |
November | 3 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 14 | 4 | .000 | 2 | .500 |
Conference | 5 | 2 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Home | 9 | 4 | .000 | 2 | .500 |
Away | 4 | 0 | - | 0 | - |
Neutral | 1 | 0 | - | 0 | - |
Wins | 11 | 2 | .000 | 2 | 1.000 |
Losses | 1 | 0 | - | 0 | - |
August | 3 | 0 | - | 0 | - |
September | 8 | 4 | .000 | 2 | .500 |
November | 3 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 14 | 1 | 0 | 0-0 | 0 |
Conference | 5 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 1 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 11 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
August | 3 | 0 | 0 | 0-0 | 0 |
September | 8 | 1 | 0 | 0-0 | 0 |
November | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 14 | 13 | .00 | .07 | .07 |
Conference | 5 | 5 | .00 | .20 | .20 |
Exhibition | - | - | - | - | - |
Home | 9 | 9 | .00 | .11 | .11 |
Away | 4 | 4 | .00 | .00 | .00 |
Neutral | 1 | 0 | .00 | .00 | .00 |
Wins | 11 | 11 | .00 | .09 | .09 |
Losses | 1 | 0 | .00 | .00 | .00 |
August | 3 | 3 | .00 | .00 | .00 |
September | 8 | 8 | .00 | .13 | .13 |
November | 3 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 14 | .29 | .000 | .14 | .500 |
Conference | 5 | .40 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Home | 9 | .44 | .000 | .22 | .500 |
Away | 4 | .00 | - | .00 | - |
Neutral | 1 | .00 | - | .00 | - |
Wins | 11 | .18 | .000 | .18 | 1.000 |
Losses | 1 | .00 | - | .00 | - |
August | 3 | .00 | - | .00 | - |
September | 8 | .50 | .000 | .25 | .500 |
November | 3 | .00 | - | .00 | - |