g
0
a
1
pts
1
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 18 | 32nd | 11 | 1st |
Games started | 10 | 120th | 6 | 127th |
Goals | 0 | 122nd | 0 | 84th |
Assists | 1 | 59th | 0 | 79th |
Points | 1 | 129th | 0 | 249th |
Shots | 1 | 191st | 0 | 198th |
Shot Pct | .000 | 112th | - | - |
Penalty kicks | 0-0 | 210th | 0-0 | 210th |
Game-winning goals | 0 | 66th | 0 | 41st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
Aug 25 | Tampa | W, 2-1 | 1 | - | 0 | 0 | 0 |
Aug 27 | Barton | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
Aug 30 | at Shaw | W, 6-2 | - | - | - | - | - |
Sep 3 | at North Greenville | W, 4-0 | - | - | - | - | - |
Sep 7 | Emory & Henry | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
Sep 10 | at Newberry | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
Sep 14 | Chowan | W, 1-0 | - | - | - | - | - |
Sep 16 | Bluefield St. | W, 13-0 | 1 | 1 | 0 | 1 | 1 |
Sep 21 | Wingate | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
Sep 24 | at Tusculum | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 28 | Coker | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
Oct 1 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | at Lincoln Memorial | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | Limestone | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Carson-Newman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | at Columbus St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Anderson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | at Lenoir-Rhyne | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | Tusculum | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Nov 4 | vs. Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 10 | Wingate | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
Nov 12 | Flagler | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
Aug 25 | Tampa | W, 2-1 | 1 | 0 | - | 0 | - |
Aug 27 | Barton | W, 5-1 | 1 | 0 | - | 0 | - |
Aug 30 | at Shaw | W, 6-2 | - | - | - | - | - |
Sep 3 | at North Greenville | W, 4-0 | - | - | - | - | - |
Sep 7 | Emory & Henry | W, 7-0 | 1 | 0 | - | 0 | - |
Sep 10 | at Newberry | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 14 | Chowan | W, 1-0 | - | - | - | - | - |
Sep 16 | Bluefield St. | W, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 21 | Wingate | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Tusculum | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 28 | Coker | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 1 | Mars Hill | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 8 | at Lincoln Memorial | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 12 | Limestone | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 15 | Carson-Newman | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 19 | at Columbus St. | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 22 | at Anderson | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 26 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | - | 0 | - |
Oct 29 | Tusculum | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 4 | vs. Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
Nov 10 | Wingate | W, 2-0 | 1 | 0 | - | 0 | - |
Nov 12 | Flagler | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
Aug 25 | Tampa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 27 | Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | at Shaw | W, 6-2 | - | - | - | - | - |
Sep 3 | at North Greenville | W, 4-0 | - | - | - | - | - |
Sep 7 | Emory & Henry | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Newberry | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Chowan | W, 1-0 | - | - | - | - | - |
Sep 16 | Bluefield St. | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Tusculum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Coker | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Lincoln Memorial | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Limestone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Columbus St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Anderson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Tusculum | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 4 | vs. Wingate | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Nov 10 | Wingate | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | Flagler | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 10 | 0 | 1 | 1 |
Conference | 11 | 6 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 11 | 5 | 0 | 1 | 1 |
Away | 6 | 4 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Wins | 13 | 6 | 0 | 1 | 1 |
Losses | 3 | 3 | 0 | 0 | 0 |
August | 2 | 0 | 0 | 0 | 0 |
September | 6 | 1 | 0 | 1 | 1 |
October | 8 | 8 | 0 | 0 | 0 |
November | 2 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 1 | .000 | 1 | 1.000 |
Conference | 11 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 11 | 1 | .000 | 1 | 1.000 |
Away | 6 | 0 | - | 0 | - |
Neutral | 1 | 0 | - | 0 | - |
Wins | 13 | 1 | .000 | 1 | 1.000 |
Losses | 3 | 0 | - | 0 | - |
August | 2 | 0 | - | 0 | - |
September | 6 | 1 | .000 | 1 | 1.000 |
October | 8 | 0 | - | 0 | - |
November | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 1 | 0 | 0-0 | 0 |
Conference | 11 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 11 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 1 | 0 | 0-0 | 0 |
Wins | 13 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 1 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
November | 2 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 10 | .00 | .06 | .06 |
Conference | 11 | 6 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 11 | 5 | .00 | .09 | .09 |
Away | 6 | 4 | .00 | .00 | .00 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Wins | 13 | 6 | .00 | .08 | .08 |
Losses | 3 | 3 | .00 | .00 | .00 |
August | 2 | 0 | .00 | .00 | .00 |
September | 6 | 1 | .00 | .17 | .17 |
October | 8 | 8 | .00 | .00 | .00 |
November | 2 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .06 | .000 | .06 | 1.000 |
Conference | 11 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 11 | .09 | .000 | .09 | 1.000 |
Away | 6 | .00 | - | .00 | - |
Neutral | 1 | .00 | - | .00 | - |
Wins | 13 | .08 | .000 | .08 | 1.000 |
Losses | 3 | .00 | - | .00 | - |
August | 2 | .00 | - | .00 | - |
September | 6 | .17 | .000 | .17 | 1.000 |
October | 8 | .00 | - | .00 | - |
November | 2 | .00 | - | .00 | - |