g
9
a
2
pts
20
gw
2
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 15th | 11 | 1st |
Games started | 21 | 8th | 11 | 1st |
Goals | 9 | 4th | 5 | 7th |
Assists | 2 | 34th | 2 | 16th |
Points | 20 | 9th | 12 | 9th |
Shots | 46 | 17th | 24 | 22nd |
Shot Pct | .196 | 28th | .208 | 28th |
Penalty kicks | 2-2 | 2nd | 1-1 | 4th |
Game-winning goals | 2 | 9th | 1 | 14th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 25 # | Shaw | - | - | - | - | - | |
Sep 2 | Francis Marion | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | Columbus St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Chowan | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
Sep 18 | Anderson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | at USC Aiken | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
Sep 25 | at Carson-Newman | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
Sep 29 | Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | Coker | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Lenoir-Rhyne | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | Limestone | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Barton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Oct 16 | at Mars Hill | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Oct 20 | at Queens | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Oct 23 | Lincoln Memorial | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | North Georgia | - | - | - | - | - | |
Oct 30 | at Tusculum | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
Nov 3 | Newberry | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Nov 6 | Newberry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
Nov 14 | vs. Queens | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 19 | Lenoir-Rhyne | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 25 # | Shaw | - | - | - | - | - | |
Sep 2 | Francis Marion | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Sep 4 | at King (Tenn.) | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
Sep 9 | Columbus St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Sep 15 | at Chowan | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 18 | Anderson | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
Sep 22 | at USC Aiken | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
Sep 25 | at Carson-Newman | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
Sep 29 | Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 2 | Coker | W, 8-0 | 1 | 5 | .000 | 0 | .000 |
Oct 6 | at Lenoir-Rhyne | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Oct 9 | Limestone | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
Oct 13 | at Barton | W, 2-0 | 1 | 7 | .143 | 2 | .286 |
Oct 16 | at Mars Hill | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 20 | at Queens | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
Oct 23 | Lincoln Memorial | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
Oct 27 | North Georgia | - | - | - | - | - | |
Oct 30 | at Tusculum | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
Nov 3 | Newberry | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Nov 6 | Newberry | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
Nov 14 | vs. Queens | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Nov 19 | Lenoir-Rhyne | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 25 # | Shaw | - | - | - | - | - | |
Sep 2 | Francis Marion | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at King (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | Columbus St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Chowan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Anderson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at USC Aiken | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
Sep 25 | at Carson-Newman | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Coker | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Lenoir-Rhyne | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | Limestone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Barton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Mars Hill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at Queens | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
Oct 23 | Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | North Georgia | - | - | - | - | - | |
Oct 30 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 3 | Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 6 | Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 14 | vs. Queens | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 19 | Lenoir-Rhyne | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 21 | 21 | 9 | 2 | 20 |
Conference | 11 | 11 | 5 | 2 | 12 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 10 | 1 | 0 | 2 |
Away | 9 | 9 | 7 | 2 | 16 |
Neutral | 2 | 2 | 1 | 0 | 2 |
Wins | 18 | 18 | 8 | 2 | 18 |
Losses | - | - | - | - | 0 |
September | 8 | 8 | 3 | 1 | 7 |
October | 8 | 8 | 4 | 1 | 9 |
November | 5 | 5 | 2 | 0 | 4 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 21 | 46 | .196 | 21 | .457 |
Conference | 11 | 24 | .208 | 11 | .458 |
Exhibition | - | - | - | - | - |
Home | 10 | 17 | .059 | 5 | .294 |
Away | 9 | 26 | .269 | 14 | .538 |
Neutral | 2 | 3 | .333 | 2 | .667 |
Wins | 18 | 43 | .186 | 20 | .465 |
Losses | - | - | - | - | - |
September | 8 | 15 | .200 | 7 | .467 |
October | 8 | 25 | .160 | 9 | .360 |
November | 5 | 6 | .333 | 5 | .833 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 21 | 0 | 0 | 2-2 | 2 |
Conference | 11 | 0 | 0 | 1-1 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 0 | 0 | 0-0 | 1 |
Away | 9 | 0 | 0 | 2-2 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 1 |
Wins | 18 | 0 | 0 | 1-1 | 2 |
Losses | - | - | - | 0-0 | - |
September | 8 | 0 | 0 | 1-1 | 0 |
October | 8 | 0 | 0 | 1-1 | 0 |
November | 5 | 0 | 0 | 0-0 | 2 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 21 | 21 | .43 | .10 | .95 |
Conference | 11 | 11 | .45 | .18 | 1.09 |
Exhibition | - | - | - | - | - |
Home | 10 | 10 | .10 | .00 | .20 |
Away | 9 | 9 | .78 | .22 | 1.78 |
Neutral | 2 | 2 | .50 | .00 | 1.00 |
Wins | 18 | 18 | .44 | .11 | 1.00 |
Losses | - | - | - | - | - |
September | 8 | 8 | .38 | .13 | .88 |
October | 8 | 8 | .50 | .13 | 1.13 |
November | 5 | 5 | .40 | .00 | .80 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 21 | 2.19 | .196 | 1.00 | .457 |
Conference | 11 | 2.18 | .208 | 1.00 | .458 |
Exhibition | - | - | - | - | - |
Home | 10 | 1.70 | .059 | .50 | .294 |
Away | 9 | 2.89 | .269 | 1.56 | .538 |
Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
Wins | 18 | 2.39 | .186 | 1.11 | .465 |
Losses | - | - | - | - | - |
September | 8 | 1.88 | .200 | .88 | .467 |
October | 8 | 3.13 | .160 | 1.13 | .360 |
November | 5 | 1.20 | .333 | 1.00 | .833 |