g
8
a
9
pts
25
gw
4
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 15th | 11 | 1st |
Games started | 21 | 8th | 11 | 1st |
Goals | 8 | 8th | 4 | 13th |
Assists | 9 | 2nd | 7 | 1st |
Points | 25 | 3rd | 15 | 6th |
Shots | 57 | 9th | 29 | 13th |
Shot Pct | .140 | 46th | .138 | 46th |
Penalty kicks | 0-0 | 332nd | 0-0 | 332nd |
Game-winning goals | 4 | 2nd | 1 | 14th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 25 # | Shaw | - | - | - | - | - | |
Sep 2 | Francis Marion | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Sep 9 | Columbus St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Chowan | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
Sep 18 | Anderson | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
Sep 22 | at USC Aiken | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | at Carson-Newman | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
Sep 29 | Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | Coker | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
Oct 6 | at Lenoir-Rhyne | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
Oct 9 | Limestone | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Barton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Oct 16 | at Mars Hill | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
Oct 20 | at Queens | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | Lincoln Memorial | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | North Georgia | - | - | - | - | - | |
Oct 30 | at Tusculum | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Nov 3 | Newberry | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Nov 6 | Newberry | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
Nov 14 | vs. Queens | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Nov 19 | Lenoir-Rhyne | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 25 # | Shaw | - | - | - | - | - | |
Sep 2 | Francis Marion | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 4 | at King (Tenn.) | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
Sep 9 | Columbus St. | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
Sep 15 | at Chowan | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
Sep 18 | Anderson | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
Sep 22 | at USC Aiken | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
Sep 25 | at Carson-Newman | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
Sep 29 | Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 2 | Coker | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
Oct 6 | at Lenoir-Rhyne | W, 2-0 | 1 | 7 | .000 | 1 | .143 |
Oct 9 | Limestone | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 13 | at Barton | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
Oct 16 | at Mars Hill | W, 5-0 | 1 | 5 | .000 | 3 | .600 |
Oct 20 | at Queens | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Oct 23 | Lincoln Memorial | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
Oct 27 | North Georgia | - | - | - | - | - | |
Oct 30 | at Tusculum | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
Nov 3 | Newberry | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Nov 6 | Newberry | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
Nov 14 | vs. Queens | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
Nov 19 | Lenoir-Rhyne | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 25 # | Shaw | - | - | - | - | - | |
Sep 2 | Francis Marion | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 9 | Columbus St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Chowan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Anderson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at USC Aiken | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Carson-Newman | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Coker | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Lenoir-Rhyne | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | Limestone | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 13 | at Barton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 16 | at Mars Hill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at Queens | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | North Georgia | - | - | - | - | - | |
Oct 30 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
Nov 3 | Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Nov 14 | vs. Queens | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 19 | Lenoir-Rhyne | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 21 | 21 | 8 | 9 | 25 |
Conference | 11 | 11 | 4 | 7 | 15 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 10 | 3 | 3 | 9 |
Away | 9 | 9 | 3 | 6 | 12 |
Neutral | 2 | 2 | 2 | 0 | 4 |
Wins | 18 | 18 | 8 | 9 | 25 |
Losses | - | - | - | - | 0 |
September | 8 | 8 | 1 | 4 | 6 |
October | 8 | 8 | 3 | 5 | 11 |
November | 5 | 5 | 4 | 0 | 8 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 21 | 57 | .140 | 30 | .526 |
Conference | 11 | 29 | .138 | 17 | .586 |
Exhibition | - | - | - | - | - |
Home | 10 | 17 | .176 | 12 | .706 |
Away | 9 | 32 | .094 | 15 | .469 |
Neutral | 2 | 8 | .250 | 3 | .375 |
Wins | 18 | 52 | .154 | 29 | .558 |
Losses | - | - | - | - | - |
September | 8 | 20 | .050 | 12 | .600 |
October | 8 | 24 | .125 | 12 | .500 |
November | 5 | 13 | .308 | 6 | .462 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 21 | 3 | 0 | 0-0 | 4 |
Conference | 11 | 1 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 1 | 0 | 0-0 | 1 |
Away | 9 | 1 | 0 | 0-0 | 2 |
Neutral | 2 | 1 | 0 | 0-0 | 1 |
Wins | 18 | 3 | 0 | 0-0 | 4 |
Losses | - | - | - | 0-0 | - |
September | 8 | 1 | 0 | 0-0 | 0 |
October | 8 | 1 | 0 | 0-0 | 2 |
November | 5 | 1 | 0 | 0-0 | 2 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 21 | 21 | .38 | .43 | 1.19 |
Conference | 11 | 11 | .36 | .64 | 1.36 |
Exhibition | - | - | - | - | - |
Home | 10 | 10 | .30 | .30 | .90 |
Away | 9 | 9 | .33 | .67 | 1.33 |
Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
Wins | 18 | 18 | .44 | .50 | 1.39 |
Losses | - | - | - | - | - |
September | 8 | 8 | .13 | .50 | .75 |
October | 8 | 8 | .38 | .63 | 1.38 |
November | 5 | 5 | .80 | .00 | 1.60 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 21 | 2.71 | .140 | 1.43 | .526 |
Conference | 11 | 2.64 | .138 | 1.55 | .586 |
Exhibition | - | - | - | - | - |
Home | 10 | 1.70 | .176 | 1.20 | .706 |
Away | 9 | 3.56 | .094 | 1.67 | .469 |
Neutral | 2 | 4.00 | .250 | 1.50 | .375 |
Wins | 18 | 2.89 | .154 | 1.61 | .558 |
Losses | - | - | - | - | - |
September | 8 | 2.50 | .050 | 1.50 | .600 |
October | 8 | 3.00 | .125 | 1.50 | .500 |
November | 5 | 2.60 | .308 | 1.20 | .462 |