Player Stats
Season
Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|
1 | B Baldwin | Wingate | 23 | 22 | .09 | .09 | .26 |
1 | M Franklin | Wingate | 23 | 23 | .04 | .00 | .09 |
1 | T Grivois | Wingate | 23 | 23 | .09 | .30 | .48 |
1 | T Lucente | Wingate | 23 | 8 | .00 | .00 | .00 |
1 | N Matley | Wingate | 23 | 18 | .09 | .09 | .26 |
1 | J Montgomery | Wingate | 23 | 23 | .74 | .48 | 1.96 |
1 | C Murphy | Wingate | 23 | 22 | .30 | .22 | .83 |
1 | K Simpson | Wingate | 23 | 23 | .09 | .04 | .22 |
9 | K Brunworth | Wingate | 22 | 20 | .14 | .00 | .27 |
9 | B Smith | Wingate | 22 | - | .05 | .00 | .09 |
9 | M Smith | Wingate | 22 | - | .05 | .09 | .18 |
12 | B Howell | Wingate | 21 | 17 | .38 | .19 | .95 |
13 | N Arthur | Tusculum | 20 | 20 | .15 | .05 | .35 |
13 | A Dominguez | Lenoir-Rhyne | 20 | 19 | .15 | .10 | .40 |
13 | E Dunn | Lenoir-Rhyne | 20 | 18 | .30 | .05 | .65 |
13 | C Horan | Wingate | 20 | 13 | .00 | .05 | .05 |
13 | P Jordan | Tusculum | 20 | - | .00 | .05 | .05 |
13 | H Kiebel | Lenoir-Rhyne | 20 | 20 | .20 | .10 | .50 |
13 | T Lewis | Tusculum | 20 | 11 | .30 | .20 | .80 |
13 | C Marlin | Lenoir-Rhyne | 20 | 4 | .00 | .05 | .05 |
13 | K McCalla | Tusculum | 20 | 12 | .05 | .00 | .10 |
13 | A Neltner | Tusculum | 20 | 20 | .15 | .15 | .45 |
13 | M Perez | Tusculum | 20 | 20 | .05 | .20 | .30 |
13 | K Smith | Lenoir-Rhyne | 20 | 16 | .35 | .15 | .85 |
13 | C Whitman | Tusculum | 20 | 19 | .10 | .05 | .25 |
13 | G Whitt | Tusculum | 20 | 18 | .05 | .00 | .10 |
13 | M Williams | Tusculum | 20 | 20 | .00 | .00 | .00 |
28 | S Adams | Lincoln Memorial | 19 | 19 | .00 | .05 | .05 |
28 | M Allen | Lincoln Memorial | 19 | 8 | .21 | .05 | .47 |
28 | E Auwarter | Catawba | 19 | 15 | .11 | .00 | .21 |
28 | M Barry | Wingate | 19 | 8 | .05 | .05 | .16 |
28 | B Belsky | Lenoir-Rhyne | 19 | 14 | .00 | .16 | .16 |
28 | A Bless | Catawba | 19 | 18 | .05 | .00 | .11 |
28 | K Capel | Tusculum | 19 | - | .00 | .00 | .00 |
28 | K Cook | Lincoln Memorial | 19 | 19 | .00 | .00 | .00 |
28 | L Donovan | Lenoir-Rhyne | 19 | 6 | .11 | .00 | .21 |
28 | L Dusold | Lincoln Memorial | 19 | 19 | .00 | .00 | .00 |
28 | B Foil | Queens | 19 | 19 | .26 | .32 | .84 |
28 | K Gottry | Queens | 19 | 16 | .47 | .05 | 1.00 |
28 | B Grass | Queens | 19 | 17 | .21 | .11 | .53 |
28 | J Hedstrom | Lincoln Memorial | 19 | 10 | .00 | .05 | .05 |
28 | K Hoff | Catawba | 19 | 12 | .00 | .00 | .00 |
28 | K Holka | Lincoln Memorial | 19 | 19 | .00 | .00 | .00 |
28 | A Hulsey | Catawba | 19 | 18 | .21 | .00 | .42 |
28 | M Hunter | Lincoln Memorial | 19 | 19 | .42 | .11 | .95 |
28 | B Jenkins | Lincoln Memorial | 19 | 15 | .00 | .00 | .00 |
28 | M Kirkman | Catawba | 19 | 18 | .37 | .21 | .95 |
28 | E Morabito | Queens | 19 | 13 | .00 | .00 | .00 |
28 | A Morford | Tusculum | 19 | 19 | .00 | .21 | .21 |
28 | L Mullins | Lenoir-Rhyne | 19 | 17 | .37 | .32 | 1.05 |
28 | M Nagy | Lincoln Memorial | 19 | 6 | .05 | .05 | .16 |
28 | A Osiecki | Queens | 19 | 19 | .16 | .32 | .63 |
28 | C Rodrigues | Queens | 19 | 18 | .37 | .26 | 1.00 |
28 | K Stephens | Lincoln Memorial | 19 | 19 | .00 | .00 | .00 |
28 | J Swanstrom | Queens | 19 | 19 | .00 | .00 | .00 |
28 | A Toole | Catawba | 19 | 19 | .11 | .05 | .26 |
28 | R Vienneau | Lincoln Memorial | 19 | 7 | .21 | .05 | .47 |
28 | L Vitale | Queens | 19 | 17 | .16 | .11 | .42 |
28 | S Waller | Catawba | 19 | 17 | .16 | .42 | .74 |
60 | G Alequine | Lenoir-Rhyne | 18 | 17 | .50 | .28 | 1.28 |
60 | A Baucom | Catawba | 18 | 17 | .06 | .06 | .17 |
60 | H Blaschke | Coker | 18 | 15 | .00 | .00 | .00 |
60 | G Brodie | Newberry | 18 | 16 | .22 | .28 | .72 |
60 | J Conte | Catawba | 18 | 15 | .22 | .28 | .72 |
60 | D Goerler | Coker | 18 | 12 | .00 | .06 | .06 |
60 | A Hardie | Wingate | 18 | 16 | .00 | .00 | .00 |
60 | N Hoff | Queens | 18 | - | .00 | .00 | .00 |
60 | R Jonas | Newberry | 18 | 18 | .11 | .00 | .22 |
60 | C Joseph | Lincoln Memorial | 18 | 12 | .00 | .00 | .00 |
60 | A Madriaga | Lenoir-Rhyne | 18 | 14 | .11 | .11 | .33 |
60 | N McKinney | Lincoln Memorial | 18 | 18 | .39 | .11 | .89 |
60 | K Meosky | Wingate | 18 | 4 | .11 | .00 | .22 |
60 | B Miller | Newberry | 18 | 18 | .11 | .11 | .33 |
60 | L Morris | Coker | 18 | 18 | .00 | .00 | .00 |
60 | C Ordonez | Coker | 18 | 18 | .00 | .06 | .06 |
60 | J Pacyna | Coker | 18 | 14 | .06 | .06 | .17 |
60 | K Presnell | Catawba | 18 | 11 | .11 | .06 | .28 |
60 | M Rogers | Coker | 18 | 15 | .11 | .00 | .22 |
60 | D Russos | Queens | 18 | 4 | .06 | .00 | .11 |
60 | S Sager | Newberry | 18 | 18 | .11 | .06 | .28 |
60 | A Sanchez | Newberry | 18 | 18 | .00 | .06 | .06 |
82 | J Allen | Mars Hill | 17 | 8 | .00 | .00 | .00 |
82 | A Bois | Brevard | 17 | 15 | .00 | .00 | .00 |
82 | K Burns | Brevard | 17 | 1 | .18 | .00 | .35 |
82 | J Campos | Coker | 17 | 15 | .00 | .06 | .06 |
82 | K Chaplin | Catawba | 17 | 2 | .12 | .06 | .29 |
82 | K Cooper | Coker | 17 | 3 | .06 | .00 | .12 |
82 | E Crowe | Brevard | 17 | 17 | .06 | .12 | .24 |
82 | R Darley | Newberry | 17 | 17 | .00 | .00 | .00 |
82 | C Deese | Brevard | 17 | 1 | .00 | .06 | .06 |
82 | T Dolan | Anderson | 17 | 17 | .12 | .00 | .24 |
82 | C Doll | Anderson | 17 | 17 | .06 | .00 | .12 |
82 | T Doyle | Lincoln Memorial | 17 | 14 | .06 | .00 | .12 |
82 | S Edwards | Carson-Newman | 17 | 16 | .24 | .06 | .53 |
82 | S Fonger | Brevard | 17 | 12 | .18 | .00 | .35 |
82 | A Gay | Anderson | 17 | 17 | .00 | .00 | .00 |
82 | G Gianeselli | Carson-Newman | 17 | 11 | .24 | .18 | .65 |
82 | K Goss | Anderson | 17 | 17 | .29 | .24 | .82 |
82 | P Gowans-Smith | Anderson | 17 | 10 | .00 | .12 | .12 |
82 | L Graham | Brevard | 17 | 17 | .00 | .06 | .06 |
82 | M Gregg | Carson-Newman | 17 | 13 | .18 | .24 | .59 |
82 | A Griffis | Brevard | 17 | 16 | .00 | .00 | .00 |
82 | C Hackney | Tusculum | 17 | 17 | .00 | .00 | .00 |
82 | H Hilliard | Lenoir-Rhyne | 17 | 3 | .06 | .12 | .24 |
82 | G Lancaster | Mars Hill | 17 | 14 | .00 | .00 | .00 |
82 | J Lintz | Lenoir-Rhyne | 17 | 13 | .00 | .06 | .06 |
82 | L McNamara | Lenoir-Rhyne | 17 | 8 | .00 | .18 | .18 |
82 | M Meyer | Mars Hill | 17 | 3 | .00 | .00 | .00 |
82 | H Moore | Anderson | 17 | 17 | .24 | .12 | .59 |
82 | L Munguia | Carson-Newman | 17 | 16 | .18 | .06 | .41 |
82 | B Naranjo | Newberry | 17 | 17 | .29 | .00 | .59 |
82 | E Perez | Anderson | 17 | 15 | .18 | .06 | .41 |
82 | R Pimentel | Carson-Newman | 17 | 17 | .06 | .06 | .18 |
82 | L Pritchard | Brevard | 17 | 17 | .06 | .06 | .18 |
82 | J Rice | Newberry | 17 | 10 | .00 | .00 | .00 |
82 | J Roy | Coker | 17 | 15 | .18 | .00 | .35 |
82 | E Sanchez | Newberry | 17 | 17 | .00 | .00 | .00 |
82 | O Scalzitti | Anderson | 17 | 17 | .00 | .12 | .12 |
82 | S Serafin | Newberry | 17 | 10 | .00 | .06 | .06 |
82 | C Sessions | Brevard | 17 | 17 | .00 | .00 | .00 |
82 | M Sharpe | Mars Hill | 17 | 11 | .00 | .00 | .00 |
82 | Y Soga | Brevard | 17 | 17 | .24 | .18 | .65 |
82 | M Stabile | Mars Hill | 17 | 15 | .06 | .06 | .18 |
82 | L Taylor | Mars Hill | 17 | 11 | .18 | .06 | .41 |
82 | B Van order | Coker | 17 | 16 | .00 | .00 | .00 |
Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|
1 | B Baldwin | Wingate | 23 | 1.35 | .065 | .52 | .387 |
1 | M Franklin | Wingate | 23 | .70 | .063 | .22 | .313 |
1 | T Grivois | Wingate | 23 | 1.74 | .050 | .70 | .400 |
1 | T Lucente | Wingate | 23 | .26 | .000 | .13 | .500 |
1 | N Matley | Wingate | 23 | .52 | .167 | .35 | .667 |
1 | J Montgomery | Wingate | 23 | 5.09 | .145 | 2.22 | .436 |
1 | C Murphy | Wingate | 23 | 1.26 | .241 | .70 | .552 |
1 | K Simpson | Wingate | 23 | 1.39 | .063 | .91 | .656 |
9 | K Brunworth | Wingate | 22 | .64 | .214 | .23 | .357 |
9 | B Smith | Wingate | 22 | .41 | .111 | .18 | .444 |
9 | M Smith | Wingate | 22 | .18 | .250 | .09 | .500 |
12 | B Howell | Wingate | 21 | 2.29 | .167 | 1.38 | .604 |
13 | N Arthur | Tusculum | 20 | .70 | .214 | .25 | .357 |
13 | A Dominguez | Lenoir-Rhyne | 20 | .75 | .200 | .25 | .333 |
13 | E Dunn | Lenoir-Rhyne | 20 | 2.15 | .140 | .70 | .326 |
13 | C Horan | Wingate | 20 | .70 | .000 | .40 | .571 |
13 | P Jordan | Tusculum | 20 | .25 | .000 | .05 | .200 |
13 | H Kiebel | Lenoir-Rhyne | 20 | 2.85 | .070 | 1.25 | .439 |
13 | T Lewis | Tusculum | 20 | 1.50 | .200 | .90 | .600 |
13 | C Marlin | Lenoir-Rhyne | 20 | 1.20 | .000 | .60 | .500 |
13 | K McCalla | Tusculum | 20 | .25 | .200 | .10 | .400 |
13 | A Neltner | Tusculum | 20 | .85 | .176 | .55 | .647 |
13 | M Perez | Tusculum | 20 | .80 | .063 | .35 | .438 |
13 | K Smith | Lenoir-Rhyne | 20 | 2.20 | .159 | 1.25 | .568 |
13 | C Whitman | Tusculum | 20 | .30 | .333 | .20 | .667 |
13 | G Whitt | Tusculum | 20 | 1.00 | .050 | .60 | .600 |
13 | M Williams | Tusculum | 20 | .00 | - | .00 | - |
28 | S Adams | Lincoln Memorial | 19 | .32 | .000 | .16 | .500 |
28 | M Allen | Lincoln Memorial | 19 | .84 | .250 | .42 | .500 |
28 | E Auwarter | Catawba | 19 | 1.00 | .105 | .37 | .368 |
28 | M Barry | Wingate | 19 | .63 | .083 | .21 | .333 |
28 | B Belsky | Lenoir-Rhyne | 19 | .21 | .000 | .16 | .750 |
28 | A Bless | Catawba | 19 | 1.32 | .040 | .58 | .440 |
28 | K Capel | Tusculum | 19 | .11 | .000 | .05 | .500 |
28 | K Cook | Lincoln Memorial | 19 | .95 | .000 | .37 | .389 |
28 | L Donovan | Lenoir-Rhyne | 19 | .42 | .250 | .26 | .625 |
28 | L Dusold | Lincoln Memorial | 19 | .42 | .000 | .11 | .250 |
28 | B Foil | Queens | 19 | 1.95 | .135 | 1.16 | .595 |
28 | K Gottry | Queens | 19 | 2.11 | .225 | 1.00 | .475 |
28 | B Grass | Queens | 19 | 1.05 | .200 | .63 | .600 |
28 | J Hedstrom | Lincoln Memorial | 19 | .79 | .000 | .37 | .467 |
28 | K Hoff | Catawba | 19 | .53 | .000 | .16 | .300 |
28 | K Holka | Lincoln Memorial | 19 | .16 | .000 | .00 | .000 |
28 | A Hulsey | Catawba | 19 | 1.26 | .167 | .53 | .417 |
28 | M Hunter | Lincoln Memorial | 19 | 2.74 | .154 | 1.32 | .481 |
28 | B Jenkins | Lincoln Memorial | 19 | .37 | .000 | .11 | .286 |
28 | M Kirkman | Catawba | 19 | 2.89 | .127 | 1.47 | .509 |
28 | E Morabito | Queens | 19 | .32 | .000 | .16 | .500 |
28 | A Morford | Tusculum | 19 | .21 | .000 | .05 | .250 |
28 | L Mullins | Lenoir-Rhyne | 19 | 2.53 | .146 | 1.32 | .521 |
28 | M Nagy | Lincoln Memorial | 19 | 1.47 | .036 | .63 | .429 |
28 | A Osiecki | Queens | 19 | .84 | .188 | .47 | .563 |
28 | C Rodrigues | Queens | 19 | 2.16 | .171 | 1.32 | .610 |
28 | K Stephens | Lincoln Memorial | 19 | .00 | - | .00 | - |
28 | J Swanstrom | Queens | 19 | .32 | .000 | .05 | .167 |
28 | A Toole | Catawba | 19 | .47 | .222 | .21 | .444 |
28 | R Vienneau | Lincoln Memorial | 19 | 1.79 | .118 | 1.00 | .559 |
28 | L Vitale | Queens | 19 | .95 | .167 | .42 | .444 |
28 | S Waller | Catawba | 19 | 2.63 | .060 | 1.05 | .400 |
60 | G Alequine | Lenoir-Rhyne | 18 | 3.22 | .155 | 1.56 | .483 |
60 | A Baucom | Catawba | 18 | .50 | .111 | .17 | .333 |
60 | H Blaschke | Coker | 18 | .33 | .000 | .17 | .500 |
60 | G Brodie | Newberry | 18 | 1.83 | .121 | .89 | .485 |
60 | J Conte | Catawba | 18 | 2.00 | .111 | 1.06 | .528 |
60 | D Goerler | Coker | 18 | 1.06 | .000 | .56 | .526 |
60 | A Hardie | Wingate | 18 | .00 | - | .00 | - |
60 | N Hoff | Queens | 18 | .50 | .000 | .17 | .333 |
60 | R Jonas | Newberry | 18 | .67 | .167 | .50 | .750 |
60 | C Joseph | Lincoln Memorial | 18 | .39 | .000 | .11 | .286 |
60 | A Madriaga | Lenoir-Rhyne | 18 | .78 | .143 | .50 | .643 |
60 | N McKinney | Lincoln Memorial | 18 | 3.06 | .127 | 1.50 | .491 |
60 | K Meosky | Wingate | 18 | 1.00 | .111 | .44 | .444 |
60 | B Miller | Newberry | 18 | .89 | .125 | .33 | .375 |
60 | L Morris | Coker | 18 | .00 | - | .00 | - |
60 | C Ordonez | Coker | 18 | .33 | .000 | .06 | .167 |
60 | J Pacyna | Coker | 18 | 1.11 | .050 | .56 | .500 |
60 | K Presnell | Catawba | 18 | .78 | .143 | .56 | .714 |
60 | M Rogers | Coker | 18 | 1.33 | .083 | .83 | .625 |
60 | D Russos | Queens | 18 | .39 | .143 | .22 | .571 |
60 | S Sager | Newberry | 18 | 1.39 | .080 | .50 | .360 |
60 | A Sanchez | Newberry | 18 | 1.22 | .000 | .44 | .364 |
82 | J Allen | Mars Hill | 17 | .35 | .000 | .12 | .333 |
82 | A Bois | Brevard | 17 | .53 | .000 | .12 | .222 |
82 | K Burns | Brevard | 17 | 1.47 | .120 | 1.06 | .720 |
82 | J Campos | Coker | 17 | .59 | .000 | .47 | .800 |
82 | K Chaplin | Catawba | 17 | .71 | .167 | .29 | .417 |
82 | K Cooper | Coker | 17 | .53 | .111 | .12 | .222 |
82 | E Crowe | Brevard | 17 | .76 | .077 | .35 | .462 |
82 | R Darley | Newberry | 17 | .00 | - | .00 | - |
82 | C Deese | Brevard | 17 | 1.29 | .000 | .59 | .455 |
82 | T Dolan | Anderson | 17 | .94 | .125 | .41 | .438 |
82 | C Doll | Anderson | 17 | .59 | .100 | .18 | .300 |
82 | T Doyle | Lincoln Memorial | 17 | .35 | .167 | .24 | .667 |
82 | S Edwards | Carson-Newman | 17 | 2.00 | .118 | 1.18 | .588 |
82 | S Fonger | Brevard | 17 | 1.06 | .167 | .47 | .444 |
82 | A Gay | Anderson | 17 | .12 | .000 | .06 | .500 |
82 | G Gianeselli | Carson-Newman | 17 | 1.59 | .148 | .82 | .519 |
82 | K Goss | Anderson | 17 | 3.18 | .093 | 1.59 | .500 |
82 | P Gowans-Smith | Anderson | 17 | .76 | .000 | .35 | .462 |
82 | L Graham | Brevard | 17 | .59 | .000 | .29 | .500 |
82 | M Gregg | Carson-Newman | 17 | 1.71 | .103 | .94 | .552 |
82 | A Griffis | Brevard | 17 | .41 | .000 | .12 | .286 |
82 | C Hackney | Tusculum | 17 | .35 | .000 | .06 | .167 |
82 | H Hilliard | Lenoir-Rhyne | 17 | .59 | .100 | .29 | .500 |
82 | G Lancaster | Mars Hill | 17 | .29 | .000 | .06 | .200 |
82 | J Lintz | Lenoir-Rhyne | 17 | .47 | .000 | .12 | .250 |
82 | L McNamara | Lenoir-Rhyne | 17 | .12 | .000 | .06 | .500 |
82 | M Meyer | Mars Hill | 17 | .18 | .000 | .12 | .667 |
82 | H Moore | Anderson | 17 | 2.65 | .089 | 1.12 | .422 |
82 | L Munguia | Carson-Newman | 17 | 1.29 | .136 | .82 | .636 |
82 | B Naranjo | Newberry | 17 | 2.82 | .104 | 1.47 | .521 |
82 | E Perez | Anderson | 17 | 1.18 | .150 | .65 | .550 |
82 | R Pimentel | Carson-Newman | 17 | 1.00 | .059 | .47 | .471 |
82 | L Pritchard | Brevard | 17 | .12 | .500 | .12 | 1.000 |
82 | J Rice | Newberry | 17 | .35 | .000 | .12 | .333 |
82 | J Roy | Coker | 17 | 1.06 | .167 | .71 | .667 |
82 | E Sanchez | Newberry | 17 | .00 | - | .00 | - |
82 | O Scalzitti | Anderson | 17 | .94 | .000 | .18 | .188 |
82 | S Serafin | Newberry | 17 | .47 | .000 | .24 | .500 |
82 | C Sessions | Brevard | 17 | .18 | .000 | .18 | 1.000 |
82 | M Sharpe | Mars Hill | 17 | 1.24 | .000 | .65 | .524 |
82 | Y Soga | Brevard | 17 | .88 | .267 | .35 | .400 |
82 | M Stabile | Mars Hill | 17 | .65 | .091 | .41 | .636 |
82 | L Taylor | Mars Hill | 17 | .76 | .231 | .47 | .615 |
82 | B Van order | Coker | 17 | 1.29 | .000 | .47 | .364 |
Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|
1 | M Williams | Tusculum | 20 | 20 | .90 | 0.89 | 4.25 |
2 | K Stephens | Lincoln Memorial | 19 | 19 | 1.05 | 1.05 | 3.84 |
3 | A Hardie | Wingate | 18 | 16 | .56 | 0.57 | 3.22 |
3 | L Morris | Coker | 18 | 18 | 1.61 | 1.63 | 8.67 |
5 | R Darley | Newberry | 17 | 17 | 1.12 | 1.11 | 4.53 |
5 | B Webster | Brevard | 17 | 16 | 2.18 | 2.12 | 4.59 |
7 | G Little | Lenoir-Rhyne | 15 | 14 | .88 | 1.00 | 2.38 |
7 | J Young | Queens | 16 | 16 | 1.25 | 1.23 | 3.75 |
9 | T McKenna | Carson-Newman | 15 | 15 | 1.67 | 1.68 | 5.00 |
9 | K Neipp | Anderson | 15 | 15 | 1.13 | 1.07 | 6.60 |
11 | B Davis | Catawba | 12 | 10 | 1.00 | 1.19 | 2.69 |
12 | A Pawlowski | Catawba | 10 | 9 | 1.00 | 1.36 | 3.00 |
12 | T Stajduhar | Mars Hill | 11 | 11 | 2.09 | 2.00 | 7.55 |
14 | L Schoonover | Wingate | 8 | 6 | .67 | 1.10 | 2.67 |
15 | M Greene | Mars Hill | 7 | 6 | 2.00 | 2.41 | 3.71 |
16 | A Leano | Lenoir-Rhyne | 6 | 4 | .67 | 0.90 | 3.33 |
16 | B Singleton | Newberry | 1 | 1 | .17 | 1.00 | .17 |
18 | K Hill | Carson-Newman | 5 | 2 | 1.00 | 1.51 | 4.80 |
18 | C Rives | Wingate | 4 | 1 | .20 | 0.88 | .40 |
20 | S Lancaster | Anderson | 3 | 2 | 1.00 | 1.75 | 3.25 |
20 | T Lukens | Lenoir-Rhyne | 2 | 2 | .50 | 0.83 | .75 |
20 | K Seretis | Queens | 4 | 3 | 1.00 | 1.07 | 3.50 |
23 | S McElwain | Coker | 3 | 0 | 1.67 | 5.92 | .67 |
24 | K Lundy | Lincoln Memorial | 2 | 0 | .00 | 0.00 | 1.50 |
24 | H Stapleton | Mars Hill | 2 | 0 | 1.00 | 6.17 | 3.50 |
26 | K Ivins | Carson-Newman | - | - | - | - | - |
26 | M Martin | Tusculum | 1 | 0 | 1.00 | 2.00 | 4.00 |
26 | K Mathis | Catawba | 1 | 0 | .00 | 0.00 | .00 |
26 | B McMahon | Brevard | - | - | - | - | - |
26 | M Williams | Brevard | - | - | - | - | - |
Rk | Name | Team | gp | min/g |
---|---|---|---|---|
1 | M Williams | Tusculum | 20 | 90:45 |
2 | K Stephens | Lincoln Memorial | 19 | 89:51 |
3 | A Hardie | Wingate | 18 | 87:35 |
3 | L Morris | Coker | 18 | 89:02 |
5 | R Darley | Newberry | 17 | 90:40 |
5 | B Webster | Brevard | 17 | 92:35 |
7 | G Little | Lenoir-Rhyne | 15 | 78:36 |
7 | J Young | Queens | 16 | 91:29 |
9 | T McKenna | Carson-Newman | 15 | 89:05 |
9 | K Neipp | Anderson | 15 | 95:39 |
11 | B Davis | Catawba | 12 | 75:29 |
12 | A Pawlowski | Catawba | 10 | 66:01 |
12 | T Stajduhar | Mars Hill | 11 | 93:56 |
14 | L Schoonover | Wingate | 8 | 54:23 |
15 | M Greene | Mars Hill | 7 | 74:37 |
16 | A Leano | Lenoir-Rhyne | 6 | 67:01 |
16 | B Singleton | Newberry | 1 | 15:00 |
18 | K Hill | Carson-Newman | 5 | 59:43 |
18 | C Rives | Wingate | 4 | 20:33 |
20 | S Lancaster | Anderson | 3 | 51:20 |
20 | T Lukens | Lenoir-Rhyne | 2 | 54:12 |
20 | K Seretis | Queens | 4 | 83:45 |
23 | S McElwain | Coker | 3 | 25:19 |
24 | K Lundy | Lincoln Memorial | 2 | 15:58 |
24 | H Stapleton | Mars Hill | 2 | 14:35 |
26 | K Ivins | Carson-Newman | - | 0:00 |
26 | M Martin | Tusculum | 1 | 45:00 |
26 | K Mathis | Catawba | 1 | 45:00 |
26 | B McMahon | Brevard | - | 0:00 |
26 | M Williams | Brevard | - | 0:00 |
Rk | Name | Team | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
1 | B Baldwin | Wingate | 23 | 31 | .065 | 12 | .387 |
1 | M Franklin | Wingate | 23 | 16 | .063 | 5 | .313 |
1 | T Grivois | Wingate | 23 | 40 | .050 | 16 | .400 |
1 | T Lucente | Wingate | 23 | 6 | .000 | 3 | .500 |
1 | N Matley | Wingate | 23 | 12 | .167 | 8 | .667 |
1 | J Montgomery | Wingate | 23 | 117 | .145 | 51 | .436 |
1 | C Murphy | Wingate | 23 | 29 | .241 | 16 | .552 |
1 | K Simpson | Wingate | 23 | 32 | .063 | 21 | .656 |
9 | K Brunworth | Wingate | 22 | 14 | .214 | 5 | .357 |
9 | B Smith | Wingate | 22 | 9 | .111 | 4 | .444 |
9 | M Smith | Wingate | 22 | 4 | .250 | 2 | .500 |
12 | B Howell | Wingate | 21 | 48 | .167 | 29 | .604 |
13 | N Arthur | Tusculum | 20 | 14 | .214 | 5 | .357 |
13 | A Dominguez | Lenoir-Rhyne | 20 | 15 | .200 | 5 | .333 |
13 | E Dunn | Lenoir-Rhyne | 20 | 43 | .140 | 14 | .326 |
13 | C Horan | Wingate | 20 | 14 | .000 | 8 | .571 |
13 | P Jordan | Tusculum | 20 | 5 | .000 | 1 | .200 |
13 | H Kiebel | Lenoir-Rhyne | 20 | 57 | .070 | 25 | .439 |
13 | T Lewis | Tusculum | 20 | 30 | .200 | 18 | .600 |
13 | C Marlin | Lenoir-Rhyne | 20 | 24 | .000 | 12 | .500 |
13 | K McCalla | Tusculum | 20 | 5 | .200 | 2 | .400 |
13 | A Neltner | Tusculum | 20 | 17 | .176 | 11 | .647 |
13 | M Perez | Tusculum | 20 | 16 | .063 | 7 | .438 |
13 | K Smith | Lenoir-Rhyne | 20 | 44 | .159 | 25 | .568 |
13 | C Whitman | Tusculum | 20 | 6 | .333 | 4 | .667 |
13 | G Whitt | Tusculum | 20 | 20 | .050 | 12 | .600 |
13 | M Williams | Tusculum | 20 | 0 | - | 0 | - |
28 | S Adams | Lincoln Memorial | 19 | 6 | .000 | 3 | .500 |
28 | M Allen | Lincoln Memorial | 19 | 16 | .250 | 8 | .500 |
28 | E Auwarter | Catawba | 19 | 19 | .105 | 7 | .368 |
28 | M Barry | Wingate | 19 | 12 | .083 | 4 | .333 |
28 | B Belsky | Lenoir-Rhyne | 19 | 4 | .000 | 3 | .750 |
28 | A Bless | Catawba | 19 | 25 | .040 | 11 | .440 |
28 | K Capel | Tusculum | 19 | 2 | .000 | 1 | .500 |
28 | K Cook | Lincoln Memorial | 19 | 18 | .000 | 7 | .389 |
28 | L Donovan | Lenoir-Rhyne | 19 | 8 | .250 | 5 | .625 |
28 | L Dusold | Lincoln Memorial | 19 | 8 | .000 | 2 | .250 |
28 | B Foil | Queens | 19 | 37 | .135 | 22 | .595 |
28 | K Gottry | Queens | 19 | 40 | .225 | 19 | .475 |
28 | B Grass | Queens | 19 | 20 | .200 | 12 | .600 |
28 | J Hedstrom | Lincoln Memorial | 19 | 15 | .000 | 7 | .467 |
28 | K Hoff | Catawba | 19 | 10 | .000 | 3 | .300 |
28 | K Holka | Lincoln Memorial | 19 | 3 | .000 | 0 | .000 |
28 | A Hulsey | Catawba | 19 | 24 | .167 | 10 | .417 |
28 | M Hunter | Lincoln Memorial | 19 | 52 | .154 | 25 | .481 |
28 | B Jenkins | Lincoln Memorial | 19 | 7 | .000 | 2 | .286 |
28 | M Kirkman | Catawba | 19 | 55 | .127 | 28 | .509 |
28 | E Morabito | Queens | 19 | 6 | .000 | 3 | .500 |
28 | A Morford | Tusculum | 19 | 4 | .000 | 1 | .250 |
28 | L Mullins | Lenoir-Rhyne | 19 | 48 | .146 | 25 | .521 |
28 | M Nagy | Lincoln Memorial | 19 | 28 | .036 | 12 | .429 |
28 | A Osiecki | Queens | 19 | 16 | .188 | 9 | .563 |
28 | C Rodrigues | Queens | 19 | 41 | .171 | 25 | .610 |
28 | K Stephens | Lincoln Memorial | 19 | 0 | - | 0 | - |
28 | J Swanstrom | Queens | 19 | 6 | .000 | 1 | .167 |
28 | A Toole | Catawba | 19 | 9 | .222 | 4 | .444 |
28 | R Vienneau | Lincoln Memorial | 19 | 34 | .118 | 19 | .559 |
28 | L Vitale | Queens | 19 | 18 | .167 | 8 | .444 |
28 | S Waller | Catawba | 19 | 50 | .060 | 20 | .400 |
60 | G Alequine | Lenoir-Rhyne | 18 | 58 | .155 | 28 | .483 |
