| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Queens | 6 | 5-1 | 15 | 0.833 | 10 | 7-2-1 | 0.750 |
| Catawba | 6 | 5-1 | 15 | 0.833 | 9 | 7-2 | 0.778 |
| Lincoln Memorial | 6 | 4-0-2 | 16 | 0.833 | 8 | 4-2-2 | 0.625 |
| Lenoir-Rhyne | 6 | 4-1-1 | 15 | 0.750 | 11 | 9-1-1 | 0.864 |
| Limestone | 6 | 4-2 | 12 | 0.667 | 8 | 5-3 | 0.625 |
| Carson-Newman | 6 | 4-2 | 15 | 0.667 | 7 | 4-3 | 0.571 |
| Tusculum | 6 | 2-2-2 | 7 | 0.500 | 9 | 2-5-2 | 0.333 |
| Wingate | 6 | 2-3-1 | 6 | 0.417 | 8 | 2-4-2 | 0.375 |
| Newberry | 6 | 2-4 | 5 | 0.333 | 8 | 4-4 | 0.500 |
| Anderson | 6 | 1-5 | 5 | 0.167 | 7 | 1-6 | 0.143 |
| Coker | 6 | 0-6 | 0 | 0.000 | 6 | 0-6 | 0.000 |
| Mars Hill | 6 | 0-6 | -1 | 0.000 | 6 | 0-6 | 0.000 |
