Kills per set | GP | KPS |
---|---|---|
22 | 3.77 | |
24 | 3.21 | |
25 | 3.16 | |
22 | 3.01 | |
22 | 2.95 | |
Complete leaders |
Kills | GP | K |
---|---|---|
22 | 313 | |
24 | 305 | |
25 | 275 | |
22 | 259 | |
23 | 244 | |
Complete leaders |
Hitting Percentage | GP | HPT |
---|---|---|
17 | 1.000 | |
17 | .500 | |
23 | .433 | |
14 | .429 | |
23 | .393 | |
Complete leaders |
Blocks per set | GP | BPS |
---|---|---|
24 | 1.31 | |
25 | 1.15 | |
17 | 1.10 | |
21 | 1.05 | |
21 | 1.01 | |
Complete leaders |
Digs per set | GP | DPS |
---|---|---|
21 | 6.10 | |
23 | 5.15 | |
22 | 5.11 | |
20 | 5.10 | |
24 | 4.95 | |
Complete leaders |
Digs | GP | D |
---|---|---|
21 | 470 | |
24 | 421 | |
23 | 417 | |
22 | 378 | |
23 | 372 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
14 | 0.52 | |
15 | 0.48 | |
23 | 0.43 | |
21 | 0.40 | |
23 | 0.40 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
24 | 10.32 | |
23 | 9.94 | |
22 | 9.76 | |
23 | 8.66 | |
23 | 6.88 | |
Complete leaders |