Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 13 | 23.5 | |
| 12 | 19.5 | |
| 13 | 19.2 | |
| 13 | 16.9 | |
| 13 | 16.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 13 | 10.9 | |
| 15 | 8.1 | |
| 15 | 8.0 | |
| 13 | 7.7 | |
| 11 | 7.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 15 | 73.0 | |
| 13 | 69.1 | |
| 15 | 66.7 | |
| 13 | 62.3 | |
| 13 | 61.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 13 | 52.3 | |
| 13 | 48.4 | |
| 13 | 48.4 | |
| 13 | 47.7 | |
| 15 | 47.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 13 | 94.9 | |
| 13 | 88.4 | |
| 12 | 87.1 | |
| 13 | 85.7 | |
| 13 | 85.4 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 15 | 43 | |
| 13 | 34 | |
| 13 | 33 | |
| 15 | 24 | |
| 13 | 22 | |
| View All | ||
























