
44
Cuinn Deely
g
2
a
3
p
7
sh %
.286
gw
1
ds
0
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 17 | 45th | 14 | 1st |
Games started | 17 | 17th | 14 | 1st |
Goals | 2 | 43rd | 2 | 40th |
Assists | 3 | 20th | 3 | 17th |
Points | 7 | 37th | 7 | 34th |
Shots | 7 | 70th | 6 | 67th |
Shot Pct | .286 | 31st | .333 | 21st |
Game-winning goals | 1 | 20th | 1 | 17th |
Defensive saves | 0 | 35th | 0 | 32nd |
Penalty strokes | 0-0 | 49th | 0-0 | 48th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Ferrum | T, 0-0 | - | - | - | - | - | - | - | - | - |
Aug 25 # | Ferrum | W, 10-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
Sep 1 | vs. Indiana (Pa.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 2 | at Shippensburg | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 8 | Wingate | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 12 | at Newberry | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 16 | at Lander | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 22 | Converse | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 26 | Mount Olive | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 30 | Lincoln Memorial | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
Oct 3 | at Wingate | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
Oct 6 | Limestone | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 10 | Coker | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
Oct 14 | at Mount Olive | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 17 | at Converse | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 20 | Newberry | W, 4-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1 | 0 | 0-0 |
Oct 24 | at Limestone | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 28 | at Coker | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 31 | at Lander | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 17 | .12 | .18 | .41 | .41 | .286 | .35 | .857 |
Conference | 14 | 14 | .14 | .21 | .50 | .43 | .333 | .43 | 1.000 |
Exhibition | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Home | 7 | 7 | .29 | .29 | .86 | .43 | .667 | .43 | 1.000 |
Away | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 |
Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Wins | 7 | 7 | .29 | .43 | 1.00 | .43 | .667 | .43 | 1.000 |
Losses | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
September | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
October | 9 | 9 | .22 | .22 | .67 | .44 | .500 | .44 | 1.000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 17 | 2 | 3 | 7 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 |
Conference | 14 | 14 | 2 | 3 | 7 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 |
Exhibition | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
Home | 7 | 7 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 |
Away | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
Wins | 7 | 7 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 |
Losses | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
September | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
October | 9 | 9 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 |