g
2
a
0
p
4
sh %
.333
gw
0
ds
0
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 19 | 1st | 12 | 9th |
Games started | 17 | 18th | 11 | 32nd |
Goals | 2 | 32nd | 1 | 29th |
Assists | 0 | 61st | 0 | 51st |
Points | 4 | 38th | 2 | 40th |
Shots | 6 | 62nd | 3 | 67th |
Shot Pct | .333 | 15th | .333 | 13th |
Game-winning goals | 0 | 33rd | 0 | 26th |
Defensive saves | 0 | 29th | 0 | 20th |
Penalty strokes | 0-0 | 125th | 0-0 | 124th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 # | Belmont Abbey | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 7 | Converse | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 10 | at Mercyhurst | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 11 | at Slippery Rock | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 15 | vs. Shippensburg | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 18 | Newberry | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 22 | Queens | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 25 | at Limestone | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 29 | Mount Olive | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 1 | Limestone | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 5 | at Newberry | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 12 | at Queens | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 16 | Coker | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
Oct 20 | at Mount Olive | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 23 | vs. Lindenwood (MO) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 26 | at Converse | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 28 | at Queens | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 30 | at Coker | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Nov 2 | Queens | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 5 | vs. Limestone | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 19 | 17 | .11 | .00 | .21 | .32 | .333 | .16 | .500 |
Conference | 12 | 11 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Home | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
Away | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
Neutral | 3 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
Wins | 11 | 10 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
Losses | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
September | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
October | 9 | 7 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
November | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 17 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 |
Conference | 12 | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Home | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
Away | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
Neutral | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
Wins | 11 | 10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 |
Losses | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
September | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
October | 9 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
November | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |