g
0
a
0
p
0
sh %
-
gw
0
ds
0
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 16 | 61st | 11 | 71st |
Games started | - | - | - | - |
Goals | 0 | 71st | 0 | 61st |
Assists | 0 | 61st | 0 | 51st |
Points | 0 | 175th | 0 | 172nd |
Shots | 0 | 115th | 0 | 111th |
Shot Pct | - | - | - | - |
Game-winning goals | 0 | 33rd | 0 | 26th |
Defensive saves | 0 | 29th | 0 | 20th |
Penalty strokes | 0-0 | 177th | 0-0 | 177th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 # | at Lynchburg | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 4 | vs. Mount Olive | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 7 | at Belmont Abbey | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 11 | at Bloomsburg | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 12 | at Millersville | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 19 | at Queens | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 26 | at Coker | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 29 | at Limestone | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 2 | at Newberry | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 3 | Coker | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 5 | Limestone | W, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 9 | at Frostburg St. | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 16 | Newberry | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 17 | Queens | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 24 | Sewanee | W, 9-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 26 | Belmont Abbey | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 30 | at Mount Olive | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 5 | vs. Newberry | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 7 | Limestone | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Conference | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Exhibition | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Home | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Away | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Wins | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Losses | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
September | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
October | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Conference | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Exhibition | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Away | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Wins | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Losses | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
September | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
October | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |