gp
19
gs
19
min
1157:32
ga
29
gaa
1.50
sv
95
sv %
.766
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games played | 19 | 1st | 12 | 1st |
Games started | 19 | 1st | 12 | 1st |
Minutes | 1157:32 | 1st | 737:32 | 2nd |
Goals against | 29 | 6th | 22 | 7th |
Goals-against average | 1.50 | 3rd | 1.79 | 5th |
Saves | 95 | 1st | 63 | 4th |
Save pct | .766 | 3rd | .741 | 5th |
Wins | 11 | 1st | 6 | 2nd |
Losses | 8 | 1st | 6 | 1st |
Ties | 0 | 1st | 0 | 1st |
Shutouts | 8 | 1st | 3 | 1st |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 28 # | Belmont Abbey | T, 3-3 | L | 1 | 60:00 | 0 | 0.00 | 0 | - |
Sep 7 | Converse | W, 3-1 | W | 1 | 60:00 | 1 | 1.00 | 8 | .889 |
Sep 10 | at Mercyhurst | W, 5-0 | W | 1 | 60:00 | 0 | 0.00 | 3 | 1.000 |
Sep 11 | at Slippery Rock | W, 1-0 | W | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 |
Sep 15 | vs. Shippensburg | L, 5-0 | L | 1 | 60:00 | 5 | 5.00 | 8 | .615 |
Sep 18 | Newberry | W, 2-1 | W | 1 | 60:00 | 1 | 1.00 | 6 | .857 |
Sep 22 | Queens | W, 2-0 | W | 1 | 60:00 | 0 | 0.00 | 3 | 1.000 |
Sep 25 | at Limestone | L, 2-1 | L | 1 | 60:00 | 2 | 2.00 | 6 | .750 |
Sep 29 | Mount Olive | W, 2-0 | W | 1 | 60:00 | 0 | 0.00 | 4 | 1.000 |
Oct 1 | Limestone | L, 3-2 | L | 1 | 80:00 | 2 | 1.50 | 3 | .600 |
Oct 5 | at Newberry | L, 4-1 | L | 1 | 60:00 | 4 | 4.00 | 4 | .500 |
Oct 12 | at Queens | L, 6-1 | L | 1 | 51:36 | 5 | 5.81 | 3 | .375 |
Oct 16 | Coker | W, 3-1 | W | 1 | 60:00 | 1 | 1.00 | 8 | .889 |
Oct 20 | at Mount Olive | W, 1-0 | W | 1 | 62:34 | 0 | 0.00 | 2 | 1.000 |
Oct 23 | vs. Lindenwood (MO) | W, 2-0 | W | 1 | 60:00 | 0 | 0.00 | 5 | 1.000 |
Oct 26 | at Converse | L, 3-1 | L | 1 | 60:00 | 3 | 3.00 | 11 | .786 |
Oct 28 | at Queens | W, 1-0 | W | 1 | 60:00 | 0 | 0.00 | 5 | 1.000 |
Oct 30 | at Coker | L, 3-2 | L | 1 | 63:22 | 3 | 2.84 | 5 | .625 |
Nov 2 | Queens | W, 2-0 | W | 1 | 60:00 | 0 | 0.00 | 4 | 1.000 |
Nov 5 | vs. Limestone | L, 2-1 | L | 1 | 60:00 | 2 | 2.00 | 0 | .000 |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 19 | 19 | 60:55 | 1.53 | 1.50 | 5.00 | .766 |
Conference | 12 | 12 | 61:28 | 1.83 | 1.79 | 5.25 | .741 |
Exhibition | 1 | 1 | 60:00 | .00 | 0.00 | .00 | - |
Home | 7 | 7 | 62:51 | .71 | 0.68 | 5.14 | .878 |
Away | 9 | 9 | 59:44 | 1.89 | 1.90 | 5.11 | .730 |
Neutral | 3 | 3 | 60:00 | 2.33 | 2.33 | 4.33 | .650 |
Wins | 11 | 11 | 60:14 | .27 | 0.27 | 5.00 | .948 |
Losses | 8 | 8 | 61:52 | 3.25 | 3.15 | 5.00 | .606 |
September | 8 | 8 | 60:00 | 1.13 | 1.13 | 5.63 | .833 |
October | 9 | 9 | 61:57 | 2.00 | 1.94 | 5.11 | .719 |
November | 2 | 2 | 60:00 | 1.00 | 1.00 | 2.00 | .667 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 19 | 1157:32 | 29 | 1.50 | 95 | .766 | 11 | 8 | 0 | 8 |
Conference | 12 | 12 | 737:32 | 22 | 1.79 | 63 | .741 | 6 | 6 | 0 | 3 |
Exhibition | 1 | 1 | 60:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | - |
Home | 7 | 7 | 440:00 | 5 | 0.68 | 36 | .878 | 6 | 1 | 0 | 3 |
Away | 9 | 9 | 537:32 | 17 | 1.90 | 46 | .730 | 4 | 5 | 0 | 4 |
Neutral | 3 | 3 | 180:00 | 7 | 2.33 | 13 | .650 | 1 | 2 | 0 | 1 |
Wins | 11 | 11 | 662:34 | 3 | 0.27 | 55 | .948 | 11 | 0 | 0 | 8 |
Losses | 8 | 8 | 494:58 | 26 | 3.15 | 40 | .606 | 0 | 8 | 0 | - |
September | 8 | 8 | 480:00 | 9 | 1.13 | 45 | .833 | 6 | 2 | 0 | 4 |
October | 9 | 9 | 557:32 | 18 | 1.94 | 46 | .719 | 4 | 5 | 0 | 3 |
November | 2 | 2 | 120:00 | 2 | 1.00 | 4 | .667 | 1 | 1 | 0 | 1 |