gp
6
gs
4
min
255:00
ga
9
gaa
2.12
sv
8
sv %
.471
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games played | 6 | 9th | 2 | 11th |
Games started | 4 | 9th | 2 | 8th |
Minutes | 255:00 | 9th | 120:00 | 11th |
Goals against | 9 | - | 2 | - |
Goals-against average | 2.12 | - | 1.00 | - |
Saves | 8 | 10th | 3 | 11th |
Save pct | .471 | - | .600 | - |
Wins | 2 | 8th | 2 | 8th |
Losses | 2 | 8th | 0 | 14th |
Ties | 0 | 1st | 0 | 1st |
Shutouts | - | - | - | - |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
Oct 17 | Queens | W, 3-0 |
Oct 24 | Sewanee | W, 9-2 |
Oct 26 | Belmont Abbey | W, 3-1 |
Oct 30 | at Mount Olive | L, 2-1 |
Nov 5 | vs. Newberry | W, 4-1 |
Nov 7 | Limestone | W, 1-0 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 29 # | at Lynchburg | L, 5-0 | - | 0 | 15:00 | 3 | 12.00 | 9 | .750 |
Sep 4 | vs. Mount Olive | W, 1-0 | - | - | - | - | - | - | - |
Sep 7 | at Belmont Abbey | L, 3-1 | - | - | - | - | - | - | - |
Sep 11 | at Bloomsburg | L, 2-1 | L | 1 | 60:00 | 2 | 2.00 | 1 | .333 |
Sep 12 | at Millersville | L, 3-1 | L | 1 | 45:00 | 3 | 4.00 | 3 | .500 |
Sep 19 | at Queens | W, 3-1 | - | - | - | - | - | - | - |
Sep 26 | at Coker | L, 2-1 | - | - | - | - | - | - | - |
Sep 29 | at Limestone | W, 3-1 | W | 1 | 60:00 | 1 | 1.00 | 1 | .500 |
Oct 2 | at Newberry | L, 1-0 | - | - | - | - | - | - | - |
Oct 3 | Coker | W, 3-0 | - | - | - | - | - | - | - |
Oct 5 | Limestone | W, 2-1 | W | 1 | 60:00 | 1 | 1.00 | 2 | .667 |
Oct 9 | at Frostburg St. | W, 3-1 | - | 0 | 15:00 | 1 | 4.00 | 0 | .000 |
Oct 16 | Newberry | W, 2-1 | - | - | - | - | - | - | - |
Oct 17 | Queens | W, 3-0 | - | - | - | - | - | - | - |
Oct 24 | Sewanee | W, 9-2 | - | 0 | 15:00 | 1 | 4.00 | 1 | .500 |
Oct 26 | Belmont Abbey | W, 3-1 | - | - | - | - | - | - | - |
Oct 30 | at Mount Olive | L, 2-1 | - | - | - | - | - | - | - |
Nov 5 | vs. Newberry | W, 4-1 | - | - | - | - | - | - | - |
Nov 7 | Limestone | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 6 | 4 | 42:30 | 1.50 | 2.12 | 1.33 | .471 |
Conference | 2 | 2 | 60:00 | 1.00 | 1.00 | 1.50 | .600 |
Exhibition | 1 | 0 | 15:00 | 3.00 | 12.00 | 9.00 | .750 |
Home | 2 | 1 | 37:30 | 1.00 | 1.60 | 1.50 | .600 |
Away | 4 | 3 | 45:00 | 1.75 | 2.33 | 1.25 | .417 |
Neutral | - | - | 0:00 | - | - | - | - |
Wins | 4 | 2 | 37:30 | 1.00 | 1.60 | 1.00 | .500 |
Losses | 2 | 2 | 52:30 | 2.50 | 2.86 | 2.00 | .444 |
September | 3 | 3 | 55:00 | 2.00 | 2.18 | 1.67 | .455 |
October | 3 | 1 | 30:00 | 1.00 | 2.00 | 1.00 | .500 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 255:00 | 9 | 2.12 | 8 | .471 | 2 | 2 | 0 | - |
Conference | 2 | 2 | 120:00 | 2 | 1.00 | 3 | .600 | 2 | 0 | 0 | - |
Exhibition | 1 | 0 | 15:00 | 3 | 12.00 | 9 | .750 | 0 | 0 | 0 | - |
Home | 2 | 1 | 75:00 | 2 | 1.60 | 3 | .600 | 1 | 0 | 0 | - |
Away | 4 | 3 | 180:00 | 7 | 2.33 | 5 | .417 | 1 | 2 | 0 | - |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 4 | 2 | 150:00 | 4 | 1.60 | 4 | .500 | 2 | 0 | 0 | - |
Losses | 2 | 2 | 105:00 | 5 | 2.86 | 4 | .444 | 0 | 2 | 0 | - |
September | 3 | 3 | 165:00 | 6 | 2.18 | 5 | .455 | 1 | 2 | 0 | - |
October | 3 | 1 | 90:00 | 3 | 2.00 | 3 | .500 | 1 | 0 | 0 | - |