| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (8-2, 6-2) | 14 | 7 | 28 | 7 | 56 |
| Tusculum (1-8, 0-8) | 0 | 0 | 0 | 10 | 10 |
| Greeneville, Tennessee | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Wingate - Tusculum |
|---|---|---|---|
| 1 | 08:08 |
Wingate
- Pugh,Xavier 2 yd run.
(Kick).
Drive: 8 plays, 62 yards in 03:47. |
7 - 0 |
| 1 | 00:00 |
Wingate
- Estronza,Carlos 28 yd pass from Holmes,Elijah.
(Kick).
Drive: 5 plays, 60 yards in 01:52. |
14 - 0 |
| 2 | 00:07 |
Wingate
- Mays,Tanner 18 yd pass from Holmes,Elijah.
(Kick).
Drive: 9 plays, 97 yards in 01:41. |
21 - 0 |
| 3 | 12:47 | Wingate - Lipscomb,Elihu 51 yd fumble recovery. (Kick). | 28 - 0 |
| 3 | 10:30 |
Wingate
- Pugh,Xavier 3 yd run.
(Kick).
Drive: 2 plays, 31 yards in 00:31. |
35 - 0 |
| 3 | 06:27 |
Wingate
- Himes,Jaylen 34 yd pass from Holmes,Elijah.
(Kick).
Drive: 6 plays, 75 yards in 02:30. |
42 - 0 |
| 3 | 03:09 | Wingate - Lipscomb,Elihu 52 yd fumble recovery. (Kick). | 49 - 0 |
| 4 | 14:54 |
Wingate
- Appling,Jayshawn 2 yd run.
(Kick).
Drive: 2 plays, 3 yards in 00:35. |
56 - 0 |
| 4 | 09:57 |
Tusculum
- Turan,Max 42 yd field goal.
Drive: 9 plays, 40 yards in 04:57. |
56 - 3 |
| 4 | 07:51 |
Tusculum
- Hagans,Ashton 14 yd pass from Engle,Ty.
(Kick).
Drive: 2 plays, 14 yards in 00:40. |
56 - 10 |
| Wingate | Statistics | Tusculum |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 11 7 1 |
Passing Rushing Penalty |
1 9 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 383 | TOTAL OFFENSE | 148 |
| 59 6.5 |
Total Offensive Plays Average gain per play |
62 2.4 |
| 270 | NET YARDS PASSING | 22 |
| 16-30
9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-13
1.7 3-19 1 |
| 113 | NET YARDS RUSHING | 126 |
| 29 3.9 |
Rushing Attempts Average gain per rush |
49 2.6 |
| 5-187 | PUNTS: Number-Yards | 8-262 |
| 37.4 | Average | 32.8 |
| 80 | TOTAL RETURN YARDS | 84 |
| 4-32 2-51 1--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-39 2-45 0-0 |
| 6-53 | PENALTIES: Number-Yards | 3-34 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 3-23 | SACKS: Number-Yards | 0-0 |
| 1--3 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:30 | TIME OF POSSESSION | 34:30 |
Wingate |
Tusculum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | David Squires | 6 | 2 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Tyson Brown | 3 | 4 | 7 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Diego Aviles | 3 | 3 | 6 | 1 - 11 | 2 - 13 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Baskin,Elijah | 4 | 1 | 5 | - | 2 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jaden James | 2 | 2 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jaylin Brown | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Elihu Lipscomb | 1 | 3 | 4 | - | - 0 | 0 | 2-103 | 0-0 | 0 | 0 | 0 |
| 30 | Jaquan Edwards | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Paul Thompson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Elijah Barnes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Aaron Cloud | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | J'Von Mack | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Godman,Logan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | G.w. Clemmer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bryson Steele | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Chris Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Omar Ba | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 13 | Noah Collins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Rivers Teeter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ephraim Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kemaury Mathis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Colton Black | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jonathen Cross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Carlos Estronza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Brandon Perry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1--3 | 0 | 0 | 0 |
| 6 | Xavier Pugh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jaylen Himes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jayshawn Appling | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Caleb Bonesteel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | M. Crittington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 87 | Tanner Mays | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mandjou Berte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| TOTALS | 38 | 28 | 66 | 3 - 23 | 9 - 46 | 2 | 3-103 | 1--3 | 2 | 1 | 2 | |
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Da'Shawn Elder | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Justin Thomas | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dylan Horne | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Rashad Watson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Aidan Dark | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Cameron Garnett | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jayson Graham | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Mason Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | TJ Jingozian | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Judah Knight | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Greg Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Taeshawn Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 11 | Dayquan Diston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Jamaine Galloway | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Xavier Gunn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Rio Little | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Solomon Maosa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Kupakwashe Zvandaziva | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lavante Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | John Celestin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Damien Dawson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Trey Frazier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ashton Hagans | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Max Turan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 10 | 44 | 0 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Greeneville, Tennessee Stadium: Pioneer Field Attendance: 1930 Weather: Cloudy Temperature: 65 Wind: NW 2mph |
Referee: McConkey,Robert Umpire: Wiggins,Matthew Head Linesman: Sears,Luke Line Judge: Jones,William Back Judge: Carson,Anthony Field Judge: Spiegel,Bryce Side Judge: Cowan,Jerry |
