m
12
k/s
1.83
h %
.319
a/s
0.11
b/s
0.92
sa/s
0.31
d/s
0.47
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Matches | 12 | 1st | 9 | 14th |
Sets | 36 | 38th | 25 | 80th |
Kills | 66 | 25th | 43 | 37th |
Kills per set | 1.83 | 43rd | 1.72 | 41st |
Errors | 21 | 44th | 15 | 60th |
Total Attacks | 141 | 41st | 101 | 52nd |
Total Attacks per set | 3.92 | 65th | 4.04 | 63rd |
Hitting Percentage | .319 | 2nd | .277 | 9th |
Assists | 4 | 63rd | 4 | 59th |
Assists per set | 0.11 | 75th | 0.16 | 58th |
Service Aces | 11 | 16th | 6 | 38th |
Service Errors | 5 | 59th | 4 | 62nd |
Service Aces per set | 0.31 | 17th | 0.24 | 42nd |
Receptions | 3 | 113th | 2 | 119th |
Reception Errors | 0 | 101st | 0 | 95th |
Digs | 17 | 94th | 11 | 111th |
Digs per set | 0.47 | 110th | 0.44 | 111th |
Block Solo | 3 | 18th | 3 | 18th |
Block Assist | 30 | 5th | 16 | 19th |
Block Total | 33 | 8th | 19 | 20th |
Blocks per set | 0.92 | 13th | 0.76 | 22nd |
Block Errors | 1 | 31st | 1 | 29th |
Ball Handling Errors | 0 | 49th | 0 | 47th |
Points | 95.0 | 21st | 60.0 | 34th |
Points per set | 2.6 | 31st | 2.4 | 34th |
Matches started | 9 | 11th | 6 | 22nd |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 10.0 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 1 | 7.5 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 5 | 1 | 12 | .333 | 1 | 7.0 |
Mar 9 | Catawba | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 8.5 |
Mar 16 | Coker | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.5 |
Mar 20 | Limestone | W, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 3.5 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 7.5 |
Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 1 | 3.0 |
Mar 30 | at Queens | W, 3-0 | - | 3 | 7 | 4 | 22 | .136 | 0 | 9.5 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 12 | 0 | 17 | .706 | 0 | 16.5 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 8.0 |
Apr 10 | Anderson | W, 3-2 | 1 | 4 | 5 | 5 | 14 | .000 | 0 | 10.5 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
Mar 9 | Catawba | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
Mar 16 | Coker | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Mar 20 | Limestone | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 30 | at Queens | W, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
Apr 10 | Anderson | W, 3-2 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
Mar 9 | Catawba | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
Mar 16 | Coker | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
Mar 20 | Limestone | W, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 11 | 2 | 2 | 0 | 0 |
Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 7 | 2 | 0 | 0 | 0 |
Mar 30 | at Queens | W, 3-0 | - | 3 | 10 | 1 | 0 | 0 | 0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 0 | 0 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 1 | 0 |
Apr 10 | Anderson | W, 3-2 | 1 | 4 | 20 | 2 | 0 | 0 | 0 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 36 | 66 | 1.83 | 21 | 141 | 3.92 | .319 | 4 | 0.11 | 95.0 | 2.6 |
Conference | 9 | 25 | 43 | 1.72 | 15 | 101 | 4.04 | .277 | 4 | 0.16 | 60.0 | 2.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 8 | 25 | 47 | 1.88 | 14 | 94 | 3.76 | .351 | 1 | 0.04 | 68.0 | 2.7 |
Away | 4 | 11 | 19 | 1.73 | 7 | 47 | 4.27 | .255 | 3 | 0.27 | 27.0 | 2.5 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 11 | 32 | 61 | 1.91 | 20 | 129 | 4.03 | .318 | 3 | 0.09 | 88.0 | 2.8 |
Losses | 1 | 4 | 5 | 1.25 | 1 | 12 | 3.00 | .333 | 1 | 0.25 | 7.0 | 1.8 |
March | 9 | 25 | 43 | 1.72 | 15 | 101 | 4.04 | .277 | 4 | 0.16 | 60.0 | 2.4 |
April | 3 | 11 | 23 | 2.09 | 6 | 40 | 3.64 | .425 | 0 | 0.00 | 35.0 | 3.2 |
m | s | digs | d/s | bs | ba | tot | b/s |
---|
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 36 | 17 | 0.47 | 3 | 30 | 33 | 0.92 |
Conference | 9 | 25 | 11 | 0.44 | 3 | 16 | 19 | 0.76 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 25 | 10 | 0.40 | 0 | 26 | 26 | 1.04 |
Away | 4 | 11 | 7 | 0.64 | 3 | 4 | 7 | 0.64 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 11 | 32 | 16 | 0.50 | 2 | 28 | 30 | 0.94 |
Losses | 1 | 4 | 1 | 0.25 | 1 | 2 | 3 | 0.75 |
March | 9 | 25 | 11 | 0.44 | 3 | 16 | 19 | 0.76 |
April | 3 | 11 | 6 | 0.55 | 0 | 14 | 14 | 1.27 |
m | s | ta | sa | sa/s | se | r | re |
---|
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 36 | 99 | 11 | 0.31 | 5 | 3 | 0 |
Conference | 9 | 25 | 49 | 6 | 0.24 | 4 | 2 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 25 | 82 | 8 | 0.32 | 5 | 1 | 0 |
Away | 4 | 11 | 17 | 3 | 0.27 | 0 | 2 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 11 | 32 | 99 | 11 | 0.34 | 5 | 3 | 0 |
Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
March | 9 | 25 | 49 | 6 | 0.24 | 4 | 2 | 0 |
April | 3 | 11 | 50 | 5 | 0.45 | 1 | 1 | 0 |