m
12
k/s
1.34
h %
.291
a/s
10.89
b/s
0.39
sa/s
0.18
d/s
3.03
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Matches | 12 | 1st | 9 | 14th |
Sets | 38 | 21st | 26 | 74th |
Kills | 51 | 39th | 35 | 50th |
Kills per set | 1.34 | 63rd | 1.35 | 61st |
Errors | 14 | 69th | 8 | 80th |
Total Attacks | 127 | 48th | 91 | 62nd |
Total Attacks per set | 3.34 | 79th | 3.50 | 72nd |
Hitting Percentage | .291 | 5th | .297 | 6th |
Assists | 414 | 2nd | 299 | 4th |
Assists per set | 10.89 | 2nd | 11.50 | 1st |
Service Aces | 7 | 37th | 4 | 47th |
Service Errors | 18 | 3rd | 11 | 12th |
Service Aces per set | 0.18 | 51st | 0.15 | 57th |
Receptions | 0 | 166th | 0 | 160th |
Reception Errors | 0 | 101st | 0 | 95th |
Digs | 115 | 21st | 77 | 32nd |
Digs per set | 3.03 | 26th | 2.96 | 25th |
Block Solo | 0 | 74th | 0 | 72nd |
Block Assist | 15 | 25th | 9 | 46th |
Block Total | 15 | 33rd | 9 | 49th |
Blocks per set | 0.39 | 55th | 0.35 | 60th |
Block Errors | 3 | 6th | 2 | 13th |
Ball Handling Errors | 7 | 3rd | 6 | 3rd |
Points | 65.5 | 37th | 43.5 | 51st |
Points per set | 1.7 | 61st | 1.7 | 60th |
Matches started | 11 | 1st | 8 | 5th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 40 | 6.0 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 28 | 6.0 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 4 | 1 | 10 | .300 | 39 | 5.5 |
Mar 9 | Catawba | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 31 | 5.5 |
Mar 16 | Coker | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 35 | 4.0 |
Mar 20 | Limestone | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 35 | 6.0 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 38 | 4.5 |
Mar 26 | at UVA Wise | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 17 | 2.0 |
Mar 30 | at Queens | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 36 | 4.0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 7 | 3 | 11 | .364 | 40 | 8.5 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 36 | 5.5 |
Apr 10 | Anderson | W, 3-2 | 1 | 5 | 4 | 2 | 13 | .154 | 39 | 8.0 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 1 |
Mar 9 | Catawba | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
Mar 16 | Coker | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
Mar 20 | Limestone | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 2 |
Mar 26 | at UVA Wise | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Mar 30 | at Queens | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 1 | 2 | 0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
Apr 10 | Anderson | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 1 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 17 | 1 | 0 | 0 | 0 |
Mar 9 | Catawba | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
Mar 16 | Coker | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
Mar 20 | Limestone | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 0 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
Mar 26 | at UVA Wise | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Mar 30 | at Queens | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
Apr 10 | Anderson | W, 3-2 | 1 | 5 | 30 | 3 | 4 | 0 | 0 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 38 | 51 | 1.34 | 14 | 127 | 3.34 | .291 | 414 | 10.89 | 65.5 | 1.7 |
Conference | 9 | 26 | 35 | 1.35 | 8 | 91 | 3.50 | .297 | 299 | 11.50 | 43.5 | 1.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 8 | 27 | 36 | 1.33 | 12 | 91 | 3.37 | .264 | 294 | 10.89 | 48.0 | 1.8 |
Away | 4 | 11 | 15 | 1.36 | 2 | 36 | 3.27 | .361 | 120 | 10.91 | 17.5 | 1.6 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 11 | 34 | 47 | 1.38 | 13 | 117 | 3.44 | .291 | 375 | 11.03 | 60.0 | 1.8 |
Losses | 1 | 4 | 4 | 1.00 | 1 | 10 | 2.50 | .300 | 39 | 9.75 | 5.5 | 1.4 |
March | 9 | 26 | 35 | 1.35 | 8 | 91 | 3.50 | .297 | 299 | 11.50 | 43.5 | 1.7 |
April | 3 | 12 | 16 | 1.33 | 6 | 36 | 3.00 | .278 | 115 | 9.58 | 22.0 | 1.8 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 38 | 115 | 3.03 | 0 | 15 | 15 | 0.39 |
Conference | 9 | 26 | 77 | 2.96 | 0 | 9 | 9 | 0.35 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 27 | 80 | 2.96 | 0 | 12 | 12 | 0.44 |
Away | 4 | 11 | 35 | 3.18 | 0 | 3 | 3 | 0.27 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 11 | 34 | 106 | 3.12 | 0 | 14 | 14 | 0.41 |
Losses | 1 | 4 | 9 | 2.25 | 0 | 1 | 1 | 0.25 |
March | 9 | 26 | 77 | 2.96 | 0 | 9 | 9 | 0.35 |
April | 3 | 12 | 38 | 3.17 | 0 | 6 | 6 | 0.50 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 38 | 159 | 7 | 0.18 | 18 | 0 | 0 |
Conference | 9 | 26 | 103 | 4 | 0.15 | 11 | 0 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 27 | 109 | 6 | 0.22 | 17 | 0 | 0 |
Away | 4 | 11 | 50 | 1 | 0.09 | 1 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 11 | 34 | 142 | 6 | 0.18 | 18 | 0 | 0 |
Losses | 1 | 4 | 17 | 1 | 0.25 | 0 | 0 | 0 |
March | 9 | 26 | 103 | 4 | 0.15 | 11 | 0 | 0 |
April | 3 | 12 | 56 | 3 | 0.25 | 7 | 0 | 0 |