m
12
k/s
3.14
h %
.226
a/s
0.17
b/s
0.40
sa/s
0.00
d/s
0.69
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Matches | 12 | 1st | 9 | 14th |
Sets | 35 | 47th | 23 | 90th |
Kills | 110 | 10th | 85 | 13th |
Kills per set | 3.14 | 9th | 3.70 | 2nd |
Errors | 40 | 18th | 24 | 32nd |
Total Attacks | 310 | 12th | 225 | 18th |
Total Attacks per set | 8.86 | 11th | 9.78 | 7th |
Hitting Percentage | .226 | - | .271 | - |
Assists | 6 | 50th | 5 | 50th |
Assists per set | 0.17 | 54th | 0.22 | 48th |
Service Aces | 0 | 114th | 0 | 112th |
Service Errors | 0 | 133rd | 0 | 132nd |
Service Aces per set | 0.00 | 106th | 0.00 | 102nd |
Receptions | 48 | 59th | 41 | 57th |
Reception Errors | 0 | 101st | 0 | 95th |
Digs | 24 | 81st | 17 | 91st |
Digs per set | 0.69 | 95th | 0.74 | 93rd |
Block Solo | 1 | 47th | 1 | 42nd |
Block Assist | 13 | 33rd | 11 | 36th |
Block Total | 14 | 36th | 12 | 38th |
Blocks per set | 0.40 | 51st | 0.52 | 34th |
Block Errors | 2 | 15th | 2 | 13th |
Ball Handling Errors | 0 | 49th | 0 | 47th |
Points | 117.5 | 14th | 91.5 | 17th |
Points per set | 3.4 | 10th | 4.0 | 6th |
Matches started | 9 | 11th | 7 | 8th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 1 | 8.5 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 13 | 3 | 30 | .333 | 0 | 14.5 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 14 | 10 | 44 | .091 | 1 | 15.5 |
Mar 9 | Catawba | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 1 | 4.0 |
Mar 16 | Coker | W, 3-0 | 1 | 2 | 9 | 1 | 15 | .533 | 0 | 9.5 |
Mar 20 | Limestone | W, 3-0 | 1 | 2 | 8 | 1 | 13 | .538 | 1 | 8.5 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 13 | 2 | 33 | .333 | 0 | 14.0 |
Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 1 | 4.0 |
Mar 30 | at Queens | W, 3-0 | 1 | 3 | 12 | 2 | 47 | .213 | 0 | 13.0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 6 | 6 | 23 | .000 | 0 | 6.5 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 0 | 9.5 |
Apr 10 | Anderson | W, 3-2 | - | 5 | 10 | 4 | 34 | .176 | 1 | 10.0 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
Mar 9 | Catawba | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 16 | Coker | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mar 20 | Limestone | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 30 | at Queens | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
Apr 10 | Anderson | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Mar 2 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
Mar 5 | at Anderson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
Mar 6 | at Newberry | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
Mar 9 | Catawba | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Mar 16 | Coker | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
Mar 20 | Limestone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Mar 23 | Mars Hill | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 30 | at Queens | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
Apr 6 | Tusculum | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Apr 8 | Queens | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Apr 10 | Anderson | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 35 | 110 | 3.14 | 40 | 310 | 8.86 | .226 | 6 | 0.17 | 117.5 | 3.4 |
Conference | 9 | 23 | 85 | 3.70 | 24 | 225 | 9.78 | .271 | 5 | 0.22 | 91.5 | 4.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 8 | 24 | 67 | 2.79 | 24 | 182 | 7.58 | .236 | 4 | 0.17 | 70.5 | 2.9 |
Away | 4 | 11 | 43 | 3.91 | 16 | 128 | 11.64 | .211 | 2 | 0.18 | 47.0 | 4.3 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 11 | 31 | 96 | 3.10 | 30 | 266 | 8.58 | .248 | 5 | 0.16 | 102.0 | 3.3 |
Losses | 1 | 4 | 14 | 3.50 | 10 | 44 | 11.00 | .091 | 1 | 0.25 | 15.5 | 3.9 |
March | 9 | 23 | 85 | 3.70 | 24 | 225 | 9.78 | .271 | 5 | 0.22 | 91.5 | 4.0 |
April | 3 | 12 | 25 | 2.08 | 16 | 85 | 7.08 | .106 | 1 | 0.08 | 26.0 | 2.2 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 35 | 24 | 0.69 | 1 | 13 | 14 | 0.40 |
Conference | 9 | 23 | 17 | 0.74 | 1 | 11 | 12 | 0.52 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 24 | 13 | 0.54 | 0 | 7 | 7 | 0.29 |
Away | 4 | 11 | 11 | 1.00 | 1 | 6 | 7 | 0.64 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 11 | 31 | 19 | 0.61 | 1 | 10 | 11 | 0.35 |
Losses | 1 | 4 | 5 | 1.25 | 0 | 3 | 3 | 0.75 |
March | 9 | 23 | 17 | 0.74 | 1 | 11 | 12 | 0.52 |
April | 3 | 12 | 7 | 0.58 | 0 | 2 | 2 | 0.17 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 35 | 2 | 0 | 0.00 | 0 | 48 | 0 |
Conference | 9 | 23 | 2 | 0 | 0.00 | 0 | 41 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 24 | 2 | 0 | 0.00 | 0 | 24 | 0 |
Away | 4 | 11 | 0 | 0 | 0.00 | 0 | 24 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 11 | 31 | 2 | 0 | 0.00 | 0 | 38 | 0 |
Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 10 | 0 |
March | 9 | 23 | 2 | 0 | 0.00 | 0 | 41 | 0 |
April | 3 | 12 | 0 | 0 | 0.00 | 0 | 7 | 0 |