m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Matches | 2 | 172nd | 2 | 170th |
Sets | 2 | 177th | 2 | 174th |
Kills | 0 | 158th | 0 | 153rd |
Kills per set | 0.00 | - | 0.00 | - |
Errors | 0 | 161st | 0 | 151st |
Total Attacks | 0 | 180th | 0 | 175th |
Total Attacks per set | 0.00 | - | 0.00 | - |
Hitting Percentage | - | - | - | - |
Assists | 0 | 156th | 0 | 151st |
Assists per set | 0.00 | - | 0.00 | - |
Service Aces | 0 | 120th | 0 | 112th |
Service Errors | 0 | 136th | 0 | 127th |
Service Aces per set | 0.00 | - | 0.00 | - |
Receptions | 0 | 161st | 0 | 157th |
Reception Errors | 0 | 113th | 0 | 102nd |
Digs | 0 | 177th | 0 | 174th |
Digs per set | 0.00 | - | 0.00 | - |
Block Solo | 0 | 95th | 0 | 91st |
Block Assist | 0 | 126th | 0 | 122nd |
Block Total | 0 | 128th | 0 | 124th |
Blocks per set | 0.00 | - | 0.00 | - |
Block Errors | 0 | 108th | 0 | 98th |
Ball Handling Errors | 0 | 92nd | 0 | 76th |
Points | 0.0 | 168th | 0.0 | 165th |
Points per set | 0.0 | - | 0.0 | - |
Matches started | - | - | - | - |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
Oct 31 | Catawba | L, 3-0 |
Nov 3 | Lenoir-Rhyne | L, 3-0 |
Nov 6 | Brevard | W, 3-1 |
Nov 10 | at Newberry | L, 3-0 |
Nov 13 | Lincoln Memorial | L, 3-0 |
Nov 14 | at Carson-Newman | W, 3-2 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 # | North Greenville | - | - | - | - | - | - | - | - | |
Sep 4 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 4 | vs. Francis Marion | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 5 | vs. Belmont Abbey | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 5 | vs. UNC Pembroke | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Coker | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 15 | Newberry | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 18 | Anderson | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 22 | at Tusculum | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 25 | Queens | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 26 | at Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 2 | at Brevard | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 6 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 9 | at USC Aiken | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 9 | vs. Augusta | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 10 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 13 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 16 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 20 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Anderson | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 27 | Tusculum | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 30 | at Queens | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 31 | Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 # | North Greenville | - | - | - | - | - | - | - | - | |
Sep 4 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 4 | vs. Francis Marion | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 5 | vs. Belmont Abbey | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 5 | vs. UNC Pembroke | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 11 | at Coker | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 12 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 15 | Newberry | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 18 | Anderson | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 22 | at Tusculum | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | Queens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 | at Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 2 | at Brevard | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 6 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 9 | at USC Aiken | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 9 | vs. Augusta | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 10 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 13 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 16 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 17 | Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 20 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Anderson | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 27 | Tusculum | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 30 | at Queens | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 31 | Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Aug 31 # | North Greenville | - | - | - | - | - | - | - | |
Sep 4 | vs. Lees-McRae | W, 3-2 | - | - | - | - | - | - | - |
Sep 4 | vs. Francis Marion | L, 3-1 | - | - | - | - | - | - | - |
Sep 5 | vs. Belmont Abbey | L, 3-1 | - | - | - | - | - | - | - |
Sep 5 | vs. UNC Pembroke | W, 3-1 | - | - | - | - | - | - | - |
Sep 11 | at Coker | W, 3-2 | - | - | - | - | - | - | - |
Sep 12 | at Wingate | L, 3-1 | - | - | - | - | - | - | - |
Sep 15 | Newberry | L, 3-2 | - | - | - | - | - | - | - |
Sep 18 | Anderson | W, 3-2 | - | - | - | - | - | - | - |
Sep 22 | at Tusculum | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | Queens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 26 | at Catawba | L, 3-0 | - | - | - | - | - | - | - |
Oct 2 | at Brevard | L, 3-1 | - | - | - | - | - | - | - |
Oct 6 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - |
Oct 9 | at USC Aiken | L, 3-0 | - | - | - | - | - | - | - |
Oct 9 | vs. Augusta | L, 3-1 | - | - | - | - | - | - | - |
Oct 10 | at Lander | L, 3-0 | - | - | - | - | - | - | - |
Oct 13 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
Oct 16 | Coker | W, 3-0 | - | - | - | - | - | - | - |
Oct 17 | Wingate | L, 3-0 | - | - | - | - | - | - | - |
Oct 20 | Carson-Newman | L, 3-0 | - | - | - | - | - | - | - |
Oct 23 | at Anderson | W, 3-1 | - | - | - | - | - | - | - |
Oct 27 | Tusculum | L, 3-1 | - | - | - | - | - | - | - |
Oct 30 | at Queens | L, 3-1 | - | - | - | - | - | - | - |
Oct 31 | Catawba | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
m | s | digs | d/s | bs | ba | tot | b/s |
---|
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
m | s | ta | sa | sa/s | se | r | re |
---|
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |