Abby Durkin
gp
12
p
10
g
3
a
7
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 12 | 192nd | 11 | 1st |
| Points | 10 | 99th | 7 | 92nd |
| Goals | 3 | 126th | 2 | 123rd |
| Assists | 7 | 45th | 5 | 41st |
| Shots | 9 | 126th | 7 | 119th |
| Shooting percentage | 33.3 | - | 28.6 | 113th |
| Shots on goal | 7 | 121st | 5 | 118th |
| Shots on goal percentage | 77.8 | 99th | 71.4 | 133rd |
| Free position goals-shots | 0-0 | 180th | 0-0 | 166th |
| Ground balls | 7 | 176th | 6 | 144th |
| Draw controls | 0 | 167th | 0 | 144th |
| Turnovers | 11 | 132nd | 11 | 84th |
| Caused turnovers | 4 | 146th | 3 | 129th |
| Fouls | 0 | 221st | 0 | 193rd |
| Yellow cards | 0 | 147th | 0 | 108th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 1 | 109th | 1 | 62nd |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Lees-McRae | W, 27-2 | - | - | - | - | - | - | - | - |
| Feb 5 | at Alabama Huntsville | L, 20-6 | - | - | - | - | - | - | - | - |
| Feb 8 | Young Harris | W, 12-10 | - | - | - | - | - | - | - | - |
| Feb 15 | at North Greenville | W, 14-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Tampa | L, 27-4 | - | - | - | - | - | - | - | - |
| Mar 1 | Mars Hill | W, 14-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | at Limestone | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | SCAD | L, 14-13 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 15 | Coker | W, 20-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Anderson | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Lenoir-Rhyne | L, 18-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Catawba | W, 16-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at Tusculum | W, 15-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Wingate | L, 16-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 12 | UVA Wise | L, 11-7 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 19 | at Newberry | L, 12-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Emory & Henry | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Lees-McRae | W, 27-2 | - | - | - | - | - | - | - | - |
| Feb 5 | at Alabama Huntsville | L, 20-6 | - | - | - | - | - | - | - | - |
| Feb 8 | Young Harris | W, 12-10 | - | - | - | - | - | - | - | - |
| Feb 15 | at North Greenville | W, 14-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Tampa | L, 27-4 | - | - | - | - | - | - | - | - |
| Mar 1 | Mars Hill | W, 14-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Limestone | L, 15-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | SCAD | L, 14-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Coker | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Anderson | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Lenoir-Rhyne | L, 18-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Catawba | W, 16-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Tusculum | W, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Wingate | L, 16-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | UVA Wise | L, 11-7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 19 | at Newberry | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Emory & Henry | W, 19-5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 3 | 7 | 10 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| Conference | 11 | 2 | 2 | 5 | 7 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 3 | 2 | 6 | 8 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Away | 5 | - | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 1 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Losses | 7 | 2 | 2 | 6 | 8 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| March | 7 | 3 | 1 | 3 | 4 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| April | 5 | - | 2 | 4 | 6 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 7 | 0 | 11 | 4 | 0 | 0 | 0 | 1 |
| Conference | 11 | 2 | 6 | 0 | 11 | 3 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 3 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 1 |
| Away | 5 | - | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Losses | 7 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 1 |
| March | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| April | 5 | - | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 |
















































