
2024-25 Men's lacrosse Statistics Lenoir-Rhyne
Season
-
Games13
-
Goals203
-
Assists124
-
Goals/g15.62
-
Shots/g49.23
-
Shot %31.7
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
3/1/2025 | vs. Wingate | W, 9-6 |
3/8/2025 | at Anderson | L, 15-9 |
3/15/2025 | Limestone | L, 16-6 |
3/22/2025 | at Lincoln Memorial | W, 20-8 |
3/26/2025 | at North Greenville | W, 13-8 |
3/29/2025 | at Emory & Henry | W, 24-3 |
4/2/2025 | Mars Hill | W, 18-6 |
4/5/2025 | at Newberry | W, 17-12 |
4/12/2025 | Tusculum | W, 25-9 |
4/17/2025 | at Coker | W, 14-9 |
Team Statistics
Offense
# | Name | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Jack Burdge | So | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
8 | Justin Dietzel | So | Midfielder | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
6 | Dominic Florio | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
53 | Caleb Haire | Jr | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
29 | Trenton Hassel | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
56 | Zac Heilmann | Fr | Face-Off | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
34 | Louden Hickman | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Kieran Hofgesang | So | Middletown, MD | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
44 | Matt Jones | So | Attacker | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
21 | Parker Kemp | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
48 | Nicholas Kramer | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - |
19 | Jonathan Law | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | Cade Marino | Sr | D | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
23 | Ayden Mowry | Sr | Attacker | - | - | - | - | 0 | - | - | - | - | - | - |
41 | Parks Painter | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
5 | Owen Peters | So | Goalie | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Davis Russell | So | Defender / Long Stick Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Zack Salo | Jr | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
26 | Patrick Shoemaker | Sr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
58 | Sebastian Tobias | Jr | Long Stick Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
37 | Sascha Van Praag | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Zachary Von Garrel | Fr | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
36 | Jack Wack | Fr | Midfielder | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
39 | Jack White | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
17 | Carter Dowdy | Fr | D | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
4 | Graham Ferraro | So | Long Stick Midfielder | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
45 | Keith Galway | Fr | D | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
15 | Deacon Medwick | So | D | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
55 | Reed Postlethwait | Fr | Midfielder | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
27 | Joey Ryan | Fr | D | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
51 | Jack Walter | Jr | Midfielder | 8 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 6 | 100.0 |
50 | Nick Floyd | Sr | G | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
14 | John Mink | So | Long Stick Midfielder | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
38 | Chris Moody | Fr | Long Stick Midfielder | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
1 | Josh Wright | Sr | Long Stick Midfielder | 13 | 12 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 5 | 41.7 |
52 | Hayden Cichon | Fr | Attacker | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
43 | Mason Ickes | Jr | Midfielder | 4 | - | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 7 | 58.3 |
20 | Cooper Starcke | Fr | Midfielder | 12 | 12 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
31 | Tyler Fields | Fr | Attacker | 2 | - | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
7 | Connor Kruse | Fr | Attacker / Midfielder | 8 | - | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
40 | Brad Maslowski | Jr | Midfielder | 7 | - | 4 | 0 | 4 | 0 | 0 | 17 | 23.5 | 10 | 58.8 |
49 | Ethan Petersen | Jr | Midfielder | 10 | - | 2 | 2 | 4 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
57 | Sloan Steward | So | Attacker | 2 | 1 | 4 | 0 | 4 | 2 | 0 | 11 | 36.4 | 6 | 54.5 |
12 | Richie Timothee | Sr | Midfielder | 11 | - | 3 | 2 | 5 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
28 | Kyle O'Neal | Fr | Face-Off | 13 | 1 | 5 | 2 | 7 | 0 | 0 | 18 | 27.8 | 13 | 72.2 |
35 | Matt Scruggs | Fr | Midfielder | 12 | - | 5 | 2 | 7 | 0 | 0 | 10 | 50.0 | 8 | 80.0 |
32 | Jonathan Garn | Fr | Attacker | 5 | 1 | 4 | 4 | 8 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
13 | Peyton Gestole | Jr | Attacker | 5 | - | 8 | 1 | 9 | 0 | 0 | 14 | 57.1 | 11 | 78.6 |
3 | Matthew Mancini | Jr | Face-Off | 12 | 12 | 8 | 1 | 9 | 0 | 0 | 13 | 61.5 | 11 | 84.6 |
24 | Owen Scott | Fr | Midfielder | 13 | - | 8 | 1 | 9 | 0 | 0 | 32 | 25.0 | 22 | 68.8 |
0 | Nate Serrano | So | Midfielder | 10 | 1 | 11 | 6 | 17 | 0 | 0 | 39 | 28.2 | 25 | 64.1 |
33 | Jack Mulligan | Jr | Midfielder | 7 | 1 | 8 | 10 | 18 | 0 | 0 | 21 | 38.1 | 14 | 66.7 |
2 | Cameron Herd | Sr | Attacker / Midfielder | 11 | 2 | 5 | 14 | 19 | 0 | 0 | 22 | 22.7 | 13 | 59.1 |
54 | Robert Walker | So | Attacker | 12 | 3 | 14 | 5 | 19 | 5 | 0 | 46 | 30.4 | 33 | 71.7 |
9 | Joel Brusnahan | Jr | Midfielder | 12 | - | 15 | 6 | 21 | 0 | 0 | 48 | 31.3 | 29 | 60.4 |
30 | Morgan Madish | So | Midfielder | 12 | - | 19 | 10 | 29 | 2 | 0 | 66 | 28.8 | 35 | 53.0 |
46 | Jarrett Huff | Jr | Midfielder | 11 | 6 | 14 | 16 | 30 | 2 | 0 | 41 | 34.1 | 26 | 63.4 |
42 | Evan Voss | Sr | Attacker | 11 | 11 | 16 | 20 | 36 | 3 | 0 | 45 | 35.6 | 27 | 60.0 |
10 | Donovan Powell | Jr | Attacker | 12 | 11 | 32 | 8 | 40 | 5 | 0 | 88 | 36.4 | 56 | 63.6 |
Defense
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | Nate Serrano | So | Midfielder | 10 | 1 | 4 | 4 | 1 | 0-0 |
1 | Josh Wright | Sr | Long Stick Midfielder | 13 | 12 | 32 | 3 | 17 | 0-0 |
2 | Cameron Herd | Sr | Attacker / Midfielder | 11 | 2 | 11 | 9 | 2 | 0-0 |
3 | Matthew Mancini | Jr | Face-Off | 12 | 12 | 100 | 4 | 0 | 154-238 |
4 | Graham Ferraro | So | Long Stick Midfielder | 11 | 1 | 12 | 1 | 2 | 0-0 |
5 | Owen Peters | So | Goalie | 5 | 3 | 1 | 0 | 0 | 0-0 |
6 | Dominic Florio | Fr | Midfielder | - | - | - | - | - | 0-0 |
7 | Connor Kruse | Fr | Attacker / Midfielder | 8 | - | 1 | 6 | 2 | 0-0 |
8 | Justin Dietzel | So | Midfielder | 4 | - | 6 | 1 | 1 | 10-24 |
9 | Joel Brusnahan | Jr | Midfielder | 12 | - | 4 | 13 | 1 | 0-0 |
10 | Donovan Powell | Jr | Attacker | 12 | 11 | 19 | 10 | 6 | 0-0 |
11 | Davis Russell | So | Defender / Long Stick Midfielder | 3 | 1 | 1 | 1 | 0 | 0-0 |
12 | Richie Timothee | Sr | Midfielder | 11 | - | 4 | 5 | 9 | 0-0 |
13 | Peyton Gestole | Jr | Attacker | 5 | - | 3 | 5 | 1 | 0-0 |
14 | John Mink | So | Long Stick Midfielder | 11 | 1 | 13 | 2 | 7 | 0-0 |
15 | Deacon Medwick | So | D | 12 | 11 | 20 | 1 | 14 | 0-0 |
16 | Zachary Von Garrel | Fr | G | 2 | 1 | 1 | 1 | 0 | 0-0 |
17 | Carter Dowdy | Fr | D | 2 | - | 1 | 0 | 1 | 0-0 |
18 | Kieran Hofgesang | So | Middletown, MD | 2 | - | 0 | 1 | 2 | 0-0 |
19 | Jonathan Law | Fr | D | 3 | - | 0 | 0 | 2 | 0-0 |
20 | Cooper Starcke | Fr | Midfielder | 12 | 12 | 22 | 3 | 5 | 0-0 |
21 | Parker Kemp | So | D | 3 | - | 3 | 1 | 3 | 0-0 |
22 | Cade Marino | Sr | D | 11 | 6 | 23 | 3 | 12 | 0-0 |
23 | Ayden Mowry | Sr | Attacker | - | - | - | - | - | 0-0 |
24 | Owen Scott | Fr | Midfielder | 13 | - | 7 | 4 | 3 | 0-0 |
25 | Zack Salo | Jr | Midfielder | - | - | - | - | - | 0-0 |
26 | Patrick Shoemaker | Sr | D | 7 | 6 | 7 | 1 | 3 | 0-1 |
27 | Joey Ryan | Fr | D | 2 | - | 4 | 0 | 1 | 0-0 |
28 | Kyle O'Neal | Fr | Face-Off | 13 | 1 | 30 | 5 | 2 | 45-73 |
29 | Trenton Hassel | Sr | D | 5 | 1 | 2 | 0 | 0 | 0-0 |
30 | Morgan Madish | So | Midfielder | 12 | - | 5 | 7 | 2 | 0-0 |
31 | Tyler Fields | Fr | Attacker | 2 | - | 2 | 2 | 0 | 0-0 |
32 | Jonathan Garn | Fr | Attacker | 5 | 1 | 3 | 3 | 2 | 0-0 |
33 | Jack Mulligan | Jr | Midfielder | 7 | 1 | 11 | 5 | 5 | 0-0 |
34 | Louden Hickman | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 |
35 | Matt Scruggs | Fr | Midfielder | 12 | - | 19 | 2 | 4 | 0-0 |
36 | Jack Wack | Fr | Midfielder | 2 | - | 0 | 1 | 0 | 0-0 |
37 | Sascha Van Praag | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 |
38 | Chris Moody | Fr | Long Stick Midfielder | 2 | - | 8 | 2 | 2 | 0-0 |
39 | Jack White | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 |
40 | Brad Maslowski | Jr | Midfielder | 7 | - | 1 | 0 | 1 | 0-0 |
41 | Parks Painter | Fr | D | 12 | 12 | 23 | 3 | 13 | 0-0 |
42 | Evan Voss | Sr | Attacker | 11 | 11 | 11 | 12 | 2 | 0-1 |
43 | Mason Ickes | Jr | Midfielder | 4 | - | 6 | 1 | 1 | 0-0 |
44 | Matt Jones | So | Attacker | 1 | - | 0 | 0 | 0 | 0-0 |
45 | Keith Galway | Fr | D | 5 | - | 1 | 0 | 1 | 0-0 |
46 | Jarrett Huff | Jr | Midfielder | 11 | 6 | 7 | 11 | 2 | 0-0 |
47 | Jack Burdge | So | G | 6 | 6 | 6 | 1 | 2 | 0-0 |
48 | Nicholas Kramer | Sr | D | - | - | - | - | - | 0-0 |
49 | Ethan Petersen | Jr | Midfielder | 10 | - | 3 | 1 | 0 | 0-0 |
50 | Nick Floyd | Sr | G | 8 | 3 | 2 | 3 | 0 | 0-0 |
51 | Jack Walter | Jr | Midfielder | 8 | - | 2 | 0 | 3 | 0-0 |
52 | Hayden Cichon | Fr | Attacker | 3 | 1 | 0 | 1 | 2 | 0-0 |
53 | Caleb Haire | Jr | Midfielder | - | - | - | - | - | 0-0 |
54 | Robert Walker | So | Attacker | 12 | 3 | 10 | 4 | 1 | 0-0 |
55 | Reed Postlethwait | Fr | Midfielder | 6 | 1 | 7 | 1 | 1 | 0-0 |
56 | Zac Heilmann | Fr | Face-Off | 5 | - | 12 | 0 | 0 | 20-30 |
57 | Sloan Steward | So | Attacker | 2 | 1 | 2 | 1 | 0 | 0-0 |
58 | Sebastian Tobias | Jr | Long Stick Midfielder | - | - | - | - | - | 0-0 |
Goalies
# | Name | Yr | Pos | |||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Owen Peters | So | Goalie | 5 | 3 | 114:54 | 26 | 13.58 | 12 | 31.6 |
16 | Zachary Von Garrel | Fr | G | 2 | 1 | 75:00 | 7 | 5.60 | 1 | 12.5 |
47 | Jack Burdge | So | G | 6 | 6 | 315:19 | 44 | 8.37 | 39 | 47.0 |
50 | Nick Floyd | Sr | G | 8 | 3 | 258:37 | 41 | 9.51 | 38 | 48.1 |
Goalies Ext.
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
5 | Owen Peters | So | Goalie | 5 | 3 | 1 | 0 | 0 | 100.0 |
16 | Zachary Von Garrel | Fr | G | 2 | 1 | 1 | 0 | 0 | 100.0 |
47 | Jack Burdge | So | G | 6 | 6 | 5 | 0 | 0 | 100.0 |
50 | Nick Floyd | Sr | G | 8 | 3 | 3 | 1 | 0 | 75.0 |
Offense
# | Name | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Jack Burdge | So | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
8 | Justin Dietzel | So | Midfielder | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
6 | Dominic Florio | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
53 | Caleb Haire | Jr | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
29 | Trenton Hassel | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
56 | Zac Heilmann | Fr | Face-Off | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
34 | Louden Hickman | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Kieran Hofgesang | So | Middletown, MD | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
44 | Matt Jones | So | Attacker | - | - | - | - | 0 | - | - | - | - | - | - |
21 | Parker Kemp | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
48 | Nicholas Kramer | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - |
19 | Jonathan Law | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | Cade Marino | Sr | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
15 | Deacon Medwick | So | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Ayden Mowry | Sr | Attacker | - | - | - | - | 0 | - | - | - | - | - | - |
41 | Parks Painter | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
5 | Owen Peters | So | Goalie | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Davis Russell | So | Defender / Long Stick Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
25 | Zack Salo | Jr | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
26 | Patrick Shoemaker | Sr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
57 | Sloan Steward | So | Attacker | - | - | - | - | 0 | - | - | - | - | - | - |
58 | Sebastian Tobias | Jr | Long Stick Midfielder | - | - | - | - | 0 | - | - | - | - | - | - |
37 | Sascha Van Praag | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Zachary Von Garrel | Fr | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
36 | Jack Wack | Fr | Midfielder | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
39 | Jack White | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
17 | Carter Dowdy | Fr | D | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
4 | Graham Ferraro | So | Long Stick Midfielder | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
45 | Keith Galway | Fr | D | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
14 | John Mink | So | Long Stick Midfielder | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
55 | Reed Postlethwait | Fr | Midfielder | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
27 | Joey Ryan | Fr | D | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
51 | Jack Walter | Jr | Midfielder | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
50 | Nick Floyd | Sr | G | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
38 | Chris Moody | Fr | Long Stick Midfielder | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
1 | Josh Wright | Sr | Long Stick Midfielder | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
52 | Hayden Cichon | Fr | Attacker | 2 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
43 | Mason Ickes | Jr | Midfielder | 3 | - | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 7 | 58.3 |
40 | Brad Maslowski | Jr | Midfielder | 6 | - | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 7 | 53.8 |
49 | Ethan Petersen | Jr | Midfielder | 7 | - | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 7 | 70.0 |
20 | Cooper Starcke | Fr | Midfielder | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
31 | Tyler Fields | Fr | Attacker | 2 | - | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
7 | Connor Kruse | Fr | Attacker / Midfielder | 6 | - | 1 | 3 | 4 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
3 | Matthew Mancini | Jr | Face-Off | 8 | 8 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 7 | 87.5 |
28 | Kyle O'Neal | Fr | Face-Off | 9 | 1 | 3 | 2 | 5 | 0 | 0 | 11 | 27.3 | 9 | 81.8 |
12 | Richie Timothee | Sr | Midfielder | 8 | - | 3 | 2 | 5 | 0 | 0 | 10 | 30.0 | 5 | 50.0 |
24 | Owen Scott | Fr | Midfielder | 9 | - | 5 | 1 | 6 | 0 | 0 | 24 | 20.8 | 16 | 66.7 |
35 | Matt Scruggs | Fr | Midfielder | 9 | - | 5 | 2 | 7 | 0 | 0 | 10 | 50.0 | 8 | 80.0 |
32 | Jonathan Garn | Fr | Attacker | 5 | 1 | 4 | 4 | 8 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
13 | Peyton Gestole | Jr | Attacker | 4 | - | 7 | 1 | 8 | 0 | 0 | 13 | 53.8 | 10 | 76.9 |
54 | Robert Walker | So | Attacker | 8 | 2 | 8 | 2 | 10 | 4 | 0 | 34 | 23.5 | 23 | 67.6 |
9 | Joel Brusnahan | Jr | Midfielder | 8 | - | 7 | 6 | 13 | 0 | 0 | 27 | 25.9 | 14 | 51.9 |
2 | Cameron Herd | Sr | Attacker / Midfielder | 9 | 2 | 4 | 11 | 15 | 0 | 0 | 19 | 21.1 | 12 | 63.2 |
0 | Nate Serrano | So | Midfielder | 8 | 1 | 11 | 4 | 15 | 0 | 0 | 34 | 32.4 | 24 | 70.6 |
33 | Jack Mulligan | Jr | Midfielder | 6 | 1 | 7 | 9 | 16 | 0 | 0 | 20 | 35.0 | 13 | 65.0 |
30 | Morgan Madish | So | Midfielder | 8 | - | 12 | 6 | 18 | 2 | 0 | 44 | 27.3 | 22 | 50.0 |
46 | Jarrett Huff | Jr | Midfielder | 8 | 6 | 11 | 10 | 21 | 2 | 0 | 29 | 37.9 | 18 | 62.1 |
42 | Evan Voss | Sr | Attacker | 7 | 7 | 10 | 11 | 21 | 2 | 0 | 20 | 50.0 | 16 | 80.0 |
10 | Donovan Powell | Jr | Attacker | 8 | 7 | 19 | 5 | 24 | 4 | 0 | 54 | 35.2 | 39 | 72.2 |
Defense
# | Name | Yr | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | Nate Serrano | So | Midfielder | 8 | 1 | 4 | 4 | 1 | 0-0 |
1 | Josh Wright | Sr | Long Stick Midfielder | 9 | 8 | 18 | 3 | 11 | 0-0 |
2 | Cameron Herd | Sr | Attacker / Midfielder | 9 | 2 | 10 | 8 | 2 | 0-0 |
3 | Matthew Mancini | Jr | Face-Off | 8 | 8 | 68 | 3 | 0 | 96-151 |
4 | Graham Ferraro | So | Long Stick Midfielder | 8 | 1 | 8 | 0 | 2 | 0-0 |
5 | Owen Peters | So | Goalie | 2 | - | 0 | 0 | 0 | 0-0 |
6 | Dominic Florio | Fr | Midfielder | - | - | - | - | - | 0-0 |
7 | Connor Kruse | Fr | Attacker / Midfielder | 6 | - | 1 | 4 | 2 | 0-0 |
8 | Justin Dietzel | So | Midfielder | 3 | - | 6 | 1 | 1 | 10-19 |
9 | Joel Brusnahan | Jr | Midfielder | 8 | - | 3 | 8 | 1 | 0-0 |
10 | Donovan Powell | Jr | Attacker | 8 | 7 | 12 | 8 | 4 | 0-0 |
11 | Davis Russell | So | Defender / Long Stick Midfielder | 3 | 1 | 1 | 1 | 0 | 0-0 |
12 | Richie Timothee | Sr | Midfielder | 8 | - | 3 | 3 | 7 | 0-0 |
13 | Peyton Gestole | Jr | Attacker | 4 | - | 3 | 4 | 1 | 0-0 |
14 | John Mink | So | Long Stick Midfielder | 8 | 1 | 10 | 2 | 6 | 0-0 |
15 | Deacon Medwick | So | D | 8 | 8 | 13 | 0 | 10 | 0-0 |
16 | Zachary Von Garrel | Fr | G | 2 | 1 | 1 | 1 | 0 | 0-0 |
17 | Carter Dowdy | Fr | D | 2 | - | 1 | 0 | 1 | 0-0 |
18 | Kieran Hofgesang | So | Middletown, MD | 1 | - | 0 | 1 | 2 | 0-0 |
19 | Jonathan Law | Fr | D | 3 | - | 0 | 0 | 2 | 0-0 |
20 | Cooper Starcke | Fr | Midfielder | 8 | 8 | 14 | 2 | 3 | 0-0 |
21 | Parker Kemp | So | D | 2 | - | 2 | 1 | 2 | 0-0 |
22 | Cade Marino | Sr | D | 7 | 3 | 16 | 2 | 10 | 0-0 |
23 | Ayden Mowry | Sr | Attacker | - | - | - | - | - | 0-0 |
24 | Owen Scott | Fr | Midfielder | 9 | - | 5 | 3 | 1 | 0-0 |
25 | Zack Salo | Jr | Midfielder | - | - | - | - | - | 0-0 |
26 | Patrick Shoemaker | Sr | D | 6 | 5 | 5 | 1 | 3 | 0-1 |
27 | Joey Ryan | Fr | D | 2 | - | 4 | 0 | 1 | 0-0 |
28 | Kyle O'Neal | Fr | Face-Off | 9 | 1 | 21 | 2 | 1 | 33-55 |
29 | Trenton Hassel | Sr | D | 2 | 1 | 0 | 0 | 0 | 0-0 |
30 | Morgan Madish | So | Midfielder | 8 | - | 5 | 3 | 0 | 0-0 |
31 | Tyler Fields | Fr | Attacker | 2 | - | 2 | 2 | 0 | 0-0 |
32 | Jonathan Garn | Fr | Attacker | 5 | 1 | 3 | 3 | 2 | 0-0 |
33 | Jack Mulligan | Jr | Midfielder | 6 | 1 | 11 | 5 | 5 | 0-0 |
34 | Louden Hickman | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 |
35 | Matt Scruggs | Fr | Midfielder | 9 | - | 14 | 1 | 3 | 0-0 |
36 | Jack Wack | Fr | Midfielder | 2 | - | 0 | 1 | 0 | 0-0 |
37 | Sascha Van Praag | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 |
38 | Chris Moody | Fr | Long Stick Midfielder | 2 | - | 8 | 2 | 2 | 0-0 |
39 | Jack White | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 |
40 | Brad Maslowski | Jr | Midfielder | 6 | - | 1 | 0 | 1 | 0-0 |
41 | Parks Painter | Fr | D | 8 | 8 | 19 | 0 | 9 | 0-0 |
42 | Evan Voss | Sr | Attacker | 7 | 7 | 7 | 9 | 2 | 0-0 |
43 | Mason Ickes | Jr | Midfielder | 3 | - | 6 | 0 | 1 | 0-0 |
44 | Matt Jones | So | Attacker | - | - | - | - | - | 0-0 |
45 | Keith Galway | Fr | D | 5 | - | 1 | 0 | 1 | 0-0 |
46 | Jarrett Huff | Jr | Midfielder | 8 | 6 | 5 | 4 | 1 | 0-0 |
47 | Jack Burdge | So | G | 5 | 5 | 5 | 1 | 1 | 0-0 |
48 | Nicholas Kramer | Sr | D | - | - | - | - | - | 0-0 |
49 | Ethan Petersen | Jr | Midfielder | 7 | - | 3 | 1 | 0 | 0-0 |
50 | Nick Floyd | Sr | G | 5 | 3 | 1 | 3 | 0 | 0-0 |
51 | Jack Walter | Jr | Midfielder | 6 | - | 1 | 0 | 3 | 0-0 |
52 | Hayden Cichon | Fr | Attacker | 2 | - | 0 | 1 | 2 | 0-0 |
53 | Caleb Haire | Jr | Midfielder | - | - | - | - | - | 0-0 |
54 | Robert Walker | So | Attacker | 8 | 2 | 7 | 2 | 0 | 0-0 |
55 | Reed Postlethwait | Fr | Midfielder | 6 | 1 | 7 | 1 | 1 | 0-0 |
56 | Zac Heilmann | Fr | Face-Off | 5 | - | 12 | 0 | 0 | 20-30 |
57 | Sloan Steward | So | Attacker | - | - | - | - | - | 0-0 |
58 | Sebastian Tobias | Jr | Long Stick Midfielder | - | - | - | - | - | 0-0 |
Goalies
# | Name | Yr | Pos | |||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Owen Peters | So | Goalie | 2 | 0 | 52:33 | 13 | 14.84 | 8 | 38.1 |
