2018-19 Football Statistics Tusculum
-
Yds/Game365.3
-
Rush/Game173.2
-
Pass/Game192.1
-
Pts/Game25.7
-
Yds allowed/Game312.9
-
Rush allowed/Game154.2
-
Pass allowed/Game158.7
-
Pts allowed/Game21.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 9/8/2018 | at Shorter | W, 61-14 |
| 9/14/2018 | Limestone | W, 37-10 |
| 9/22/2018 | UNC Pembroke | - |
| 9/29/2018 | at Lenoir-Rhyne | L, 35-10 |
| 10/6/2018 | at Mars Hill | W, 31-28 |
| 10/13/2018 | Newberry | W, 14-0 |
| 10/20/2018 | at Catawba | L, 55-37 |
| 10/27/2018 | Carson-Newman | W, 41-28 |
| 11/3/2018 | at VMI | L, 20-11 |
| 11/10/2018 | at Wingate | L, 16-12 |
Team Statistics
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tommy Pistone | Gr. | QB | 9 | 93 | 201 | 46.3% | 1203 | 133.7 | 6.0 | 10 | 8 | 49 | 105.0 |
| Alex Ogle | Gr. | QB | 6 | 46 | 99 | 46.5% | 562 | 93.7 | 5.7 | 2 | 3 | 30 | 94.8 | |
| 19 | Hunter Weismore | So. | QB | 2 | 9 | 20 | 45.0% | 156 | 78.0 | 7.8 | 3 | 0 | 42 | 160.0 |
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordon Shippy | Jr. | RB | 9 | 116 | 694 | 77.1 | 6.0 | 5 | 58 | 2 | 1 |
| 2 | Lor'renzo Pratt | Sr. | RB | 8 | 72 | 443 | 55.4 | 6.2 | 5 | 47 | 2 | 0 |
| 3 | Maxwell Joseph | Jr. | RB | 9 | 84 | 426 | 47.3 | 5.1 | 3 | 31 | 4 | 3 |
| 35 | Maurice Gomillion | RFr. | RB | 6 | 56 | 281 | 46.8 | 5.0 | 1 | 38 | 2 | 0 |
| 19 | Hunter Weismore | So. | QB | 2 | 6 | 25 | 12.5 | 4.2 | 0 | 13 | 1 | 0 |
| 89 | Jacob Moss | Fr. | WR | 10 | 2 | 12 | 1.2 | 6.0 | 0 | 6 | - | - |
| 40 | Will Boney | Sr. | RB | 9 | 3 | 6 | 0.7 | 2.0 | 2 | 3 | - | - |
| 42 | Malcolm Nicholson | So. | RB | 4 | 4 | 6 | 1.5 | 1.5 | 0 | 3 | - | - |
| 6 | Brian Burnett | Sr. | WR | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 43 | Gary Breuklander | So. | TE | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 18 | Deshawn Davis | Jr. | WR | 9 | 3 | -4 | -0.4 | -1.3 | 0 | 1 | 2 | 1 |
| 81 | Aaron Fudge | Fr. | WR | 7 | 1 | -11 | -1.6 | -11.0 | 0 | 0 | 1 | 1 |
| Alex Ogle | Gr. | QB | 6 | 5 | -45 | -7.5 | -9.0 | 0 | 0 | 1 | 0 | |
| 14 | Tommy Pistone | Gr. | QB | 9 | 35 | -88 | -9.8 | -2.5 | 0 | 13 | 3 | 1 |
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ajay Belanger | Fr. | WR | 10 | 33 | 3.3 | 386 | 38.6 | 11.7 | 3 | 43 |
| 89 | Jacob Moss | Fr. | WR | 10 | 23 | 2.3 | 286 | 28.6 | 12.4 | 5 | 42 |
| 6 | Brian Burnett | Sr. | WR | 9 | 19 | 2.1 | 266 | 29.6 | 14.0 | 2 | 44 |
| 18 | Deshawn Davis | Jr. | WR | 9 | 17 | 1.9 | 228 | 25.3 | 13.4 | 0 | 31 |
| Tory Ponder | RFr. | WR | 6 | 11 | 1.8 | 194 | 32.3 | 17.6 | 1 | 49 | |
| 2 | Lor'renzo Pratt | Sr. | RB | 8 | 11 | 1.4 | 117 | 14.6 | 10.6 | 0 | 21 |
| 81 | Aaron Fudge | Fr. | WR | 7 | 8 | 1.1 | 105 | 15.0 | 13.1 | 1 | 23 |
| 43 | Gary Breuklander | So. | TE | 10 | 4 | 0.4 | 59 | 5.9 | 14.8 | 0 | 25 |
| 3 | Maxwell Joseph | Jr. | RB | 9 | 4 | 0.4 | 30 | 3.3 | 7.5 | 1 | 23 |
| 87 | Carter Mangel | Jr. | TE | 9 | 4 | 0.4 | 72 | 8.0 | 18.0 | 0 | 25 |
| 31 | Jordon Shippy | Jr. | RB | 9 | 4 | 0.4 | 34 | 3.8 | 8.5 | 0 | 21 |
| 15 | Conner Johnston | Jr. | TE | 9 | 3 | 0.3 | 47 | 5.2 | 15.7 | 1 | 32 |
| Chavis Williams | Jr. | WR | 2 | 3 | 1.5 | 69 | 34.5 | 23.0 | 0 | 28 | |
| 35 | Maurice Gomillion | RFr. | RB | 6 | 2 | 0.3 | 7 | 1.2 | 3.5 | 1 | 4 |
| 13 | Dazhun Steele | Fr. | WR | 2 | 2 | 1.0 | 21 | 10.5 | 10.5 | 0 | 11 |
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Joe Defatta | Sr. | PK | 10 | 9 | 16 | 56% | 48 | 28 | 31 | 90% | 55 |
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Andrew Cantrell | Fr. | P | 10 | 54 | 2089 | 38.7 | 53 | 17 | 22 | 3 | 0 |
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lor'renzo Pratt | Sr. | RB | 16 | 448 | 28.0 | 1 | 91 | - | - | - | - | - |
| 25 | Jay Boyd | Jr. | DB | 8 | 225 | 28.1 | 0 | 41 | 1 | 5 | 5.0 | 0 | 5 |
| Tory Ponder | RFr. | WR | 2 | 39 | 19.5 | 0 | 20 | - | - | - | - | - | |
| Chavis Williams | Jr. | WR | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
| 42 | Malcolm Nicholson | So. | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 4 | Dee Alford | Jr. | DB | - | - | - | - | - | 22 | 163 | 7.4 | 0 | 30 |
| 6 | Brian Burnett | Sr. | WR | - | - | - | - | - | 5 | 68 | 13.6 | 0 | 33 |
| 33 | Randy Hooks | Sr. | LB | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 0 |
All-Purpose
| # | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lor'renzo Pratt | Sr. | RB | 8 | 443 | 117 | - | 448 | 1008 | 126.0 |
| 31 | Jordon Shippy | Jr. | RB | 9 | 694 | 34 | - | - | 728 | 80.9 |
| 3 | Maxwell Joseph | Jr. | RB | 9 | 426 | 30 | - | - | 456 | 50.7 |
| 11 | Ajay Belanger | Fr. | WR | 10 | - | 386 | - | - | 386 | 38.6 |
| 6 | Brian Burnett | Sr. | WR | 9 | 1 | 266 | 68 | - | 335 | 37.2 |
| 89 | Jacob Moss | Fr. | WR | 10 | 12 | 286 | - | - | 298 | 29.8 |
| 18 | Deshawn Davis | Jr. | WR | 9 | -4 | 228 | - | - | 224 | 24.9 |
| 4 | Dee Alford | Jr. | DB | 10 | - | - | 163 | - | 163 | 16.3 |
| 87 | Carter Mangel | Jr. | TE | 9 | - | 72 | - | - | 72 | 8.0 |
| 43 | Gary Breuklander | So. | TE | 10 | 0 | 59 | - | - | 59 | 5.9 |
| 15 | Conner Johnston | Jr. | TE | 9 | - | 47 | - | - | 47 | 5.2 |
| 33 | Randy Hooks | Sr. | LB | 10 | - | - | 17 | - | 17 | 1.7 |
| 40 | Will Boney | Sr. | RB | 9 | 6 | - | - | - | 6 | .7 |
Scoring
| # | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Joe Defatta | Sr. | PK | 55 | 5.5 | - | - | - | - | - | - | 28 | 9 | 0 | 0 |
| 2 | Lor'renzo Pratt | Sr. | RB | 36 | 4.5 | 5 | 0 | 1 | - | - | - | - | - | - | 0 |
| 89 | Jacob Moss | Fr. | WR | 30 | 3.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 31 | Jordon Shippy | Jr. | RB | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 3 | Maxwell Joseph | Jr. | RB | 24 | 2.7 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Ajay Belanger | Fr. | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 40 | Will Boney | Sr. | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 6 | Brian Burnett | Sr. | WR | 12 | 1.3 | 0 | 2 | - | 0 | - | - | 0 | - | 0 | 0 |
| 35 | Maurice Gomillion | RFr. | RB | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 45 | Josh Forrest | Jr. | DL | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 81 | Aaron Fudge | Fr. | WR | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Conner Johnston | Jr. | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Tory Ponder | RFr. | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Defense
| # | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Hogans | So. | LB | 10 | 31 | 61 | 92.0 | 9.2 | 3.0 | 28 | 9.0 | 39 | 1 | - | - | 2 | 15 | 3 | - |
| 33 | Randy Hooks | Sr. | LB | 10 | 23 | 34 | 57.0 | 5.7 | 1.5 | 5 | 5.5 | 14 | - | - | - | - | - | 3 | 1 |
| 56 | Nelson Louis | RFr. | DL | 10 | 17 | 36 | 53.0 | 5.3 | 6.0 | 35 | 11.0 | 47 | 1 | - | - | - | - | 1 | - |
| 4 | Dee Alford | Jr. | DB | 10 | 31 | 18 | 49.0 | 4.9 | 1.0 | 5 | 3.5 | 9 | 1 | - | - | 2 | 33 | 11 | - |
| 36 | Malik Goodman | Jr. | DB | 10 | 18 | 30 | 48.0 | 4.8 | 1.0 | 2 | 3.0 | 6 | 1 | 1 | 0 | 1 | 0 | 8 | - |
| 16 | Bryce Bartlett | Sr. | DB | 9 | 27 | 17 | 44.0 | 4.9 | - | - | 4.5 | 7 | 1 | - | - | 1 | 2 | 4 | - |
| 24 | David Johnson | Jr. | DB | 10 | 25 | 14 | 39.0 | 3.9 | 1.0 | 4 | 5.0 | 15 | - | - | - | 2 | 26 | 3 | - |
| 29 | Isaiah Dunn | Jr. | DB | 10 | 26 | 12 | 38.0 | 3.8 | 1.0 | 5 | 3.0 | 11 | 1 | - | - | 1 | 23 | - | - |
| 34 | CJ Bartley | RFr. | DL | 10 | 12 | 24 | 36.0 | 3.6 | 2.5 | 13 | 7.0 | 23 | - | - | - | - | - | - | - |
| 53 | Colton Strickland | Jr. | DL | 10 | 10 | 26 | 36.0 | 3.6 | 2.0 | 15 | 5.0 | 20 | - | - | - | - | - | 1 | 1 |
| 58 | Devin Woodson | Jr. | DL | 10 | 6 | 22 | 28.0 | 2.8 | 2.0 | 12 | 4.5 | 18 | - | - | - | - | - | - | - |
| 45 | Josh Forrest | Jr. | DL | 10 | 12 | 12 | 24.0 | 2.4 | 2.5 | 20 | 5.5 | 29 | - | 1 | 0 | 1 | 1 | - | - |
| 8 | Chris Matheus | Jr. | LB | 9 | 9 | 13 | 22.0 | 2.4 | 1.0 | 7 | 2.5 | 10 | - | - | - | - | - | - | - |
| 21 | Leon Cunningham | Sr. | LB | 10 | 15 | 6 | 21.0 | 2.1 | - | - | 2.5 | 3 | - | - | - | 1 | -2 | - | - |
| 92 | Xavier Clemmons | RFr. | DL | 10 | 7 | 13 | 20.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 20 | Quadre Allen | Sr. | DB | 10 | 10 | 4 | 14.0 | 1.4 | 1.0 | 7 | 2.5 | 15 | - | - | - | - | - | - | - |
| 25 | Jay Boyd | Jr. | DB | 4 | 3 | 10 | 13.0 | 3.3 | - | - | 0.0 | - | - | - | - | 2 | 23 | 1 | - |
| 98 | JaQuinton Alston-Thompson | Sr. | DL | 5 | 2 | 8 | 10.0 | 2.0 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 1 | - |
| 48 | Ryan McIntyre | Fr. | RB | 9 | 5 | 3 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Amaad Gandy | So. | DL | 8 | 3 | 4 | 7.0 | .9 | - | - | 1.0 | 3 | - | - | - | - | - | - | 1 |
| 95 | Ashton Watson | Jr. | DL | 8 | 2 | 5 | 7.0 | .9 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 28 | Jackson Cauthen | RFr. | LB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Kivontay Clinkscales | RFr. | LB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 90 | Logan Cowart | Fr. | DL | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 22 | Lenny Roundtree | Jr. | DB | 8 | 5 | 1 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 54 | Allen Cooper | So. | LB | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Javon Green | Jr. | LB | 7 | 1 | 4 | 5.0 | .7 | 0.5 | 5 | 2.0 | 9 | - | - | - | - | - | - | - |
| 23 | Nick Jackson | Fr. | DB | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Tory Ponder | RFr. | WR | 6 | 1 | 3 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 57 | Jahaud Russ | Fr. | LB | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Deshawn Davis | Jr. | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Bailey Deese | Sr. | DB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 51 | Kelly Donnelly | Gr. | LS | 8 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 26 | Jordan Gilliard | Fr. | DB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | D'Andre Milner | So. | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Jordon Shippy | Jr. | RB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 32 | Kenny Woods | Sr. | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Ajay Belanger | Fr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Maurice Gomillion | RFr. | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Carter Mangel | Jr. | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Jacob Moss | Fr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | North Greenville | L, 13-3 | 246 | 181 | 16-41 | 39% | 65 | 24 | 2.7 | - | 1 | 87.0 | 3 | 50 | 26:31 |
| Sep 8 | at Shorter | W, 61-14 | 535 | 307 | 17-34 | 50% | 228 | 47 | 4.9 | 1 | 1 | 51.0 | 2 | 85 | 36:05 |
| Sep 14 | Limestone | W, 37-10 | 460 | 70 | 7-22 | 32% | 390 | 55 | 7.1 | 4 | - | 79.0 | 3 | 25 | 32:31 |
| Sep 22 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Lenoir-Rhyne | L, 35-10 | 244 | 217 | 11-36 | 31% | 27 | 27 | 1.0 | 1 | 1 | 91.0 | - | 48 | 26:28 |
| Oct 6 | at Mars Hill | W, 31-28 | 501 | 293 | 24-34 | 71% | 208 | 37 | 5.6 | 1 | 3 | 75.0 | - | 116 | 35:26 |
| Oct 13 | Newberry | W, 14-0 | 295 | 178 | 14-31 | 45% | 117 | 37 | 3.2 | 1 | 2 | 58.0 | 4 | 85 | 32:01 |
| Oct 20 | at Catawba | L, 55-37 | 410 | 252 | 22-37 | 59% | 158 | 42 | 3.8 | 3 | - | 57.0 | 3 | 69 | 35:12 |
| Oct 27 | Carson-Newman | W, 41-28 | 375 | 90 | 7-18 | 39% | 285 | 38 | 7.5 | - | - | 82.0 | 3 | 65 | 25:46 |
| Nov 3 | at VMI | L, 20-11 | 307 | 146 | 16-35 | 46% | 161 | 42 | 3.8 | 1 | - | 79.0 | 5 | 50 | 32:48 |
| Nov 10 | at Wingate | L, 16-12 | 280 | 187 | 14-33 | 42% | 93 | 44 | 2.1 | 1 | - | 70.0 | 3 | 69 | 35:01 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 9 | 28 | - | - | 2 | 257 | 25.7 |
| Conference | 7 | 24 | 6 | 20 | - | - | - | 182 | 26.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 4 | 11 | - | - | - | 95 | 23.8 |
| Away | 6 | 21 | 5 | 17 | - | - | 2 | 162 | 27.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 24 | 5 | 23 | - | - | 1 | 184 | 36.8 |
| Losses | 5 | 9 | 4 | 5 | - | - | 1 | 73 | 14.6 |
| August | 1 | - | 1 | - | - | - | - | 3 | 3.0 |
| September | 3 | 13 | 5 | 13 | - | - | 1 | 108 | 36.0 |
| October | 4 | 17 | 2 | 15 | - | - | - | 123 | 30.8 |
| November | 2 | 3 | 1 | - | - | - | 1 | 23 | 11.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21.9 | 219 | 312.9 | 158.7 | 154.2 | 72.9 | 13 | 5 | 26 | 1 |
| Conference | 7 | 24.6 | 172 | 332.4 | 149.4 | 183.0 | 73.1 | 11 | 3 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12.8 | 51 | 274.3 | 143.5 | 130.8 | 76.5 | 5 | 1 | 13 | 0 |
| Away | 6 | 28.0 | 168 | 338.7 | 168.8 | 169.8 | 70.5 | 8 | 4 | 13 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 16.0 | 80 | 322.6 | 162.2 | 160.4 | 69.0 | 7 | 3 | 12 | 0 |
| Losses | 5 | 27.8 | 139 | 303.2 | 155.2 | 148.0 | 76.8 | 6 | 2 | 14 | 1 |
| August | 1 | 13.0 | 13 | 205.0 | 179.0 | 26.0 | 87.0 | - | 1 | 3 | - |
| September | 3 | 19.7 | 59 | 350.7 | 160.3 | 190.3 | 73.7 | 6 | 2 | 5 | 0 |
| October | 4 | 27.8 | 111 | 346.8 | 167.0 | 179.8 | 68.0 | 5 | 2 | 10 | 1 |
| November | 2 | 18.0 | 36 | 242.5 | 129.5 | 113.0 | 74.5 | 2 | 0 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | North Greenville | L, 13-3 | 2,920 |
| Sep 8 | at Shorter | W, 61-14 | 2,782 |
| Sep 14 | Limestone | W, 37-10 | 1,458 |
| Sep 22 | UNC Pembroke | - | |
| Sep 29 | at Lenoir-Rhyne | L, 35-10 | 6,512 |
| Oct 6 | at Mars Hill | W, 31-28 | 3,250 |
| Oct 13 | Newberry | W, 14-0 | 3,056 |
| Oct 20 | at Catawba | L, 55-37 | 2,408 |
| Oct 27 | Carson-Newman | W, 41-28 | 2,786 |
| Nov 3 | at VMI | L, 20-11 | 3,617 |
| Nov 10 | at Wingate | L, 16-12 | 2,197 |
